In keeping with the spirit of my arbitrary rankings and metrics and inspired by the stock market seismometer, I’ve invented my own stock market index. It’s the Stats In The Wild Stock Investment Trend Watch (SITW-SITW).
(Please do not make any investment decisions based on this index.)
Cheers.
| Date | Open | Close | Change | Pct_Change |
|---|---|---|---|---|
| 2012-12-27 | 1144.49 | 1136.88 | -7.61 | -0.66% |
| 2012-12-26 | 1152.83 | 1142.13 | -10.70 | -0.93% |
| 2012-12-24 | 1143.5 | 1150.32 | 6.82 | 0.6% |
| 2012-12-21 | 1136.43 | 1143.58 | 7.15 | 0.63% |
| 2012-12-20 | 1142.03 | 1149.47 | 7.44 | 0.65% |
| 2012-12-19 | 1147.07 | 1140.69 | -6.38 | -0.56% |
| 2012-12-18 | 1139.29 | 1148.37 | 9.08 | 0.8% |
| 2012-12-17 | 1125.87 | 1137.29 | 11.42 | 1.01% |
| 2012-12-14 | 1125.61 | 1123.8 | -1.81 | -0.16% |
| 2012-12-13 | 1133.9 | 1126.95 | -6.95 | -0.61% |
| 2012-12-12 | 1138.05 | 1134.53 | -3.52 | -0.31% |
| 2012-12-11 | 1127.15 | 1135.7 | 8.55 | 0.76% |
| 2012-12-10 | 1121.89 | 1123.56 | 1.67 | 0.15% |
| 2012-12-07 | 1123.72 | 1122.98 | -0.74 | -0.07% |
| 2012-12-06 | 1118.86 | 1120.7 | 1.84 | 0.16% |
| 2012-12-05 | 1119.26 | 1120.4 | 1.14 | 0.1% |
| 2012-12-04 | 1119.3 | 1118.84 | -0.46 | -0.04% |
| 2012-12-03 | 1133.81 | 1117.93 | -15.88 | -1.4% |
| 2012-11-30 | 1113.99 | 1137.27 | 23.28 | 2.09% |
| 2012-11-29 | 1117.69 | 1113.72 | -3.97 | -0.36% |
| 2012-11-28 | 1100.03 | 1115.15 | 15.12 | 1.37% |
| 2012-11-27 | 1109.23 | 1103.2 | -6.03 | -0.54% |
| 2012-11-26 | 1110.46 | 1109.14 | -1.32 | -0.12% |
| 2012-11-23 | 1114.86 | 1115.28 | 0.42 | 0.04% |
| 2012-11-21 | 1098.77 | 1110.47 | 11.70 | 1.06% |
| 2012-11-20 | 1095.18 | 1097.19 | 2.01 | 0.18% |
| 2012-11-19 | 1093.19 | 1097.18 | 3.99 | 0.36% |
| 2012-11-16 | 1075.73 | 1082.64 | 6.91 | 0.64% |
| 2012-11-15 | 1076.29 | 1074.14 | -2.15 | -0.2% |
| 2012-11-14 | 1093.98 | 1075.36 | -18.62 | -1.7% |
| 2012-11-13 | 1085.29 | 1092.4 | 7.11 | 0.66% |
| 2012-11-12 | 1094.06 | 1088.63 | -5.43 | -0.5% |
| 2012-11-09 | 1091.28 | 1092.82 | 1.54 | 0.14% |
| 2012-11-08 | 1111.94 | 1094.27 | -17.67 | -1.59% |
| 2012-11-07 | 1126.96 | 1114.46 | -12.50 | -1.11% |
| 2012-11-06 | 1132.14 | 1139.08 | 6.94 | 0.61% |
| 2012-11-05 | 1130.32 | 1133.6 | 3.28 | 0.29% |
| 2012-11-02 | 1150.19 | 1132.76 | -17.43 | -1.52% |
| 2012-11-01 | 1135.95 | 1148.18 | 12.23 | 1.08% |
| 2012-10-31 | 1132.14 | 1133.44 | 1.30 | 0.11% |
| 2012-10-26 | 1134.54 | 1135.84 | 1.30 | 0.11% |
| 2012-10-25 | 1140.12 | 1128.34 | -11.78 | -1.03% |
| 2012-10-24 | 1134.2 | 1130.96 | -3.24 | -0.29% |
| 2012-10-23 | 1131.89 | 1129.48 | -2.41 | -0.21% |
| 2012-10-22 | 1142.37 | 1140.45 | -1.92 | -0.17% |
| 2012-10-19 | 1157.18 | 1142.18 | -15.00 | -1.3% |
| 2012-10-18 | 1161.08 | 1158.83 | -2.25 | -0.19% |
| 2012-10-17 | 1154.85 | 1160.66 | 5.81 | 0.5% |
| 2012-10-16 | 1145.19 | 1153.02 | 7.83 | 0.68% |
| 2012-10-15 | 1134.44 | 1142.45 | 8.01 | 0.71% |
| 2012-10-12 | 1138.13 | 1129.66 | -8.47 | -0.74% |
| 2012-10-11 | 1141.97 | 1136.89 | -5.08 | -0.44% |
| 2012-10-10 | 1137.04 | 1133.51 | -3.53 | -0.31% |
| 2012-10-09 | 1145.32 | 1134.58 | -10.74 | -0.94% |
| 2012-10-08 | 1137.99 | 1143.94 | 5.95 | 0.52% |
| 2012-10-05 | 1150.34 | 1143.89 | -6.45 | -0.56% |
| 2012-10-04 | 1137.52 | 1144.54 | 7.02 | 0.62% |
| 2012-10-03 | 1131.44 | 1133.27 | 1.83 | 0.16% |
| 2012-10-02 | 1134.53 | 1129.58 | -4.95 | -0.44% |
| 2012-10-01 | 1131.71 | 1130.59 | -1.12 | -0.1% |
| 2012-09-28 | 1127.21 | 1128.58 | 1.37 | 0.12% |
| 2012-09-27 | 1126.85 | 1132.33 | 5.48 | 0.49% |
| 2012-09-26 | 1133.22 | 1123.91 | -9.31 | -0.82% |
| 2012-09-25 | 1151.03 | 1133.99 | -17.04 | -1.48% |
| 2012-09-24 | 1144.29 | 1146.47 | 2.18 | 0.19% |
| 2012-09-21 | 1156.48 | 1149.52 | -6.96 | -0.6% |
| 2012-09-20 | 1150.26 | 1149.2 | -1.06 | -0.09% |
| 2012-09-19 | 1150.17 | 1156.35 | 6.18 | 0.54% |
| 2012-09-18 | 1147.83 | 1148.85 | 1.02 | 0.09% |
| 2012-09-17 | 1155.28 | 1149.82 | -5.46 | -0.47% |
| 2012-09-14 | 1156.71 | 1158.47 | 1.76 | 0.15% |
| 2012-09-13 | 1134.91 | 1153.35 | 18.44 | 1.62% |
| 2012-09-12 | 1131.4 | 1136.37 | 4.97 | 0.44% |
| 2012-09-11 | 1122.17 | 1128.09 | 5.92 | 0.53% |
| 2012-09-10 | 1123.82 | 1123.07 | -0.75 | -0.07% |
| 2012-09-07 | 1128.89 | 1126.82 | -2.07 | -0.18% |
| 2012-09-06 | 1113.9 | 1129.17 | 15.27 | 1.37% |
| 2012-09-05 | 1112.14 | 1111.09 | -1.05 | -0.09% |
| 2012-09-04 | 1103.51 | 1110.03 | 6.52 | 0.59% |
| 2012-08-31 | 1103.81 | 1103.22 | -0.59 | -0.05% |
| 2012-08-30 | 1094.25 | 1094.98 | 0.73 | 0.07% |
| 2012-08-29 | 1097.49 | 1098.81 | 1.32 | 0.12% |
| 2012-08-28 | 1095.17 | 1097.03 | 1.86 | 0.17% |
| 2012-08-27 | 1093.4 | 1094.78 | 1.38 | 0.13% |
| 2012-08-24 | 1083.89 | 1090.6 | 6.71 | 0.62% |
| 2012-08-23 | 1097.17 | 1086.04 | -11.13 | -1.01% |
| 2012-08-22 | 1098.38 | 1098.78 | 0.40 | 0.04% |
| 2012-08-21 | 1102.67 | 1100.38 | -2.29 | -0.21% |
| 2012-08-20 | 1101.62 | 1099.93 | -1.69 | -0.15% |
| 2012-08-17 | 1099.42 | 1102.02 | 2.60 | 0.24% |
| 2012-08-16 | 1095.86 | 1099.49 | 3.63 | 0.33% |
| 2012-08-15 | 1101.27 | 1099.98 | -1.29 | -0.12% |
| 2012-08-14 | 1106.28 | 1102.63 | -3.65 | -0.33% |
| 2012-08-13 | 1108.32 | 1101.74 | -6.58 | -0.59% |
| 2012-08-10 | 1103.18 | 1110 | 6.82 | 0.62% |
| 2012-08-09 | 1111.51 | 1107.64 | -3.87 | -0.35% |
| 2012-08-08 | 1112.08 | 1112.83 | 0.75 | 0.07% |
| 2012-08-07 | 1115.35 | 1117.18 | 1.83 | 0.16% |
| 2012-08-06 | 1110.18 | 1110.37 | 0.19 | 0.02% |
| 2012-08-03 | 1098.35 | 1108.19 | 9.84 | 0.9% |
| 2012-08-02 | 1074.18 | 1081.3 | 7.12 | 0.66% |
| 2012-08-01 | 1095.15 | 1077.82 | -17.33 | -1.58% |
| 2012-07-31 | 1090.88 | 1091.49 | 0.61 | 0.06% |
| 2012-07-30 | 1092.16 | 1092.27 | 0.11 | 0.01% |
| 2012-07-27 | 1079.36 | 1093.83 | 14.47 | 1.34% |
| 2012-07-26 | 1068.74 | 1067.11 | -1.63 | -0.15% |
| 2012-07-25 | 1054.55 | 1052.39 | -2.16 | -0.2% |
| 2012-07-24 | 1061.48 | 1050.05 | -11.43 | -1.08% |
| 2012-07-23 | 1054.31 | 1057.54 | 3.23 | 0.31% |
| 2012-07-20 | 1075.53 | 1068.47 | -7.06 | -0.66% |
| 2012-07-19 | 1087.25 | 1082.64 | -4.61 | -0.42% |
| 2012-07-18 | 1073.94 | 1085.97 | 12.03 | 1.12% |
| 2012-07-17 | 1074.7 | 1078.1 | 3.40 | 0.32% |
| 2012-07-16 | 1073.82 | 1072.15 | -1.67 | -0.16% |
| 2012-07-13 | 1059.57 | 1073.28 | 13.71 | 1.29% |
| 2012-07-12 | 1055.25 | 1059.24 | 3.99 | 0.38% |
| 2012-07-11 | 1064.87 | 1061.86 | -3.01 | -0.28% |
| 2012-07-10 | 1076.2 | 1063.64 | -12.56 | -1.17% |
| 2012-07-09 | 1074.4 | 1070.8 | -3.60 | -0.34% |
| 2012-07-06 | 1079.5 | 1076.54 | -2.96 | -0.27% |
| 2012-07-05 | 1086.02 | 1088.91 | 2.89 | 0.27% |
| 2012-07-03 | 1085.17 | 1090.09 | 4.92 | 0.45% |
| 2012-07-02 | 1081.93 | 1083.6 | 1.67 | 0.15% |
| 2012-06-29 | 1074.24 | 1080.38 | 6.14 | 0.57% |
| 2012-06-28 | 1048.43 | 1056.95 | 8.52 | 0.81% |
| 2012-06-27 | 1045.15 | 1054.31 | 9.16 | 0.88% |
| 2012-06-26 | 1041.31 | 1043.74 | 2.43 | 0.23% |
| 2012-06-25 | 1044.82 | 1039.16 | -5.66 | -0.54% |
| 2012-06-22 | 1053.1 | 1055.06 | 1.96 | 0.19% |
| 2012-06-21 | 1077 | 1053.55 | -23.45 | -2.18% |
| 2012-06-20 | 1073.6 | 1077.42 | 3.82 | 0.36% |
| 2012-06-19 | 1066.01 | 1073.73 | 7.72 | 0.72% |
| 2012-06-18 | 1051.81 | 1061.22 | 9.41 | 0.89% |
| 2012-06-15 | 1053.27 | 1056.17 | 2.90 | 0.28% |
| 2012-06-14 | 1035.65 | 1050.07 | 14.42 | 1.39% |
| 2012-06-13 | 1042.69 | 1033.47 | -9.22 | -0.88% |
| 2012-06-12 | 1042.92 | 1045.05 | 2.13 | 0.2% |
| 2012-06-11 | 1058.66 | 1040.12 | -18.54 | -1.75% |
| 2012-06-08 | 1040.58 | 1049.75 | 9.17 | 0.88% |
| 2012-06-07 | 1061.13 | 1043.12 | -18.01 | -1.7% |
| 2012-06-06 | 1036.49 | 1049.55 | 13.06 | 1.26% |
| 2012-06-05 | 1015.94 | 1027.35 | 11.41 | 1.12% |
| 2012-06-04 | 1027.5 | 1019.27 | -8.23 | -0.8% |
| 2012-06-01 | 1034.87 | 1023.77 | -11.10 | -1.07% |
| 2012-05-31 | 1053.63 | 1049.52 | -4.11 | -0.39% |
| 2012-05-30 | 1056.14 | 1053.14 | -3.00 | -0.28% |
| 2012-05-29 | 1067.48 | 1067.84 | 0.36 | 0.03% |
| 2012-05-25 | 1064.46 | 1060.1 | -4.36 | -0.41% |
| 2012-05-24 | 1060.29 | 1066.18 | 5.89 | 0.56% |
| 2012-05-23 | 1042 | 1056.68 | 14.68 | 1.41% |
| 2012-05-22 | 1045.46 | 1049.68 | 4.22 | 0.4% |
| 2012-05-21 | 1033.61 | 1042.49 | 8.88 | 0.86% |
| 2012-05-18 | 1045.13 | 1032.52 | -12.61 | -1.21% |
| 2012-05-17 | 1059.31 | 1041.84 | -17.47 | -1.65% |
| 2012-05-16 | 1073.59 | 1056.73 | -16.86 | -1.57% |
| 2012-05-15 | 1075.08 | 1069.3 | -5.78 | -0.54% |
| 2012-05-14 | 1077.19 | 1073.38 | -3.81 | -0.35% |
| 2012-05-11 | 1076.62 | 1083.98 | 7.36 | 0.68% |
| 2012-05-10 | 1092.23 | 1084.65 | -7.58 | -0.69% |
| 2012-05-09 | 1077.82 | 1084.56 | 6.74 | 0.63% |
| 2012-05-08 | 1083.1 | 1091.15 | 8.05 | 0.74% |
| 2012-05-07 | 1085.35 | 1090.05 | 4.70 | 0.43% |
| 2012-05-04 | 1097.36 | 1089.66 | -7.70 | -0.7% |
| 2012-05-03 | 1112.59 | 1101.15 | -11.44 | -1.03% |
| 2012-05-02 | 1106.35 | 1111.34 | 4.99 | 0.45% |
| 2012-05-01 | 1107.52 | 1112.83 | 5.31 | 0.48% |
| 2012-04-30 | 1108.9 | 1107.59 | -1.31 | -0.12% |
| 2012-04-27 | 1109.14 | 1110.67 | 1.53 | 0.14% |
| 2012-04-26 | 1100.4 | 1110.67 | 10.27 | 0.93% |
| 2012-04-25 | 1098.16 | 1101.26 | 3.10 | 0.28% |
| 2012-04-24 | 1088.79 | 1089.57 | 0.78 | 0.07% |
| 2012-04-23 | 1085.64 | 1086.63 | 0.99 | 0.09% |
| 2012-04-20 | 1105.71 | 1099.42 | -6.29 | -0.57% |
| 2012-04-19 | 1101.49 | 1100.25 | -1.24 | -0.11% |
| 2012-04-18 | 1101.65 | 1102.4 | 0.75 | 0.07% |
| 2012-04-17 | 1100.83 | 1107.28 | 6.45 | 0.59% |
| 2012-04-16 | 1100.14 | 1092.56 | -7.58 | -0.69% |
| 2012-04-13 | 1102.82 | 1093.06 | -9.76 | -0.89% |
| 2012-04-12 | 1089.86 | 1105.97 | 16.11 | 1.48% |
| 2012-04-11 | 1086.24 | 1088.2 | 1.96 | 0.18% |
| 2012-04-10 | 1095.28 | 1076.37 | -18.91 | -1.73% |
| 2012-04-09 | 1097.82 | 1098.04 | 0.22 | 0.02% |
| 2012-04-05 | 1105.78 | 1112.09 | 6.31 | 0.57% |
| 2012-04-04 | 1115.02 | 1111.95 | -3.07 | -0.28% |
| 2012-04-03 | 1118.6 | 1123.34 | 4.74 | 0.42% |
| 2012-04-02 | 1108.26 | 1118.16 | 9.90 | 0.89% |
| 2012-03-30 | 1112.64 | 1108.3 | -4.34 | -0.39% |
| 2012-03-29 | 1103.06 | 1108.03 | 4.97 | 0.45% |
| 2012-03-28 | 1113.84 | 1108.76 | -5.08 | -0.46% |
| 2012-03-27 | 1116.63 | 1113.81 | -2.82 | -0.25% |
| 2012-03-26 | 1115.51 | 1117.24 | 1.73 | 0.16% |
| 2012-03-23 | 1098.92 | 1104.08 | 5.16 | 0.47% |
| 2012-03-22 | 1098.41 | 1099.01 | 0.60 | 0.05% |
| 2012-03-21 | 1110.56 | 1106.96 | -3.60 | -0.32% |
| 2012-03-20 | 1104.9 | 1108.62 | 3.72 | 0.34% |
| 2012-03-19 | 1104.59 | 1111.97 | 7.38 | 0.67% |
| 2012-03-16 | 1113.05 | 1107.68 | -5.37 | -0.48% |
| 2012-03-15 | 1097.01 | 1115.05 | 18.04 | 1.64% |
| 2012-03-14 | 1099.34 | 1096.63 | -2.71 | -0.25% |
| 2012-03-13 | 1092.82 | 1104.86 | 12.04 | 1.1% |
| 2012-03-12 | 1090.54 | 1093.69 | 3.15 | 0.29% |
| 2012-03-09 | 1082.38 | 1092.49 | 10.11 | 0.93% |
| 2012-03-08 | 1074.87 | 1081.42 | 6.55 | 0.61% |
| 2012-03-07 | 1066.47 | 1066.14 | -0.33 | -0.03% |
| 2012-03-06 | 1070.2 | 1064.78 | -5.42 | -0.51% |
| 2012-03-05 | 1089.27 | 1082.31 | -6.96 | -0.64% |
| 2012-03-02 | 1089.38 | 1089.14 | -0.24 | -0.02% |
| 2012-03-01 | 1085.96 | 1089.77 | 3.81 | 0.35% |
| 2012-02-29 | 1089.48 | 1084.67 | -4.81 | -0.44% |
| 2012-02-28 | 1081.58 | 1080.51 | -1.07 | -0.1% |
| 2012-02-27 | 1069.35 | 1081.37 | 12.02 | 1.12% |
| 2012-02-24 | 1063.94 | 1075.13 | 11.19 | 1.05% |
| 2012-02-23 | 1049.84 | 1061.13 | 11.29 | 1.08% |
| 2012-02-22 | 1051.56 | 1050.15 | -1.41 | -0.13% |
| 2012-02-21 | 1058.38 | 1055 | -3.38 | -0.32% |
| 2012-02-17 | 1060.6 | 1057.12 | -3.48 | -0.33% |
| 2012-02-16 | 1055.99 | 1056.08 | 0.09 | 0.01% |
| 2012-02-15 | 1064.38 | 1054.78 | -9.60 | -0.9% |
| 2012-02-14 | 1057.4 | 1058.45 | 1.05 | 0.1% |
| 2012-02-13 | 1063.05 | 1059.92 | -3.13 | -0.29% |
| 2012-02-10 | 1054.05 | 1056.07 | 2.02 | 0.19% |
| 2012-02-09 | 1066.83 | 1062.91 | -3.92 | -0.37% |
| 2012-02-08 | 1058.36 | 1059.35 | 0.99 | 0.09% |
| 2012-02-07 | 1052.74 | 1057.18 | 4.44 | 0.42% |
| 2012-02-06 | 1052.61 | 1054.16 | 1.55 | 0.15% |
| 2012-02-03 | 1048.59 | 1058.12 | 9.53 | 0.91% |
| 2012-02-02 | 1029.63 | 1038.23 | 8.60 | 0.84% |
| 2012-02-01 | 1018.48 | 1028.79 | 10.31 | 1.01% |
| 2012-01-31 | 1013.32 | 1012.17 | -1.15 | -0.11% |
| 2012-01-30 | 1004.02 | 1006.72 | 2.70 | 0.27% |
| 2012-01-27 | 1004.18 | 1013.65 | 9.47 | 0.94% |
| 2012-01-26 | 1015.55 | 1008.49 | -7.06 | -0.7% |
| 2012-01-25 | 1005.04 | 1012.98 | 7.94 | 0.79% |
| 2012-01-24 | 999.84 | 1007.73 | 7.89 | 0.79% |
| 2012-01-23 | 1005.99 | 1006.15 | 0.16 | 0.02% |
| 2012-01-20 | 1007.03 | 1005.42 | -1.61 | -0.16% |
| 2012-01-19 | 1008.8 | 1008.23 | -0.57 | -0.06% |
| 2012-01-18 | 993.65 | 1005.22 | 11.57 | 1.16% |
| 2012-01-17 | 993.95 | 993.29 | -0.66 | -0.07% |
| 2012-01-13 | 989.79 | 988.8 | -0.99 | -0.1% |
| 2012-01-12 | 998.89 | 998.22 | -0.67 | -0.07% |
| 2012-01-11 | 987.39 | 994.94 | 7.55 | 0.76% |
| 2012-01-10 | 988.06 | 991 | 2.94 | 0.3% |
| 2012-01-09 | 981.81 | 979.15 | -2.66 | -0.27% |
| 2012-01-06 | 980.97 | 978.92 | -2.05 | -0.21% |
| 2012-01-05 | 971.26 | 981.96 | 10.70 | 1.1% |
| 2012-01-04 | 980.75 | 976.52 | -4.23 | -0.43% |
| 2012-01-03 | 987.12 | 982.59 | -4.53 | -0.46% |
| 2011-12-30 | 974.84 | 970.45 | -4.39 | -0.45% |
| 2011-12-29 | 968.94 | 976.13 | 7.19 | 0.74% |
| 2011-12-28 | 976.92 | 966.24 | -10.68 | -1.09% |
| 2011-12-27 | 973.21 | 976.77 | 3.56 | 0.37% |
| 2011-12-23 | 973.25 | 976.34 | 3.09 | 0.32% |
| 2011-12-22 | 968.21 | 969.75 | 1.54 | 0.16% |
| 2011-12-21 | 966.62 | 966.96 | 0.34 | 0.04% |
| 2011-12-20 | 956.36 | 968.24 | 11.88 | 1.24% |
| 2011-12-19 | 957.64 | 942.76 | -14.88 | -1.55% |
| 2011-12-16 | 954.75 | 955.28 | 0.53 | 0.06% |
| 2011-12-15 | 954.91 | 948.66 | -6.25 | -0.65% |
| 2011-12-14 | 948.58 | 943.91 | -4.67 | -0.49% |
| 2011-12-13 | 966.37 | 952.31 | -14.06 | -1.45% |
| 2011-12-12 | 966.62 | 960.44 | -6.18 | -0.64% |
| 2011-12-09 | 966.48 | 977.55 | 11.07 | 1.15% |
| 2011-12-08 | 974.14 | 959.37 | -14.77 | -1.52% |
| 2011-12-07 | 972.66 | 981.04 | 8.38 | 0.86% |
| 2011-12-06 | 980.56 | 976.23 | -4.33 | -0.44% |
| 2011-12-05 | 976.18 | 980.88 | 4.70 | 0.48% |
| 2011-12-02 | 967.81 | 962.57 | -5.24 | -0.54% |
| 2011-12-01 | 966.41 | 958.5 | -7.91 | -0.82% |
| 2011-11-30 | 958.95 | 968.94 | 9.99 | 1.04% |
| 2011-11-29 | 940.53 | 932.9 | -7.63 | -0.81% |
| 2011-11-28 | 930.91 | 938.46 | 7.55 | 0.81% |
| 2011-11-25 | 907.97 | 905.82 | -2.15 | -0.24% |
| 2011-11-23 | 929.57 | 909.46 | -20.11 | -2.16% |
| 2011-11-22 | 950.22 | 935.92 | -14.30 | -1.5% |
| 2011-11-21 | 968.32 | 951.78 | -16.54 | -1.71% |
| 2011-11-18 | 990.26 | 985.91 | -4.35 | -0.44% |
| 2011-11-17 | 994.48 | 984.67 | -9.81 | -0.99% |
| 2011-11-16 | 1000.19 | 992.99 | -7.20 | -0.72% |
| 2011-11-15 | 1001.74 | 1008.47 | 6.73 | 0.67% |
| 2011-11-14 | 1010.94 | 1003.6 | -7.34 | -0.73% |
| 2011-11-11 | 1013.94 | 1015.89 | 1.95 | 0.19% |
| 2011-11-10 | 1009.93 | 1004.38 | -5.55 | -0.55% |
| 2011-11-09 | 1007.3 | 998.55 | -8.75 | -0.87% |
| 2011-11-08 | 1025.11 | 1027.74 | 2.63 | 0.26% |
| 2011-11-07 | 1017.96 | 1020.91 | 2.95 | 0.29% |
| 2011-11-04 | 1010.1 | 1017.95 | 7.85 | 0.78% |
| 2011-11-03 | 1008.13 | 1015.14 | 7.01 | 0.7% |
| 2011-11-02 | 989.73 | 999.76 | 10.03 | 1.01% |
| 2011-11-01 | 983.9 | 973.18 | -10.72 | -1.09% |
| 2011-10-31 | 1022.28 | 1012.7 | -9.58 | -0.94% |
| 2011-10-28 | 1027.47 | 1036.08 | 8.61 | 0.84% |
| 2011-10-27 | 1020.68 | 1034.96 | 14.28 | 1.4% |
| 2011-10-26 | 989 | 994.36 | 5.36 | 0.54% |
| 2011-10-25 | 992.5 | 979.21 | -13.29 | -1.34% |
| 2011-10-24 | 982.45 | 997.47 | 15.02 | 1.53% |
| 2011-10-21 | 968.25 | 980.7 | 12.45 | 1.29% |
| 2011-10-20 | 946.97 | 957.02 | 10.05 | 1.06% |
| 2011-10-19 | 961.34 | 945.81 | -15.53 | -1.62% |
| 2011-10-18 | 934.47 | 962.92 | 28.45 | 3.04% |
| 2011-10-17 | 950.99 | 932.45 | -18.54 | -1.95% |
| 2011-10-14 | 947.51 | 954.31 | 6.80 | 0.72% |
| 2011-10-13 | 927.72 | 935.17 | 7.45 | 0.8% |
| 2011-10-12 | 930.44 | 935.32 | 4.88 | 0.52% |
| 2011-10-11 | 917.18 | 925.05 | 7.87 | 0.86% |
| 2011-10-10 | 908.73 | 924.07 | 15.34 | 1.69% |
| 2011-10-07 | 916.57 | 894.24 | -22.33 | -2.44% |
| 2011-10-06 | 892.84 | 913.39 | 20.55 | 2.3% |
| 2011-10-05 | 890.42 | 895.99 | 5.57 | 0.63% |
| 2011-10-04 | 859.95 | 889.51 | 29.56 | 3.44% |
| 2011-10-03 | 890.26 | 867.32 | -22.94 | -2.58% |
| 2011-09-30 | 901.12 | 898.06 | -3.06 | -0.34% |
| 2011-09-29 | 916.71 | 913.71 | -3.00 | -0.33% |
| 2011-09-28 | 922.3 | 900.77 | -21.53 | -2.33% |
| 2011-09-27 | 930.63 | 919.87 | -10.76 | -1.16% |
| 2011-09-26 | 909.58 | 914.96 | 5.38 | 0.59% |
| 2011-09-23 | 888.58 | 901.66 | 13.08 | 1.47% |
| 2011-09-22 | 889.8 | 891.69 | 1.89 | 0.21% |
| 2011-09-21 | 930.35 | 907.77 | -22.58 | -2.43% |
| 2011-09-20 | 936.07 | 931.45 | -4.62 | -0.49% |
| 2011-09-19 | 927.7 | 933.25 | 5.55 | 0.6% |
| 2011-09-16 | 952.77 | 946.24 | -6.53 | -0.69% |
| 2011-09-15 | 947.9 | 950.84 | 2.94 | 0.31% |
| 2011-09-14 | 933.77 | 939 | 5.23 | 0.56% |
| 2011-09-13 | 922.5 | 928.36 | 5.86 | 0.64% |
| 2011-09-12 | 906.04 | 919.6 | 13.56 | 1.5% |
| 2011-09-09 | 930.36 | 916.88 | -13.48 | -1.45% |
| 2011-09-08 | 952 | 939.96 | -12.04 | -1.26% |
| 2011-09-07 | 934.24 | 958.21 | 23.97 | 2.57% |
| 2011-09-06 | 906.44 | 920.87 | 14.43 | 1.59% |
| 2011-09-02 | 940.92 | 934.14 | -6.78 | -0.72% |
| 2011-09-01 | 973.51 | 959.74 | -13.77 | -1.41% |
| 2011-08-31 | 975.54 | 974.52 | -1.02 | -0.1% |
| 2011-08-30 | 962.13 | 969.59 | 7.46 | 0.78% |
| 2011-08-29 | 949 | 965.85 | 16.85 | 1.78% |
| 2011-08-26 | 921.59 | 937.2 | 15.61 | 1.69% |
| 2011-08-25 | 943.52 | 925.24 | -18.28 | -1.94% |
| 2011-08-24 | 918.71 | 937.64 | 18.93 | 2.06% |
| 2011-08-23 | 899.89 | 922.22 | 22.33 | 2.48% |
| 2011-08-22 | 918.62 | 895.89 | -22.73 | -2.47% |
| 2011-08-19 | 898.16 | 897.43 | -0.73 | -0.08% |
| 2011-08-18 | 923.6 | 906.18 | -17.42 | -1.89% |
| 2011-08-17 | 954.35 | 947.9 | -6.45 | -0.68% |
| 2011-08-16 | 953.77 | 948.69 | -5.08 | -0.53% |
| 2011-08-15 | 957.77 | 962.18 | 4.41 | 0.46% |
| 2012-08-13 | 1108.32 | 1101.74 | -6.58 | -0.59% |
| 2012-08-10 | 1103.18 | 1110 | 6.82 | 0.62% |
| 2012-08-09 | 1111.51 | 1107.64 | -3.87 | -0.35% |
| 2012-08-08 | 1112.08 | 1112.83 | 0.75 | 0.07% |
| 2012-08-07 | 1115.35 | 1117.18 | 1.83 | 0.16% |
| 2012-08-06 | 1110.18 | 1110.37 | 0.19 | 0.02% |
| 2012-08-03 | 1098.35 | 1108.19 | 9.84 | 0.9% |
| 2012-08-02 | 1074.18 | 1081.3 | 7.12 | 0.66% |
| 2012-08-01 | 1095.15 | 1077.82 | -17.33 | -1.58% |
| 2012-07-31 | 1090.88 | 1091.49 | 0.61 | 0.06% |
| 2012-07-30 | 1092.16 | 1092.27 | 0.11 | 0.01% |
| 2012-07-27 | 1079.36 | 1093.83 | 14.47 | 1.34% |
| 2012-07-26 | 1068.74 | 1067.11 | -1.63 | -0.15% |
| 2012-07-25 | 1054.55 | 1052.39 | -2.16 | -0.2% |
| 2012-07-24 | 1061.48 | 1050.05 | -11.43 | -1.08% |
| 2012-07-23 | 1054.31 | 1057.54 | 3.23 | 0.31% |
| 2012-07-20 | 1075.53 | 1068.47 | -7.06 | -0.66% |
| 2012-07-19 | 1087.25 | 1082.64 | -4.61 | -0.42% |
| 2012-07-18 | 1073.94 | 1085.97 | 12.03 | 1.12% |
| 2012-07-17 | 1074.7 | 1078.1 | 3.40 | 0.32% |
| 2012-07-16 | 1073.82 | 1072.15 | -1.67 | -0.16% |
| 2012-07-13 | 1059.57 | 1073.28 | 13.71 | 1.29% |
| 2012-07-12 | 1055.25 | 1059.24 | 3.99 | 0.38% |
| 2012-07-11 | 1064.87 | 1061.86 | -3.01 | -0.28% |
| 2012-07-10 | 1076.2 | 1063.64 | -12.56 | -1.17% |
| 2012-07-09 | 1074.4 | 1070.8 | -3.60 | -0.34% |
| 2012-07-06 | 1079.5 | 1076.54 | -2.96 | -0.27% |
| 2012-07-05 | 1086.02 | 1088.91 | 2.89 | 0.27% |
| 2012-07-03 | 1085.17 | 1090.09 | 4.92 | 0.45% |
| 2012-07-02 | 1081.93 | 1083.6 | 1.67 | 0.15% |
| 2012-06-29 | 1074.24 | 1080.38 | 6.14 | 0.57% |
| 2012-06-28 | 1048.43 | 1056.95 | 8.52 | 0.81% |
| 2012-06-27 | 1045.15 | 1054.31 | 9.16 | 0.88% |
| 2012-06-26 | 1041.31 | 1043.74 | 2.43 | 0.23% |
