2013

Pro: These rankings are the best for predicting future outcomes.

Retro: These rankings rank teams based on what they have actually accomplished during the season.  These are currently based on the 2012 season.

SOS: Is strength of schedule. 1 is the most difficult schedule and 32 is the easiest.  The SOS numbers are messed up prior to week 11.  I will try to go back and fix the previous weeks, if I have some free time.

Week 17

 
Team Pro Retro W L sos
Seattle 1 1 12 3 8
Denver 3 2 12 3 24
NewOrleans 6 3 10 5 6
Carolina 2 4 11 4 9
Arizona 8 5 10 5 4
SanFrancisco 4 6 11 4 7
NewEngland 7 7 11 4 23
KansasCity 5 8 11 4 27
Indianapolis 13 9 10 5 11
Cincinnati 10 10 10 5 30
SanDiego 11 11 8 7 19
St.Louis 12 12 7 8 2
Philadelphia 9 13 9 6 25
Dallas 16 14 8 7 21
Miami 14 15 8 7 15
Baltimore 18 16 8 7 26
Chicago 24 17 8 7 28
Tennessee 17 18 6 9 12
Pittsburgh 19 19 7 8 32
Detroit 15 20 7 8 31
NYGiants 27 21 6 9 13
GreenBay 22 22 8 7 29
TampaBay 21 23 4 11 1
Atlanta 23 24 4 11 3
Buffalo 20 25 6 9 14
NYJets 28 26 7 8 18
Minnesota 26 27 4 11 20
Jacksonville 32 28 4 11 10
Oakland 30 29 4 11 16
Cleveland 25 30 4 11 22
Washington 29 31 3 12 17
Houston 31 32 2 13 5

 

Week 15

 
Team Pro Retro W L SOS
Seattle 1 1 12 2 9
Denver 4 2 11 3 25
NewOrleans 6 3 10 4 6
Carolina 2 4 10 4 8
SanFrancisco 5 5 10 4 7
Arizona 7 6 9 5 4
KansasCity 3 7 11 3 32
NewEngland 9 8 10 4 24
Cincinnati 8 9 9 5 30
Indianapolis 13 10 9 5 14
Miami 14 11 8 6 20
Dallas 17 12 7 7 21
SanDiego 10 13 7 7 19
Chicago 18 14 8 6 26
St.Louis 12 15 6 8 1
Philadelphia 11 16 8 6 23
Baltimore 16 17 8 6 28
Detroit 15 18 7 7 29
GreenBay 20 19 8 6 27
Pittsburgh 21 20 6 8 31
Tennessee 19 21 5 9 16
NYGiants 29 22 5 9 10
TampaBay 22 23 4 10 2
Atlanta 23 24 4 10 3
Minnesota 25 25 4 10 15
Buffalo 24 26 5 9 11
NYJets 31 27 6 8 17
Cleveland 26 28 4 10 22
Oakland 27 29 4 10 18
Jacksonville 32 30 4 10 12
Washington 28 31 3 11 13
Houston 30 32 2 12 5

Week 11

 
Team Pro Retro W L sos
Denver 4 1 9 1 19
Seattle 2 2 10 1 21
NewOrleans 5 3 8 2 14
KansasCity 3 4 9 1 25
Carolina 1 5 7 3 16
NewEngland 7 6 7 3 31
SanFrancisco 6 7 6 4 13
Indianapolis 10 8 7 3 17
Cincinnati 8 9 7 4 32
Dallas 13 10 5 5 11
Arizona 16 11 6 4 7
Philadelphia 9 12 6 5 15
Chicago 14 13 6 4 24
Detroit 12 14 6 4 29
GreenBay 11 15 5 5 28
Miami 19 16 5 5 23
SanDiego 17 17 4 6 6
St.Louis 18 18 4 6 2
NYGiants 26 19 4 6 3
Tennessee 21 20 4 6 20
Baltimore 15 21 4 6 27
Oakland 27 22 4 6 10
Pittsburgh 23 23 4 6 30
Cleveland 22 24 4 6 26
Buffalo 20 25 4 7 18
Washington 24 26 3 7 8
NYJets 30 27 5 5 22
TampaBay 25 28 2 8 1
Atlanta 28 29 2 8 4
Minnesota 31 30 2 8 9
Houston 29 31 2 8 5
Jacksonville 32 32 1 9 12
 
Teams Pro Retro W L sos
Denver 4 1 9 1 14
Seattle 2 2 10 1 12
NewOrleans 5 3 8 2 19
KansasCity 3 4 9 1 8
Carolina 1 5 7 3 17
NewEngland 7 6 7 3 2
SanFrancisco 6 7 6 4 20
Indianapolis 10 8 7 3 16
Cincinnati 8 9 7 4 1
Dallas 13 10 5 5 22
Arizona 16 11 6 4 26
Philadelphia 9 12 6 5 18
Chicago 14 13 6 4 9
Detroit 12 14 6 4 4
GreenBay 11 15 5 5 5
Miami 19 16 5 5 10
SanDiego 17 17 4 6 27
St.Louis 18 18 4 6 31
NYGiants 26 19 4 6 30
Tennessee 21 20 4 6 13
Baltimore 15 21 4 6 6
Oakland 27 22 4 6 23
Pittsburgh 23 23 4 6 3
Cleveland 22 24 4 6 7
Buffalo 20 25 4 7 15
Washington 24 26 3 7 25
NYJets 30 27 5 5 11
TampaBay 25 28 2 8 32
Atlanta 28 29 2 8 29
Minnesota 31 30 2 8 24
Houston 29 31 2 8 28
Jacksonville 32 32 1 9 21

Week 10

 
Teams Pro Retro W L sos
Seattle 3 1 9 1 7
KansasCity 4 2 9 0 11
Denver 5 3 8 1 2
NewOrleans 2 4 7 2 4
SanFrancisco 6 5 6 3 20
NewEngland 7 6 7 2 18
Carolina 1 7 6 3 8
Indianapolis 11 8 6 3 19
Dallas 15 9 5 5 21
Detroit 8 10 6 3 16
Cincinnati 9 11 6 4 17
Arizona 13 12 5 4 28
GreenBay 10 13 5 4 9
Chicago 14 14 5 4 6
Philadelphia 12 15 5 5 1
SanDiego 17 16 4 5 24
Tennessee 20 17 4 5 3
St.Louis 18 18 4 6 30
Baltimore 16 19 4 5 14
Miami 21 20 4 5 13
Cleveland 19 21 4 5 10
NYGiants 31 22 3 6 31
NYJets 28 23 5 4 15
Washington 22 24 3 6 25
Oakland 29 25 3 6 22
Atlanta 26 26 2 7 26
Pittsburgh 25 27 3 6 12
Houston 27 28 2 7 29
Minnesota 30 29 2 7 27
Buffalo 23 30 3 7 5
TampaBay 24 31 1 8 32
Jacksonville 32 32 1 8 23

Week 9

 
Team Pro Retro W L SOS
KansasCity 2 1 9 0 1
Seattle 4 2 8 1 12
Denver 3 3 7 1 22
Indianapolis 9 4 6 2 19
NewOrleans 6 5 6 2 5
SanFrancisco 5 6 6 2 16
NewEngland 10 7 7 2 15
Dallas 11 8 5 4 20
Cincinnati 7 9 6 3 11
GreenBay 8 10 5 3 9
Carolina 1 11 5 3 14
Detroit 12 12 5 3 13
Chicago 14 13 5 3 3
SanDiego 16 14 4 4 30
Arizona 18 15 4 4 23
Tennessee 15 16 4 4 18
Philadelphia 13 17 4 5 17
Miami 20 18 4 4 8
Baltimore 17 19 3 5 6
Washington 21 20 3 5 25
Cleveland 19 21 4 5 7
Oakland 28 22 3 5 27
St.Louis 23 23 3 6 28
NYJets 29 24 5 4 10
NYGiants 31 25 2 6 32
Atlanta 24 26 2 6 21
Buffalo 22 27 3 6 4
Houston 27 28 2 6 31
Pittsburgh 26 29 2 6 2
Minnesota 30 30 1 7 26
Jacksonville 32 31 0 8 29
TampaBay 25 32 0 8 24

Week 8

 
Team Pro Retro W L sos
KansasCity 4 1 8 0 32
Seattle 3 2 7 1 4
Denver 1 3 7 1 22
NewOrleans 8 4 6 1 7
Indianapolis 7 5 5 2 19
SanFrancisco 6 6 6 2 18
GreenBay 5 7 5 2 12
Cincinnati 9 8 6 2 10
Dallas 10 9 4 4 16
NewEngland 12 10 6 2 14
SanDiego 13 11 4 3 27
Carolina 2 12 4 3 11
Detroit 11 13 5 3 13
Arizona 15 14 4 4 24
Chicago 17 15 4 3 2
Tennessee 16 16 3 4 20
Oakland 24 17 3 4 26
Baltimore 14 18 3 4 8
Miami 18 19 3 4 6
St.Louis 23 20 3 5 29
Philadelphia 22 21 3 5 15
Cleveland 19 22 3 5 3
Washington 21 23 2 5 23
Atlanta 25 24 2 5 17
NYGiants 31 25 2 6 28
Houston 26 26 2 5 31
NYJets 30 27 4 4 9
Buffalo 20 28 3 5 5
Pittsburgh 27 29 2 5 1
Jacksonville 32 30 0 8 30
Minnesota 28 31 1 6 21
TampaBay 29 32 0 7 25

Week 7

 
Team Pro Retro W L sos
KansasCity 1 1 7 0 2
Denver 3 2 6 1 23
Seattle 2 3 6 1 14
NewOrleans 7 4 5 1 6
Indianapolis 6 5 5 2 19
SanFrancisco 8 6 5 2 18
GreenBay 5 7 4 2 16
Dallas 9 8 4 3 1
SanDiego 11 9 4 3 28
Cincinnati 14 10 5 2 12
NewEngland 10 11 5 2 15
Detroit 12 12 4 3 17
Carolina 4 13 3 3 13
Miami 16 14 3 3 5
Chicago 21 15 4 3 9
Tennessee 15 16 3 4 21
Arizona 17 17 3 4 25
Baltimore 13 18 3 4 11
Philadelphia 18 19 3 4 3
Oakland 23 20 2 4 26
Atlanta 19 21 2 4 20
St.Louis 25 22 3 4 29
Cleveland 24 23 3 4 10
Washington 22 24 2 4 24
NYJets 26 25 4 3 8
Buffalo 20 26 3 4 4
Pittsburgh 28 27 2 4 7
Houston 27 28 2 5 32
NYGiants 31 29 1 6 31
Jacksonville 32 30 0 7 30
Minnesota 30 31 1 5 22
TampaBay 29 32 0 6 27

Week 6

 
Team Pro Retro W L sos
Denver 3 1 6 0 19
NewOrleans 4 2 5 1 11
KansasCity 1 3 6 0 4
Seattle 2 4 5 1 15
Indianapolis 6 5 4 2 23
NewEngland 9 6 5 1 13
SanFrancisco 8 7 4 2 32
GreenBay 7 8 3 2 14
Detroit 12 9 4 2 16
Cincinnati 14 10 4 2 7
Dallas 11 11 3 3 2
Miami 15 12 3 2 9
SanDiego 16 13 3 3 27
Chicago 20 14 4 2 8
Baltimore 10 15 3 3 5
Tennessee 13 16 3 3 18
Arizona 19 17 3 3 25
Philadelphia 17 18 3 3 10
Carolina 5 19 2 3 12
Cleveland 21 20 3 3 6
St.Louis 23 21 3 3 26
Oakland 25 22 2 4 24
Atlanta 18 23 1 4 20
NYJets 28 24 3 3 3
Houston 30 25 2 4 31
Washington 24 26 1 4 22
Buffalo 22 27 2 4 1
Pittsburgh 26 28 1 4 17
Minnesota 29 29 1 4 21
TampaBay 27 30 0 5 28
Jacksonville 32 31 0 6 30
NYGiants 31 32 0 6 29

Week 5

 
Team Pro Retro W L sos
NewOrleans 1 1 5 0 7
Denver 4 2 5 0 4
Indianapolis 5 3 4 1 24
KansasCity 2 4 5 0 5
Seattle 3 5 4 1 9
NewEngland 8 6 4 1 19
Miami 11 7 3 2 20
Baltimore 9 8 3 2 3
SanFrancisco 10 9 3 2 17
Tennessee 12 10 3 2 21
Arizona 19 11 3 2 22
Cleveland 13 12 3 2 6
Cincinnati 16 13 3 2 1
GreenBay 7 14 2 2 14
Detroit 14 15 3 2 15
Chicago 17 16 3 2 12
NYJets 27 17 3 2 23
Dallas 15 18 2 3 11
SanDiego 21 19 2 3 28
Oakland 23 20 2 3 18
Philadelphia 26 21 2 3 13
Houston 22 22 2 3 31
Carolina 6 23 1 3 16
Atlanta 20 24 1 4 26
Buffalo 18 25 2 3 25
St.Louis 29 26 2 3 30
Minnesota 28 27 1 3 8
Washington 24 28 1 3 10
TampaBay 25 29 0 4 29
Jacksonville 32 30 0 5 32
Pittsburgh 30 31 0 4 27
NYGiants 31 32 0 5 2

Week 4

 
Team Pro Retro W L SOS
NewOrleans 4 1 4 0 17
Denver 7 2 4 0 15
NewEngland 6 3 4 0 24
Seattle 1 4 4 0 6
KansasCity 5 5 4 0 2
Indianapolis 3 6 3 1 23
Miami 14 7 3 1 26
Tennessee 9 8 3 1 16
Detroit 13 9 3 1 13
Baltimore 15 10 2 2 3
SanDiego 12 11 2 2 22
Carolina 2 12 1 2 20
Houston 16 13 2 2 30
Chicago 23 14 3 1 12
Buffalo 8 15 2 2 27
NYJets 24 16 2 2 28
Arizona 21 17 2 2 18
Dallas 11 18 2 2 10
SanFrancisco 27 19 2 2 14
Cleveland 20 20 2 2 5
Cincinnati 17 21 2 2 1
Atlanta 19 22 1 3 25
GreenBay 10 23 1 2 11
Oakland 28 24 1 3 19
Philadelphia 25 25 1 3 9
TampaBay 18 26 0 4 31
Minnesota 26 27 1 3 7
Washington 22 28 1 3 8
St.Louis 30 29 1 3 29
Jacksonville 32 30 0 4 32
NYGiants 31 31 0 4 4
Pittsburgh 29 32 0 4 21

Week 3

 
Team Pro Retro W L SOS
Denver 5 1 3 0 2
Miami 9 2 3 0 29
NewEngland 3 3 3 0 31
NewOrleans 6 4 3 0 26
Seattle 1 5 3 0 9
KansasCity 4 6 3 0 4
NYJets 11 7 2 1 30
Baltimore 10 8 2 1 20
Indianapolis 12 9 2 1 17
Chicago 14 10 3 0 13
Cincinnati 17 11 2 1 16
Dallas 8 12 2 1 12
Tennessee 19 13 2 1 1
Houston 16 14 2 1 23
Carolina 2 15 1 2 18
Buffalo 7 16 1 2 32
Atlanta 13 17 1 2 22
Detroit 20 18 2 1 14
SanDiego 21 19 1 2 24
Oakland 23 20 1 2 15
Cleveland 24 21 1 2 21
Arizona 26 22 1 2 3
TampaBay 15 23 0 3 28
GreenBay 18 24 1 2 11
SanFrancisco 28 25 1 2 5
Philadelphia 22 26 1 2 10
St.Louis 25 27 1 2 19
Pittsburgh 30 28 0 3 27
Jacksonville 32 29 0 3 25
Minnesota 27 30 0 3 7
NYGiants 31 31 0 3 6
Washington 29 32 0 3 8

Week 2

 
Teams Pro Retro W L sos
Denver 4 1 2 0 19
Seattle 3 2 2 0 2
Houston 8 3 2 0 28
NewOrleans 18 4 2 0 22
KansasCity 30 5 2 0 15
Miami 21 6 2 0 1
NewEngland 1 7 2 0 18
Indianapolis 24 8 1 1 31
SanDiego 22 9 1 1 26
Atlanta 6 10 1 1 20
Oakland 31 11 1 1 21
Tennessee 30 12 1 1 29
Arizona 25 13 1 1 25
Chicago 5 14 2 0 13
St.Louis 13 15 1 1 30
Dallas 19 16 1 1 7
Buffalo 27 17 1 1 16
NYJets 26 18 1 1 17
SanFrancisco 2 19 1 1 23
Cincinnati 15 20 1 1 10
Philadelphia 28 21 1 1 9
Baltimore 10 22 1 1 5
TampaBay 16 23 0 2 27
GreenBay 11 24 1 1 12
Detroit 20 25 1 1 14
Carolina 14 26 0 2 24
Jacksonville 32 27 0 2 32
NYGiants 7 28 0 2 4
Cleveland 23 29 0 2 8
Minnesota 12 30 0 2 11
Pittsburgh 17 31 0 2 6
Washington 9 32 0 2 3

Week 1

 
Team Pro Retro W L SOS
NewEngland 1 14 1 0 3
Seattle 2 7 1 0 22
SanFrancisco 3 8 1 0 24
Atlanta 4 25 0 1 17
Denver 5 2 1 0 23
NYGiants 6 21 0 1 19
Chicago 7 15 1 0 9
Baltimore 8 31 0 1 8
Washington 9 22 0 1 20
Houston 10 5 1 0 28
GreenBay 11 27 0 1 7
Minnesota 12 30 0 1 6
Carolina 13 23 0 1 15
Cincinnati 14 28 0 1 12
St.Louis 15 6 1 0 25
TampaBay 16 19 0 1 21
Pittsburgh 17 29 0 1 11
NewOrleans 18 9 1 0 14
Dallas 19 10 1 0 16
Detroit 20 13 1 0 13
Miami 21 12 1 0 5
Cleveland 22 32 0 1 10
Indianapolis 24 3 1 0 30
SanDiego 24 18 0 1 29
NYJets 25 16 1 0 4
Arizona 26 17 0 1 31
Buffalo 27 26 0 1 2
Philadelphia 28 11 1 0 1
Oakland 29 20 0 1 26
Tennessee 30 4 1 0 27
KansasCity 31 1 1 0 18
Jacksonville 32 24 0 1 32

2013 Preseason Rankings

 
Team Pro Retro W L
NewEngland 1 1 12 4
SanFrancisco 2 4 12 4
Seattle 3 2 11 5
Denver 4 3 13 3
Atlanta 5 5 13 3
Chicago 6 8 10 6
Washington 7 12 10 6
NYGiants 8 9 9 7
Baltimore 9 11 10 6
Houston 10 7 12 4
Minnesota 11 10 10 6
GreenBay 12 6 11 5
Carolina 13 16 7 9
Cincinnati 14 13 10 6
St.Louis 15 14 7 9
TampaBay 16 20 7 9
Pittsburgh 17 19 8 8
NewOrleans 18 18 7 9
Dallas 19 17 8 8
Miami 20 21 7 9
SanDiego 21 22 7 9
Detroit 22 26 4 12
Cleveland 23 28 5 11
Indianapolis 24 15 11 5
Arizona 25 23 5 11
NYJets 26 24 6 10
Buffalo 27 25 6 10
Philadelphia 28 29 4 12
Tennessee 29 27 6 10
KansasCity 30 32 2 14
Oakland 31 30 4 12
Jacksonville 32 31 2 14

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: