Category Archives: Uncategorized
NCAA Football Rankings – 10/28/2012
|
Full Rankings
Week 7 QB performances reviewed via RIPPEN
RIPPEN rankings for week 7 performances:
| Player | Team | RIPPEN | QB rating |
| Rodgers, A. | GB | 43.235 | 106.9 |
| Brees, D. | NO | 36.220 | 129.0 |
| Gabbert, B. | JAX | 34.483 | 133.8 |
| Freeman, J. | TB | 25.252 | 124.7 |
| Schaub, M. | HOU | 22.707 | 102.2 |
| Griffin, III, R. | WAS | 21.789 | 133.7 |
| Romo, T. | DAL | 21.277 | 97.2 |
| Roethlisberger, B. | PIT | 20.522 | 91.3 |
| Manning, E. | NYG | 20.269 | 87.8 |
| Bradford, S. | STL | 19.503 | 112.0 |
| Fitzpatrick, R. | BUF | 19.106 | 97.1 |
| Brady, T. | NE | 17.217 | 87.4 |
| Sanchez, M. | NYJ | 16.431 | 92.7 |
| Luck, A. | IND | 16.258 | 79.3 |
| Skelton, J. | ARI | 13.082 | 83.2 |
| Smith, A. | SF | 12.449 | 56.6 |
| Wilson, R. | SEA | 7.166 | 87.3 |
| Palmer, C. | OAK | 6.411 | 69.8 |
| Henne, C. | JAX | 2.510 | 75.0 |
| Dalton, A. | CIN | 2.503 | 77.4 |
| Flacco, J | BAL | 1.790 | 59.4 |
| Ponder, C. | MIN | 0.705 | 68.9 |
Season RIPPEN rankings through 7 weeks of games:
| Player | Team | RIPPEN | QB rating |
| Manning, P. | DEN | 28.886 | 105.0 |
| Rodgers, A. | GB | 26.970 | 109.6 |
| Griffen, III, R. | WAS | 26.915 | 101.8 |
| Newton, C. | CAR | 24.975 | 79.3 |
| Brady, T. | NE | 23.842 | 96.9 |
| Ryan. M. | ATL | 21.828 | 98.8 |
| Schaub, M. | HOU | 21.496 | 93.1 |
| Brees, D. | NO | 21.221 | 96.1 |
| Roethlisberger, B. | PIT | 21.141 | 98.6 |
| Freeman, J. | TB | 18.409 | 91.2 |
| Romo, T. | DAL | 18.197 | 84.6 |
| Manning, E. | NYG | 18.150 | 92.5 |
| Smith, A. | SF | 17.786 | 93.9 |
| Locker, J. | TEN | 17.197 | 90.2 |
| Bradford, S. | STL | 17.192 | 81.5 |
| Ponder, C. | MIN | 16.677 | 87.5 |
| Cutler, J. | CHI | 16.631 | 78.3 |
| Tannehill, R. | MIA | 16.344 | 76.5 |
| Dalton, A. | CIN | 15.387 | 87.7 |
| Rivers, P. | SD | 15.290 | 85.3 |
| Stafford, M. | DET | 15.259 | 78.4 |
| Vick, M. | PHI | 14.984 | 77.7 |
| Luck, A. | IND | 14.880 | 72.3 |
| Palmer, C. | OAK | 14.846 | 86.0 |
| Wilson, R. | SEA | 13.782 | 79.5 |
| Flacco, J. | BAL | 13.018 | 84.0 |
| Sanchez, M. | NYJ | 11.985 | 74.6 |
| Fitzpatrick, R. | BUF | 11.984 | 86.1 |
| Weeden, B. | CLE | 11.671 | 72.3 |
| Kolb, K. | ARI | 9.443 | 86.1 |
| Skelton, J. | ARI | 8.876 | 68.9 |
| Cassel, M. | KC | 8.209 | 66.2 |
| Gabbert, B. | JAX | 8.194 | 77.1 |
| Hasselbeck, M. | TEN | 7.748 | 78.2 |
Cheers.
NFL Predictions – Week 8
Overall Records for 2012
SU: 73-45 (61.86%)
ATS: 66-52 (55.93%)
O/U: 65-50 (56.52%)
Week 8 (10-4 SU, 9-5 ATS, 9-4 O/U)
Week 7 (10-3 SU, 6-7 ATS, 6-7 O/U)
Week 6 (6-8 SU, 7-7 ATS, 6-7 O/U)
Week 5 (10-4 SU, 7-7 ATS, 7-7 O/U)
Week 4 (10-5 SU, 10-5 ATS, 12-2 O/U)
Week 3 (5-11 SU, 9-7 ATS, 9-7 O/U)
Week 2 (11-5 SU, 9-7 ATS, 8-8 O/U)
Week 1 (11-5 SU, 9-7 ATS, 8-8 O/U)
Week 8
Thursday @8:25pm
Tampa Bay Buccaneers at Minnesota Vikings
Prediction: Vikings win 25-22
Pick: Buccaneers +6.5
O/U: Over 42.5
Sunday @1pm
New England Patriots at St. Louis Rams (London)
Prediction: Patriots win 32-17
Pick: Patriots -7
O/U: Over 47
Indianapolis Colts at Tennessee Titans
Prediction: Titans win 21-20
Pick: Colts +3.5
O/U: Under 46.5
Jacksonville Jaguars at Green Bay Packers
Prediction: Packers win 29-14
Pick: Packers -13.5
O/U: Off the Board
San Diego Chargers at Cleveland Browns
Prediction: Chargers win 27-19
Pick: Chargers -3.5
O/U: Over 44.5
Atlanta Falcons at Philadelphia Eagles
Prediction: Falcons win 27-25
Pick: Falcons +2.5
O/U: Over 46.5
Seattle Seahawks at Detroit Lions
Prediction: Lions win 28-21
Pick: Lions -2.5
O/U: Over 43.5
Miami Dolphins at New York Jets
Prediction: Dolphins win 22-21
Pick: Dolphins +2.5
O/U: Over 40.5
Carolina Panthers at Chicago Bears
Prediction: Bears win 27-24
Pick: Panthers +8
O/U: Over 43
Sunday @4:05pm
Washington Redskins at Pittsburgh Steelers
Prediction: Steelers win 24-21
Pick: Redskins +5.5
O/U: Under 47.5
Sunday @4:25pm
Oakland Raiders at Kansas City Chiefs
Prediction: Raiders win 24-23
Pick: Raiders +2
O/U: Over 41
Sunday @8:30pm
New York Giants at Dallas Cowboys
Prediction: Giants win 26-24
Pick: Giants -1.5
O/U: Over 47
Sunday @8:30pm
New Orleans Saints at Denver Broncos
Prediction: Saints win 33-24
Pick: Saints +6.5
O/U: Over 54.5
Monday @8:40pm
San Francisco 49ers at Arizona Cardinals
Prediction: 49ers win 24-20
Pick: Cardinals +7.5
O/U: Over 36.5
Cheers.
NCAA Football Rankings – 10/21/2012
|
Week 6 QB performances reviewed via RIPPEN
RIPPEN rankings for week 6 performances:
| Player | Team | RIPPEN | QB rating |
| Flacco, J. | BAL | 38.201 | 106.9 |
| Manning, P. | DEN | 34.475 | 129.0 |
| Rodgers, A. | GB | 33.463 | 133.8 |
| Freeman, J. | TB | 33.324 | 124.7 |
| Palmer, C. | OAK | 33.153 | 102.2 |
| Wilson, R. | SEA | 30.824 | 133.7 |
| Griffin, III, R. | WAS | 26.015 | 97.2 |
| Bradford, S. | STL | 25.218 | 91.3 |
| Roethlisberger, B. | PIT | 24.023 | 87.8 |
| Tannehill, R. | MIA | 21.243 | 112.0 |
| Romo, T. | DAL | 20.028 | 97.1 |
| Manning, E. | NYG | 20.927 | 87.4 |
| Weeden, B. | CLE | 18.161 | 92.7 |
| Brady, T. | NE | 16.272 | 79.3 |
| Ponder, C. | MIN | 15.649 | 83.2 |
| Schaub, M. | HOU | 14.815 | 56.6 |
| Dalton, A. | CIN | 14.458 | 87.3 |
| Stafford, M. | DET | 13.478 | 69.8 |
| Vick, M. | PHI | 13.471 | 77.4 |
| Ryan, M. | ATL | 11.480 | 59.4 |
| Fitzpatrick, R. | BUF | 11.166 | 68.9 |
| Hasselbeck, M. | TEN | 10.428 | 75.0 |
| Luck, A. | IND | 9.097 | 51.3 |
| Sanchez, M. | NYJ | 9.089 | 109.0 |
| Smith, A. | SF | 9.038 | 43.1 |
| Rivers, P. | SD | 5.959 | 54.2 |
| Kolb, K. | ARI | 5.757 | 64.3 |
| Quinn, B. | KC | 5.571 | 48.1 |
| Skelton, J. | ARI | 3.812 | 6.2 |
Season RIPPEN rankings through six weeks of games:
| Player | Team | RIPPEN | QB rating |
| Manning, P. | DEN | 27.304 | 105.0 |
| Griffin, III, R. | WAS | 27.279 | 100.5 |
| Brady, T. | NE | 26.905 | 97.2 |
| Newton, C. | CAR | 25.630 | 80.9 |
| Rodgers, A. | GB | 24.263 | 105.4 |
| Schaub, M. | HOU | 23.978 | 91.6 |
| Ryan, M. | ATL | 23.689 | 98.8 |
| Roethlisberger, B. | PIT | 20.393 | 99.9 |
| Rivers, P. | SD | 19.697 | 85.3 |
| Flacco, J. | BAL | 19.654 | 92.0 |
| Smith, A. | SF | 19.131 | 96.6 |
| Ponder, C. | MIN | 19.091 | 92.4 |
| Cutler, J. | CHI | 18.720 | 78.7 |
| Brees, D. | NO | 18.243 | 90.7 |
| Manning, E. | NYG | 17.664 | 94.9 |
| Palmer, C. | OAK | 16.843 | 88.7 |
| Dalton, A. | CIN | 16.770 | 91.7 |
| Romo, T. | DAL | 16.380 | 82.1 |
| Locker, J. | TEN | 16.245 | 90.2 |
| Stafford, M. | DET | 15.928 | 79.2 |
| Freeman, J. | TB | 15.780 | 84.2 |
| Tannehill, R. | MIA | 14.544 | 76.5 |
| Bradford, S. | STL | 13.065 | 81.3 |
| Vick, M. | PHI | 12.533 | 77.7 |
| Wilson, R. | SEA | 11.917 | 85.6 |
| Luck, A. | IND | 10.782 | 72.0 |
| Sanchez, M. | NYJ | 10.761 | 70.9 |
| Fitzpatrick, R. | BUF | 10.465 | 81.5 |
| Weeden, B. | CLE | 10.417 | 68.1 |
| Kolb, K. | ARI | 8.357 | 86.1 |
| Cassel, M. | KC | 6.678 | 66.2 |
| Hasselbeck, M. | TEN | 6.678 | 74.1 |
| Gabbert, B. | JAX | 6.678 | 73.3 |
Cheers.
R at 12000 cores
From this article:
We have done, for example, principal components analyses via singular value decomposition with matrices as large as 100,000×100,000 in under an hour.
Wow.
I briefly investigated how to draw curved arrows in R. Here’s a small piece of the figure that I ultimately created:
View original post 145 more words
Little Data and Sun Tzu
I particularly liked this comment from Martin Romero on Andrew Gelman’s blog: 




