NFL Rankings – 11/7/2012
StatsInTheWild NFL rankings as of November 7, 2012 at 12:34pm. SOS=strength of schedule
Team | Rank | Change | Record | Projected Record | ESPN | TeamRankings.com | SOS | Points Diff |
Chicago | 1 | ↑1 | 7-1 | 12-4 | 3 | 1 | 8 | +116 |
Houston | 2 | ↓1 | 7-1 | 12-4 | 2 | 3 | 16 | +100 |
Atlanta | 3 | ↑2 | 8-0 | 13-3 | 1 | 2 | 25 | +77 |
Green Bay | 4 | ↑2 | 6-3 | 10-6 | 6 | 4 | 5 | +52 |
SF | 5 | ↓1 | 6-2 | 11-5 | 4 | 5 | 7 | +86 |
NE | 6 | ↓2 | 5-3 | 10-6 | 9 | 7 | 14 | +92 |
NY Giants | 7 | – | 6-3 | 10-6 | 5 | 8 | 22 | +69 |
Denver | 8 | ↑1 | 5-3 | 11-5 | 8 | 6 | 26 | +60 |
Seattle | 9 | ↑3 | 5-4 | 9-7 | 12 | 11 | 6 | +16 |
Baltimore | 10 | ↑1 | 6-2 | 11-5 | 7 | 10 | 27 | +23 |
Minnesota | 11 | ↓3 | 5-4 | 8-8 | 16 | 20 | 4 | +7 |
Detroit | 12 | ↑2 | 4-4 | 7-9 | 14 | 13 | 2 | +4 |
Miami | 13 | ↓3 | 4-4 | 8-8 | 15 | 15 | 19 | +21 |
Tampa Bay | 14 | ↑2 | 4-4 | 8-8 | 13 | 16 | 23 | +41 |
Pittsburgh | 15 | – | 5-3 | 10-6 | 10 | 9 | 32 | +27 |
Arizona | 16 | ↓3 | 4-5 | 7-9 | 20 | 23 | 1 | -29 |
St. Louis | 17 | – | 3-5 | 7-9 | 24 | 21 | 3 | -49 |
Indianapolis | 18 | ↑2 | 5-3 | 9-7 | 11 | 12 | 20 | -32 |
San Diego | 19 | ↑3 | 4-4 | 8-8 | 17 | 26 | 31 | +28 |
Dallas | 20 | ↓2 | 3-5 | 7-9 | 18 | 14 | 15 | -31 |
NY Jets | 21 | ↓2 | 3-5 | 7-9 | 25 | 18 | 11 | -32 |
NO | 22 | ↑4 | 3-5 | 6-10 | 22 | 17 | 12 | -11 |
Carolina | 23 | ↑4 | 2-6 | 6-10 | 29 | 19 | 13 | -31 |
Washington | 24 | ↓3 | 3-6 | 6-10 | 19 | 24 | 21 | -22 |
Buffalo | 25 | ↓2 | 3-5 | 6-10 | 28 | 27 | 17 | -68 |
Cincinnati | 26 | ↓1 | 3-5 | 7-9 | 23 | 29 | 30 | -29 |
Philadelphia | 27 | ↓3 | 3-5 | 6-10 | 21 | 25 | 18 | -50 |
Oakland | 28 | – | 3-5 | 6-10 | 26 | 28 | 29 | -58 |
Tennessee | 29 | – | 3-6 | 6-10 | 27 | 22 | 9 | -126 |
Cleveland | 30 | – | 2-7 | 5-11 | 30 | 30 | 28 | -42 |
Jacksonville | 31 | – | 1-7 | 4-12 | 31 | 31 | 10 | -102 |
Kansas City | 32 | – | 1-7 | 3-13 | 32 | 32 | 24 | -107 |
Best
Best team in the league: Chicago
Best undefeated team: Atlanta
Best 7 win team: Chicago
Best 6 win team: Green Bay
Best 5 win team: New England
Best 4 win team: Detroit
Best 3 win team: St. Louis
Best 2 win team: Carolina
Best 1 win team: Jacksonville
Worst
Worst 7 win team: Houston
Worst 6 win team: Baltimore
Worst 5 win team: Indianapolis
Worst 4 win team: San Diego
Worst 3 win team: Tennessee
Worst 2 win team: Cleveland
Worst 1 win team: Kansas City
Worst team in the league: Kansas City
Most
Most under-rated team: (#17) St. Louis (ESPN has them 24)
Most over-rated team: (#18) Indianapolis (ESPN has them 11)
Cheers.
Posted on November 7, 2012, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0