RIPPEN through week 9

Something I just noticed is that the team with the higher rated quarterback based on RIPPEN won every single game in week 9.  QB rating does a great job too, but it missed one game last week.  Ryan was 102.8 and Romo was 109.3, but Ryan’s Falcons won the game.  This is due entirely to the fact the Romo threw for a touchdown.  Other than that their numbers are nearly identical.  If you take that one touchdown away from Romo, his QB rating would have ben 99.8 with the exact same stats compared to Ryan’s 102.8. Passing touchdowns are so much more about luck and what plays the offensive coordinator is calling.  When evaluating a quarterback, they should probably be largely ignored as is done in RIPPEN.

A full explanation of RIPPEN

Week 9 performances:

 
Rank Player Team RIPPEN QB_Rating
1 Philip Rivers SD 40.5 125.0
2 Matt Ryan ATL 38.9 102.8
3 Tony Romo DAL 38.6 109.3
4 Matt Schaub HOU 38.2 126.8
5 Matthew Stafford DET 34.8 93.6
6 Andrew Luck IND 33.6 105.6
7 Jay Cutler CHI 32.3 138.1
8 Ryan Tannehill MIA 30.0 90.9
9 Russell Wilson SEA 29.9 127.3
10 Cam Newton CAR 27.2 100.1
11 Drew Brees NO 27.1 128.2
12 Josh Freeman TB 25.9 108.6
13 Peyton Manning DEN 21.4 105.8
14 Ryan Fitzpatrick BUF 18.5 83.1
15 Ben Roethlisberger PIT 17.9 98.8
16 Andy Dalton CIN 17.5 81.3
17 Robert Griffin III WAS 14.1 74.2
18 Aaron Rodgers GB 13.0 96.9
19 John Skelton ARI 12.0 69.7
20 Matt Cassel KC 11.7 68.3
21 Blaine Gabbert JAX 9.2 81.0
22 Joe Flacco BAL 8.6 94.6
23 Michael Vick PHI 8.4 72.4
24 Carson Palmer OAK 7.8 85.0
25 Eli Manning NYG 6.9 41.1
26 Brandon Weeden CLE 4.6 44.4
27 Christian Ponder MIN 0.7 37.3

RIPPEN through week 9 for the year:

 
Rank Player Team RIPPEN QB_Rating
1 Peyton Manning DEN 28.2 108.6
2 Matt Ryan ATL 24.4 103.0
3 Tom Brady NE 24.1 100.6
4 Matt Schaub HOU 23.3 96.8
5 Aaron Rodgers GB 22.6 107.4
6 Cam Newton CAR 22.6 77.7
7 Robert Griffin III WAS 22.5 93.9
8 Alex Smith SF 21.8 102.1
9 Ben Roethlisberger PIT 20.4 101.1
10 Drew Brees NO 19.3 95.8
11 Josh Freeman TB 19.0 95.1
12 Jay Cutler CHI 19.0 85.3
13 Tony Romo DAL 18.6 82.2
14 Andrew Luck IND 18.4 79.0
15 Ryan Tannehill MIA 18.3 78.2
16 Matthew Stafford DET 17.6 83.2
17 Sam Bradford STL 17.1 82.4
18 Jake Locker TEN 17.0 68.5
19 Eli Manning NYG 16.5 85.5
20 Andy Dalton CIN 16.0 86.7
21 Russell Wilson SEA 15.8 87.2
22 Philip Rivers SD 15.3 86.5
23 Christian Ponder MIN 14.5 82.0
24 Michael Vick PHI 13.7 77.7
25 Joe Flacco BAL 13.0 85.0
26 Ryan Fitzpatrick BUF 12.9 85.6
27 Carson Palmer OAK 12.6 85.6
28 Mark Sanchez NYJ 11.5 72.8
29 Matt Cassel KC 10.7 68.9
30 Brandon Weeden CLE 10.2 67.9
31 Kevin Kolb ARI 9.8 86.1
32 John Skelton ARI 9.5 65.8
33 Blaine Gabbert JAX 8.8 78.4
34 Matt Hasselbeck TEN 7.7 81.4
Advertisement

Posted on November 8, 2012, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: