NFL Rankings – 11/15/2012
StatsInTheWild NFL rankings as of November 15, 2012 at 12:34pm. SOS=strength of schedule
Team | Rank | Change | Record | Projected Record | ESPN | TeamRankings.com | SOS | Points Diff |
Houston | 1 | ↑1 | 8-1 | 13-3 | 1 | 1 | 12 | +107 |
Chicago | 2 | ↓1 | 7-2 | 11-5 | 3 | 2 | 6 | +109 |
Green Bay | 3 | ↑1 | 6-3 | 10-6 | 6 | 4 | 5 | +52 |
New England | 4 | ↑2 | 6-3 | 11-5 | 8 | 5 | 14 | +98 |
SF | 5 | – | 6-2-1 | 11-4-1 | 4 | 8 | 7 | +86 |
Atlanta | 6 | ↓3 | 8-1 | 13-3 | 2 | 7 | 29 | +73 |
Denver | 7 | ↑1 | 6-3 | 11-5 | 7 | 3 | 27 | +82 |
Seattle | 8 | ↑1 | 6-4 | 9-7 | 12 | 9 | 8 | +37 |
Baltimore | 9 | ↑1 | 7-2 | 11-5 | 5 | 6 | 26 | +58 |
Minnesota | 10 | ↑1 | 6-4 | 8-8 | 14 | 14 | 2 | +17 |
NY Giants | 11 | ↓4 | 6-4 | 9-7 | 10 | 15 | 22 | +51 |
Tampa Bay | 12 | ↑2 | 5-4 | 9-7 | 13 | 13 | 24 | +51 |
Pittsburgh | 13 | ↑2 | 6-3 | 10-6 | 9 | 10 | 32 | +30 |
Detroit | 14 | ↓2 | 4-5 | 7-9 | 17 | 18 | 1 | -6 |
Indianapolis | 15 | ↑3 | 6-3 | 9-7 | 11 | 11 | 19 | -15 |
Dallas | 16 | ↑4 | 4-5 | 8-8 | 15 | 16 | 17 | -16 |
Arizona | 17 | ↓1 | 4-5 | 7-9 | 22 | 25 | 3 | -29 |
St. Louis | 18 | ↓1 | 3-5-1 | 6-9-1 | 23 | 19 | 4 | -49 |
New Orleans | 19 | ↑3 | 4-5 | 7-9 | 16 | 12 | 15 | -7 |
Miami | 20 | ↓7 | 4-5 | 7-9 | 18 | 21 | 16 | -13 |
San Diego | 21 | ↓2 | 4-5 | 7-9 | 20 | 27 | 30 | +18 |
Cincinnati | 22 | ↑4 | 4-5 | 8-8 | 19 | 20 | 31 | -11 |
NY Jets | 23 | ↓2 | 3-6 | 6-10 | 26 | 23 | 11 | -53 |
Washington | 24 | – | 3-6 | 6-10 | 21 | 26 | 21 | -22 |
Tennessee | 25 | ↑4 | 4-6 | 7-9 | 25 | 17 | 10 | -92 |
Carolina | 26 | ↓3 | 2-7 | 5-11 | 29 | 22 | 13 | -53 |
Buffalo | 27 | ↓2 | 3-6 | 6-10 | 27 | 24 | 20 | -74 |
Philadelphia | 28 | ↓1 | 3-6 | 6-10 | 24 | 30 | 18 | -65 |
Cleveland | 29 | ↑1 | 2-7 | 5-11 | 30 | 28 | 25 | -42 |
Oakland | 30 | ↓2 | 3-6 | 6-10 | 28 | 29 | 28 | -93 |
Jacksonville | 31 | – | 1-8 | 3-13 | 31 | 31 | 9 | -119 |
Kansas City | 32 | – | 1-8 | 3-13 | 32 | 32 | 23 | -110 |
Playoff Predictions
AFC seeds(Projected Record)
- Houston (13-3)
- Baltimore (11-5)
- Denver (11-5)
- New England (11-5)
- Pittsburgh (10-6)
- Indianapolis (9-7)
NFC seeds (Projected Record)
- Atlanta (13-3)
- Chicago (11-5)
- San Francisco (11-4-1)
- NY Giants (9-7)
- Green Bay (10-6)
- Seattle (9-7)
Playoff Games
Wild-Card Round
AFC: Denver beat Indianapolis; New England beats Pittsburgh
NFC: San Francisco beats Seattle; Green Bay beats the NY Giants
Divisional Round
AFC: Houston beats New England; Denver beats Baltimore
NFC: Chicago beats San Francisco; Green Bay beats Atlanta
Conference Championship
AFC: Houston beats Denver
NFC: Chicago beats Green Bay
Super Bowl
Houston beats Chicago
Best
Best team in the league: Houston
Best 8 win team: Houston
Best 7 win team: Chicago
Best 6 win team: Green Bay
Best 5 win team: Tampa Bay
Best 4 win team: Detroit
Best 3 win team: St. Louis
Best 2 win team: Carolina
Best 1 win team: Jacksonville
Worst
Worst 8 win team: Atlanta
Worst 7 win team: Baltimore
Worst 6 win team: Indianapolis
Worst 5 win team: Tampa Bay
Worst 4 win team: Tennessee
Worst 3 win team: Oakland
Worst 2 win team: Cleveland
Worst 1 win team: Kansas City
Worst team in the league: Kansas City
Most
Most under-rated teams: St. Louis and Arizona
Most over-rated teams: Atlanta, Baltimore, Indianapolis, and Pittsburgh
Cheers.
Posted on November 15, 2012, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0