NFL Rankings – 12/20/2012
12/20/2012
Team | Rank | Change | Record | Projected Record | ESPN | TeamRankings.com | SOS | Prob Make Playoffs |
New England | 1 | – | 10-4 | 12-4 | 4 | 3 | 20 | 100% |
San Francisco | 2 | – | 10-3-1 | 11-4-1 | 1 | 2 | 4 | 100% |
Houston | 3 | – | 12-2 | 13-3 | 3 | 4 | 23 | 100% |
Denver | 4 | – | 11-3 | 13-3 | 2 | 1 | 30 | 100% |
Atlanta | 5 | ↑3 | 12-2 | 14-2 | 5 | 7 | 29 | 100% |
Green Bay | 6 | ↓1 | 10-4 | 11-5 | 6 | 5 | 7 | 100% |
Seattle | 7 | – | 9-5 | 10-6 | 7 | 6 | 5 | 73.17% |
NY Giants | 8 | ↓2 | 8-6 | 9-7 | 12 | 9 | 11 | 68.71% |
Chicago | 9 | – | 8-6 | 9-7 | 14 | 13 | 8 | 44.45% |
Baltimore | 10 | – | 9-5 | 10-6 | 11 | 17 | 22 | 100% |
Minnesota | 11 | – | 8-6 | 9-7 | 15 | 10 | 6 | 13.15% |
Washington | 12 | – | 8-6 | 9-7 | 8 | 8 | 17 | 59.22% |
Dallas | 13 | ↑1 | 8-6 | 9-7 | 10 | 11 | 10 | 47.37% |
Cincinnati | 14 | ↑1 | 8-6 | 9-7 | 13 | 14 | 32 | 73.39% |
New Orleans | 15 | ↑6 | 6-8 | 7-9 | 18 | 15 | 13 | <0.01% |
St. Louis | 16 | ↓3 | 6-7-1 | 6-9-1 | 17 | 16 | 2 | 0.04% |
Pittsburgh | 17 | ↑1 | 7-7 | 8-8 | 16 | 21 | 28 | 27.94% |
Tampa Bay | 18 | ↓2 | 6-8 | 7-9 | 20 | 22 | 21 | 0% |
Indianapolis | 19 | ↓2 | 9-5 | 10-6 | 9 | 12 | 26 | 97.68% |
Carolina | 20 | ↑5 | 5-9 | 6-10 | 23 | 18 | 15 | 0% |
Miami | 21 | ↑1 | 6-8 | 7-9 | 19 | 19 | 16 | 0.98% |
NY Jets | 22 | ↓3 | 6-8 | 7-9 | 21 | 20 | 12 | 0% |
Arizona | 23 | ↑4 | 5-9 | 6-10 | 27 | 25 | 1 | 0% |
Detroit | 24 | ↓4 | 4-10 | 5-11 | 28 | 27 | 3 | 0% |
San Diego | 25 | ↓1 | 5-9 | 6-10 | 24 | 28 | 31 | 0% |
Buffalo | 26 | ↓3 | 5-9 | 6-10 | 25 | 26 | 18 | 0% |
Cleveland | 27 | ↓1 | 5-9 | 6-10 | 22 | 23 | 25 | 0% |
Tennessee | 28 | – | 5-9 | 6-10 | 26 | 24 | 19 | 0% |
Philadelphia | 29 | – | 4-10 | 4-12 | 29 | 29 | 9 | 0% |
Oakland | 30 | ↑1 | 4-10 | 5-11 | 30 | 30 | 27 | 0% |
Jacksonville | 31 | ↓1 | 2-12 | 2-14 | 31 | 31 | 14 | 0% |
Kansas City | 32 | – | 2-12 | 2-14 | 32 | 32 | 24 | 0% |
Posted on December 20, 2012, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0