NFL Rankings – 1/4/2013
1/4/2012
Team | Rank | Change | Record | Projected Record | ESPN | TeamRankings.com | SOS | Prob Make Playoffs |
New England | 1 | – | 12-4 | 12-4 | 4 | 3 | 20 | 100% |
Seattle | 2 | – | 11-5 | 11-5 | 5 | 2 | 5 | 100% |
Denver | 3 | – | 13-3 | 13-3 | 1 | 1 | 29 | 100% |
San Francisco | 4 | – | 11-4-1 | 11-4-1 | 3 | 4 | 4 | 100% |
Atlanta | 5 | ↑3 | 13-3 | 13-3 | 2 | 10 | 27 | 100% |
Green Bay | 6 | ↓1 | 11-5 | 11-5 | 6 | 6 | 7 | 100% |
Houston | 7 | – | 12-4 | 12-4 | 9 | 12 | 23 | 100% |
Chicago | 8 | ↓2 | 10-6 | 10-6 | 13 | 9 | 8 | 0% |
NY Giants | 9 | – | 9-7 | 9-7 | 14 | 15 | 13 | 0% |
Minnesota | 10 | – | 10-6 | 10-6 | 12 | 5 | 6 | 100% |
Baltimore | 11 | – | 10-6 | 10-6 | 10 | 16 | 24 | 100% |
Washington | 12 | – | 10-6 | 10-6 | 8 | 7 | 18 | 100% |
Cincinnati | 13 | ↑1 | 10-6 | 10-6 | 11 | 8 | 32 | 100% |
St. Louis | 14 | ↑1 | 7-8-1 | 7-8-1 | 16 | 11 | 2 | 0% |
Indianapolis | 15 | ↑6 | 11-5 | 11-5 | 7 | 14 | 28 | 100% |
Carolina | 16 | ↓3 | 7-9 | 7-9 | 18 | 13 | 14 | 0% |
Dallas | 17 | ↑1 | 8-8 | 8-8 | 15 | 18 | 9 | 0% |
New Orleans | 18 | ↓2 | 7-9 | 7-9 | 19 | 17 | 12 | 0% |
Pittsburgh | 19 | ↓2 | 8-8 | 8-8 | 17 | 21 | 30 | 0% |
Tampa Bay | 20 | ↑5 | 7-9 | 7-9 | 21 | 19 | 17 | 0% |
Miami | 21 | ↑1 | 7-9 | 7-9 | 20 | 20 | 16 | 0% |
San Diego | 22 | ↓3 | 7-9 | 7-9 | 22 | 22 | 31 | 0% |
Arizona | 23 | ↑4 | 5-11 | 5-11 | 27 | 26 | 1 | 0% |
NY Jets | 24 | ↓4 | 6-10 | 6-10 | 25 | 27 | 11 | 0% |
Buffalo | 25 | ↓1 | 6-10 | 6-10 | 23 | 23 | 21 | 0% |
Detroit | 26 | ↓3 | 4-12 | 4-12 | 28 | 28 | 3 | 0% |
Tennessee | 27 | ↓1 | 6-10 | 6-10 | 26 | 25 | 19 | 0% |
Cleveland | 28 | – | 5-11 | 5-11 | 24 | 24 | 25 | 0% |
Philadelphia | 29 | – | 4-12 | 4-12 | 29 | 29 | 10 | 0% |
Oakland | 30 | ↑1 | 4-12 | 4-12 | 30 | 30 | 26 | 0% |
Jacksonville | 31 | ↓1 | 2-14 | 2-14 | 31 | 32 | 15 | 0% |
Kansas City | 32 | – | 2-14 | 2-14 | 32 | 31 | 22 | 0% |
Cheers.
Posted on January 4, 2013, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0