NFL Rankings – 1/15/2013
Updated 1/15/2012 at 12:34pm
Team | Rank | Change | Record | Projected Record | ESPN | TeamRankings.com | SOS | Prob Make Playoffs |
New England | 1 | – | 13-4 | 13-4 | 4 | 2 | 25 | 100% |
San Francisco | 2 | – | 12-4-1 | 12-4-1 | 3 | 1 | 17 | 100% |
Seattle | 3 | – | 12-6 | 12-6 | 5 | 3 | 23 | 100% |
Atlanta | 4 | ↑1 | 14-3 | 14-3 | 2 | 7 | 20 | 100% |
Denver | 5 | ↓1 | 13-4 | 13-4 | 1 | 4 | 32 | 100% |
Green Bay | 6 | – | 12-6 | 12-6 | 6 | 5 | 26 | 100% |
Houston | 7 | – | 13-5 | 13-5 | 9 | 14 | 27 | 100% |
Chicago | 8 | – | 10-6 | 10-6 | 13 | 10 | 10 | 0% |
NY Giants | 9 | – | 9-7 | 9-7 | 14 | 11 | 19 | 0% |
Minnesota | 10 | ↑1 | 10-7 | 10-7 | 12 | 6 | 8 | 100% |
Baltimore | 11 | ↓1 | 12-6 | 12-6 | 10 | 8 | 13 | 100% |
Washington | 12 | ↑1 | 10-7 | 10-7 | 8 | 9 | 29 | 100% |
Cincinnati | 13 | ↑1 | 10-7 | 10-7 | 11 | 15 | 11 | 0% |
Carolina | 14 | ↑3 | 7-9 | 7-9 | 18 | 12 | 16 | 100% |
Indianapolis | 15 | ↑5 | 11-6 | 11-6 | 7 | 16 | 31 | 100% |
New Orleans | 16 | ↓4 | 7-9 | 7-9 | 19 | 17 | 14 | 0% |
St. Louis | 17 | ↓2 | 7-8-1 | 7-8-1 | 16 | 13 | 2 | 0% |
Pittsburgh | 18 | ↓2 | 8-8 | 8-8 | 17 | 21 | 28 | 0% |
Dallas | 19 | ↓1 | 8-8 | 8-8 | 15 | 18 | 9 | 0% |
Tampa Bay | 20 | ↓1 | 7-9 | 7-9 | 21 | 19 | 4 | 0% |
San Diego | 21 | – | 7-9 | 7-9 | 22 | 22 | 30 | 0% |
Miami | 22 | – | 7-9 | 7-9 | 20 | 20 | 24 | 0% |
Arizona | 23 | – | 5-11 | 5-11 | 27 | 26 | 3 | 0% |
NY Jets | 24 | – | 6-10 | 6-10 | 25 | 27 | 22 | 0% |
Buffalo | 25 | – | 6-10 | 6-10 | 23 | 23 | 1 | 0% |
Detroit | 26 | – | 4-12 | 4-12 | 28 | 28 | 6 | 0% |
Tennessee | 27 | – | 6-10 | 6-10 | 26 | 25 | 7 | 0% |
Cleveland | 28 | – | 5-11 | 5-11 | 24 | 24 | 18 | 0% |
Philadelphia | 29 | – | 4-12 | 4-12 | 29 | 29 | 12 | 0% |
Oakland | 30 | – | 4-12 | 4-12 | 30 | 30 | 21 | 0% |
Jacksonville | 31 | – | 2-14 | 2-14 | 31 | 32 | 15 | 0% |
Kansas City | 32 | – | 2-14 | 2-14 | 32 | 31 | 5 | 0% |
Cheers.
Posted on January 15, 2013, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0