NFL Rankings – 1/28/2013
Updated 1/28/2012 at 12:34pm
Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS |
San Francisco | 1 | ↑1 | 13-4-1 | 3 | 1 | 25 |
New England | 2 | ↓1 | 13-5 | 4 | 6 | 17 |
Seattle | 3 | – | 12-6 | 5 | 2 | 23 |
Green Bay | 4 | ↑2 | 12-6 | 6 | 5 | 20 |
Denver | 5 | – | 13-4 | 1 | 3 | 32 |
Baltimore | 6 | ↑5 | 13-6 | 10 | 4 | 26 |
Atlanta | 7 | ↓3 | 14-4 | 2 | 9 | 27 |
NY Giants | 8 | ↑2 | 9-7 | 14 | 11 | 10 |
Houston | 9 | ↓2 | 13-5 | 9 | 15 | 19 |
Chicago | 10 | ↓2 | 10-6 | 13 | 13 | 8 |
Minnesota | 11 | ↓1 | 10-7 | 12 | 7 | 13 |
New Orleans | 12 | ↑4 | 7-9 | 19 | 16 | 29 |
Cincinnati | 13 | – | 10-7 | 11 | 10 | 11 |
Washington | 14 | ↓2 | 10-7 | 8 | 8 | 16 |
Pittsburgh | 15 | ↑3 | 8-8 | 17 | 20 | 31 |
St. Louis | 16 | ↑1 | 7-8-1 | 16 | 14 | 14 |
Carolina | 17 | ↓3 | 7-9 | 18 | 12 | 2 |
Tampa Bay | 18 | ↑2 | 7-9 | 21 | 19 | 28 |
San Diego | 19 | ↑2 | 7-9 | 22 | 21 | 9 |
Indianapolis | 20 | ↓5 | 11-6 | 7 | 17 | 4 |
Dallas | 21 | ↓2 | 8-8 | 15 | 18 | 30 |
Miami | 22 | – | 7-9 | 20 | 22 | 24 |
Arizona | 23 | – | 5-11 | 27 | 26 | 3 |
NY Jets | 24 | – | 6-10 | 25 | 27 | 22 |
Buffalo | 25 | – | 6-10 | 23 | 24 | 1 |
Detroit | 26 | – | 4-12 | 28 | 28 | 6 |
Tennessee | 27 | – | 6-10 | 26 | 25 | 7 |
Cleveland | 28 | – | 5-11 | 24 | 23 | 18 |
Philadelphia | 29 | – | 4-12 | 29 | 29 | 12 |
Oakland | 30 | – | 4-12 | 30 | 30 | 21 |
Jacksonville | 31 | – | 2-14 | 31 | 32 | 15 |
Kansas City | 32 | – | 2-14 | 32 | 31 | 5 |
Cheers.
Posted on January 28, 2013, in Uncategorized. Bookmark the permalink. 2 Comments.
Obvious beef here w the Ravens at #6? I’m an Eagles fan (hey #29!!) w no beef abt their ineptness. And ESPN has Baltimore at #10? Granted they sorta limped into the playoffs but no team is hotter right now. Their SOS is abt the same as #1 SF so I don’t get how 4 teams that were eliminated, including two that the Ravens beat (Denver and NE), are ranked higher! Y’all need a new formula.
Just because team A beats team B doesn’t make team A better than team B. By that logic Arizona should be ranked ahead of New England, but I’m sure you’d have “beef” with that, too.
Where would you rank Baltimore?