NFL record projections – How did I do?

Projected Records

Team – (Projected Median wins) expected wins [Actual Wins] actualWins-predWins

AFC East

New England – (13-3) 13.044 [12-4] -1

Miami – (6-10) 6.344 [8-8] +2

Buffalo – (6-10) 5.905 [9-7] +3

NY Jets (5-11) 5.329 [4-12] -1

AFC North

Baltimore (9-7) 9.192 [10-6] +1

Pittsburgh – (9-7) 9.129 [11-5] +2

Cincinnati – (9-7) 9.041 [10-5-1] +1.5

Cleveland – (5-11) 5.328 [7-9] +2

AFC South

Houston (11-5) 10.679 [9-7] -2

Indianapolis – (7-9) 7.114 [11-5] +4

Tennessee (7-9) 6.623 [2-14] -5

Jacksonville (2-14) 2.234 [3-13] +1

AFC West

Denver – (13-3) 12.636 [12-4] -1

San Diego – (8-8) 8.334 [9-7] +1

Kansas City – (7-9) 7.369 [9-7] +2

Oakland – (4-12) 4.213 [3-13] -1

NFC East

Philadelphia (10-6) 9.579 [10-6] 0

Dallas (8-8) 8.256 [12-4] +4

NY Giants (8-8) 7.801 [6-10] -2

Washington (8-8) 7.75 [4-12] -4

NFC North

Green Bay (11-5) 10.659 [12-4] +1

Detroit (9-7) 9.095 [11-5] +2

Chicago (9-7) 8.505 [5-11] -4

Minnesota (5-11) 5.352 [7-9] +2

NFC South

New Orleans (11-5) 10.990 [7-9] -4

Carolina (9-7) 8.909 [7-8-1] -1.5

Atlanta (8-8) 8.227 [6-10] -2

Tampa Bay (5-11) 5.227 [2-14] -3

NFC West

San Francisco (12-4) 11.594 [8-8] -4

Seattle (11-5) 11.449 [12-4] +1

Arizona (5-11) 5.312 [11-5] +6

St. Louis (5-11) 4.781 [6-10] +1

Advertisement

Posted on December 29, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: