Predicted NFL Standings – Week 6
Projected Standings
AFC
AFC East
New England: 10-6 (4-1) 10.074
Buffalo: 8-8 (3-2) 8.391
NY Jets: 7-9 (1-4) 6.941
Miami: 5-11 (1-4) 5.033
AFC North
Pittsburgh: 10-6 (4-1) 10.316
Cincinnati: 8-8 (2-3) 8.394
Baltimore: 7-9 (3-2) 7.145
Cleveland: 3-13 (0-5) 2.936
AFC South
Houston: 8-8 (3-2) 7.881
Indianapolis: 7-9 (2-3) 7.295
Tennessee: 6-10 (2-3) 5.996
Jacksonville: 4-12 (1-3) 4.211
AFC West
Denver: 10-6 (4-1) 10.347
Kansas City: 8-8 (2-2) 8.140
Oakland: 7-9 (4-1) 7.012
San Diego: 7-9 (2-4) 6.923
NFC
NFC East
Dallas: 9-7 (4-1) 9.426
Philadelphia: 8-8 (3-1) 8.183
Washington: 6-10 (3-2) 6.421
NY Giants: 6-10 (2-3) 6.267
NFC North
Green Bay: 11-5 (3-1) 10.787
Minnesota: 10-6 (5-0) 9.893
Detroit: 7-9 (2-3) 6.982
Chicago: 6-10 (1-4) 5.910
NFC South
Atlanta: 9-7 (4-1) 9.059
Carolina: 9-7 (1-4) 8.512
New Orleans: 7-9 (1-3) 6.596
Tampa Bay: 5-11 (2-3) 4.813
NFC West
Seattle: 11-5 (3-1) 11.037
Arizona: 8-8 (2-3) 8.355
Los Angeles (nee St. Louis): 7-9 (3-2) 6.758
San Francisco: 4-12 (1-4) 3.966
Team – Median Predicted Record (Actual Record) Expected Wins
Italics: Projected playoff team
Projected Playoffs
AFC
- Denver
- Pittsburgh
- New England
- Houston
- Cincinnati
- Buffalo
NFC
- Seattle
- Green Bay
- Dallas
- Atlanta
- Minnesota
- Carolina3
Posted on October 15, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0