• Week 13

    Rank Player Team RIPPEN QB_Rating
    1 Brady Quinn KC 38.22 132.1
    2 Tony Romo DAL 33.99 150.5
    3 Aaron Rodgers GB 31.44 98.0
    4 Eli Manning NYG 30.32 98.0
    5 Brandon Weeden CLE 26.48 88.2
    6 Nick Foles PHI 26.31 96.6
    7 Jay Cutler CHI 24.78 119.6
    8 Russell Wilson SEA 24.45 104.9
    9 Robert Griffin III WAS 24.33 101.9
    10 Cam Newton CAR 23.01 121.2
    11 Sam Bradford STL 17.13 81.2
    12 Charlie Batch PIT 16.90 89.6
    13 Matthew Stafford DET 16.25 84.8
    14 Ryan Tannehill MIA 15.77 66.2
    15 Matt Schaub HOU 15.15 95.8
    16 Tom Brady NE 14.97 74.8
    17 Peyton Manning DEN 14.36 103.2
    18 Andrew Luck IND 13.12 70.8
    19 Josh Freeman TB 11.34 72.8
    20 Jake Locker TEN 10.82 49.2
    21 Joe Flacco BAL 10.30 61.9
    22 Matt Ryan ATL 10.15 78.5
    23 Ryan Fitzpatrick BUF 9.94 88.4
    24 Philip Rivers SD 9.66 62.8
    25 Colin Kaepernick SF 9.27 83.9
    26 Carson Palmer OAK 8.96 86.3
    27 Drew Brees NO 8.54 37.6
    28 Andy Dalton CIN 5.27 66.9
    29 Chad Henne JAX 5.22 57.8
    30 Christian Ponder MIN 4.01 41.9
    31 Mark Sanchez NYJ 1.78 21.4
    32 Ryan Lindley ARI 0.47 28.0

     

     Season

    Rank Player Team RIPPEN QB_Rating
    1 Tom Brady NE 24.4 102.6
    2 Robert Griffin III WAS 23.3 104.4
    3 Peyton Manning DEN 23.1 104.0
    4 Aaron Rodgers GB 22.3 105.0
    5 Alex Smith SF 22.2 104.1
    6 Matt Ryan ATL 20.8 94.9
    7 Matt Schaub HOU 20.5 94.5
    8 Tony Romo DAL 20.0 89.7
    9 Cam Newton CAR 19.6 85.8
    10 Ben Roethlisberger PIT 19.4 100.0
    11 Colin Kaepernick SF 19.3 96.7
    12 Russell Wilson SEA 18.8 95.2
    13 Drew Brees NO 18.6 92.1
    14 Josh Freeman TB 18.3 92.1
    15 Joe Flacco BAL 17.4 85.0
    16 Matthew Stafford DET 16.8 83.1
    17 Sam Bradford STL 16.6 83.8
    18 Eli Manning NYG 16.5 85.3
    19 Andrew Luck IND 16.1 76.1
    20 Ryan Tannehill MIA 15.6 72.3
    21 Jay Cutler CHI 14.8 84.3
    22 Jake Locker TEN 14.6 77.0
    23 Philip Rivers SD 14.5 85.1
    24 Michael Vick PHI 13.9 79.2
    25 Andy Dalton CIN 13.4 91.5
    26 Ryan Fitzpatrick BUF 12.9 85.1
    27 Christian Ponder MIN 12.5 79.4
    28 Brandon Weeden CLE 12.4 72.3
    29 Nick Foles PHI 11.4 73.3
    30 Brady Quinn KC 11.4 70.3
    31 Mark Sanchez NYJ 11.1 71.4
    32 Chad Henne JAX 10.7 87.0
    33 Carson Palmer OAK 10.7 85.3
    34 Matt Cassel KC 10.7 66.7
    35 Blaine Gabbert JAX 9.9 77.4
    36 Kevin Kolb ARI 9.1 86.1
    37 John Skelton ARI 8.8 64.4
    38 Matt Hasselbeck TEN 7.6 81.0
    39 Charlie Batch PIT 6.5 64.9
    40 Byron Leftwich PIT 6.5 54.9
    41 Jason Campbell WAS 3.8 61.7
    42 Ryan Lindley ARI 3.3 40.4
  • Overall Records for 2012

    SU: 130-77-1 (62.74% )

    ATS: 115-92-1 (55.53%, +18.4 units, 17.04% ROI)

    O/U: 107-96-2 (52.68%, +6.2 units, 3.02% ROI)

    Week 14 (10-6 SU, 7-9 ATS, 5-11 O/U)

    Week 13 (9-7 SU, 10-6 ATS, 8-8 O/U)

    Week 12 (9-7 SU, 8-7-1 ATS, 10-6 O/U)

    Week 11 (12-2 SU, 11-3 ATS, 5-8-1 O/U)

    Week 10 (6-7-1 SU, 7-7 ATS, 8-6 O/U)

    Week 9 (11-3 SU, 6-8 ATS, 6-7-1 O/U)

    Week 8 (10-4 SU, 9-5 ATS, 9-4 O/U)

    Week 7 (10-3 SU, 6-7 ATS, 6-7 O/U)

    Week 6 (6-8 SU, 7-7 ATS, 6-7 O/U)

    Week 5 (10-4 SU, 7-7 ATS, 7-7 O/U)

    Week 4 (10-5 SU, 10-5 ATS, 12-2 O/U)

    Week 3 (5-11 SU, 9-7 ATS, 9-7 O/U)

    Week 2 (11-5 SU, 9-7 ATS, 8-8 O/U)

    Week 1 (11-5 SU, 9-7 ATS, 8-8 O/U)

    Week 12

    Thursday @8:20pm

    Denver Broncos at Oakland Raiders

    Prediction: Broncos win 27-22

    Pick: Raiders +10.5

    O/U: Over 48

    Sunday @1pm

    Atlanta Falcons at Carolina Panthers

    Prediction: Falcons win 26-21

    Pick: Falcons -3.5

    O/U: Under 47.5

    Chicago Bears at Minnesota Vikings

    Prediction: Vikings win 25-24

    Pick: Vikings +3.5

    O/U: Over 39.5

    Baltimore Ravens at Washington Redskins

    Prediction: Redskins win 26-24

    Pick: Redskins -0.5

    O/U: Over 47.5

    Philadelphia Eagles at Tampa Bay Buccaneers

    Prediction: Buccaneers win 27-24

    Pick: Eagles +7.5

    O/U: Over 47

    San Diego Chargers at Pittsburgh Steelers

    Prediction: Steelers win 23-22

    Pick: Chargers +7.5

    O/U: Over 39.5

    Dallas Cowboys at Cincinnati Bengals

    Prediction: Bengals win 25-23

    Pick: Cowboys +3.5

    O/U: Over 46

    Tennessee Titans at Indianapolis Colts

    Prediction: Colts win 28-20

    Pick: Colts -5.5

    O/U: Under 48

    New York Jets at Jacksonville Jaguars

    Prediction: Jets win 21-18

    Pick: Jets -2.5

    O/U: Over 38.5

    St. Louis Rams at Buffalo Bills

    Prediction: Bills win 26-20

    Pick:  Bills -3

    O/U: Over 42

    Kansas City Chiefs at Cleveland Browns

    Prediction: Browns win 21-18

    Pick: Chiefs +5.5

    O/U: Over 37.5

    Miami Dolphins at San Francisco 49ers

    Prediction: 49ers win 27-19

    Pick: Dolphins +10.5

    O/U: Over 39

    Sunday @4:05pm

    New Orleans Saints at New York Giants

    Prediction: Saints win 27-25

    Pick: Saints +6.5

    O/U: Under 53

    Sunday @4:25pm

    Arizona Cardinals at Seattle Seahawks

    Prediction: Seahawks win 23-17

    Pick:  Cardinals +10.5

    O/U: Over 34.5

    Sunday @8:20pm

    Detroit Lions at Green Bay Packers

    Prediction: Packers win 29-26

    Pick: Lions +6.5

    O/U: Over 51.5

    Monday @8:30pm

    Houston Texans at New England Patriots

    Prediction: Patriots win 35-24

    Pick: Patriots -4.5

    O/U: Over 52

    Cheers.

  • StatsInTheWild NFL rankings as of December 6, 2012 at 12:34pm.  SOS=strength of schedule

    Team Rank Change Record Projected Record ESPN TeamRankings.com SOS Prob Make Playoffs
    New England 1 ↑1 9-3 12-4 3 1 15 100%
    Houston 2 ↓1 11-1 14-2 1 2 20 100%
    San Francisco 3 – 8-3-1 11-3-1 4 5 5 95.31%
    Atlanta 4 ↑1 11-1 14-2 2 4 32 100%
    Denver 5 ↑1 9-3 12-4 5 3 28 100%
    Green Bay 6 ↑3 8-4 11-5 7 6 7 94.24%
    Chicago 7 ↓3 8-4 11-5 8 13 13 93.45%
    Baltimore 8 ↓1 9-3 11-5 6 7 22 98.30%
    NY Giants 9 ↓1 7-5 9-7 10 12 18 82.32%
    Seattle 10 – 7-5 9-7 12 9 6 49.79%
    Pittsburgh 11 ↑3 7-5 9-7 13 10 29 61.99%
    Cincinnati 12 ↑2 7-5 9-7 11 11 30 55.94%
    Tampa Bay 13 ↓2 6-6 8-8 15 17 26 13.46%
    Minnesota 14 ↓2 6-6 8-8 17 23 4 7.84%
    St. Louis 15 ↑4 5-6-1 7-8-1 19 15 2 3.72%
    Washington 16 ↓1 6-6 8-8 14 14 21 32.78%
    Dallas 17 ↓1 6-6 8-8 16 22 14 25.74%
    Indianapolis 18 – 8-4 10-6 9 8 23 72.35%
    New Orleans 19 ↓2 5-7 7-9 18 18 19 1.35%
    NY Jets 20 ↑2 5-7 7-9 22 16 10 6.96%
    Detroit 21 ↓1 4-8 5-11 21 24 3 0.02%
    Miami 22 ↓1 5-7 7-9 20 19 12 1.63%
    Buffalo 23 ↑3 5-7 7-9 23 20 16 2.84%
    Arizona 24 ↓1 4-8 5-11 27 27 1 0.0%
    San Diego 25 ↓1 4-8 6-10 25 26 31 0.0%
    Cleveland 26 ↑2 4-8 6-10 24 21 24 0.05%
    Carolina 27 ↓2 3-9 4-12 28 28 17 0.0%
    Tennessee 28 ↓1 4-8 6-10 26 25 9 0.0%
    Philadelphia 29 ↑1 3-9 4-12 30 32 11 0.0%
    Jacksonville 30 ↓1 2-10 3-13 32 29 8 0.0%
    Oakland 31 – 3-9 4-12 29 30 27 0.0%
    Kansas City 32 – 2-10 3-13 31 31 25 0.0%

    Biggest Movers

    Up

    4 Spots: St. Louis (defeated San Francisco 16-13 OT)

    3 Spots: Green Bay (defeated Minnesota 23-14), Pittsburgh (defeated Baltimore 23-20), Buffalo (defeated Jacksonville 34-18)

    2 Spots: Cincinnati (defeated San Diego 20-13), NY Jets (defeated Arizona 7-6), Cleveland (defeated Oakland 20-17)

    Down

    3 Spots: Chicago (lost to Seattle 23-17 OT)

    2 Spots: Tampa Bay (lost to Denver 31-23), Minnesota (lost to Green Bay 23-14), New Orleans (lost to Atlanta 23-13), Carolina (lost to Kansas City 27-21)

    Playoff Predictions

    AFC seeds(Projected Record)

    1. Houston (14-2)
    2. Denver (12-4)
    3. New England (12-4)
    4. Baltimore (11-5)
    5. Indianapolis (10-6)
    6. Pittsburgh (9-7)

    NFC seeds (Projected Record)

    1. Atlanta (14-2)
    2. San Francisco (11-4-1) 
    3. Green Bay (11-5)
    4. NY Giants (9-7)
    5. Chicago (11-5)
    6. Seattle (9-7)

    Playoff Games

    Wild-Card Round

    AFC: New England beats Pittsburgh; Baltimore beats Indianapolis

    NFC: Green Bay beats Seattle; Chicago beat NY Giants

    Divisional Round

    AFC: Houston beats Baltimore; New England beats Denver

    NFC: Atlanta beats Chicago; San Francisco beats Green Bay

    Conference Championship

    AFC: New England beats Denver

    NFC: San Francisco beats Atlanta

    Super Bowl

    New England beats San Francisco

    Cheers.

     

  • From here:

    Message to Congress: science isn’t easy, and autism is complicated.  Don’t criticize science when it doesn’t give you the answer you thought you knew.  That’s not how science works.  Thousands of scientists are now trying to identify the causes of autism, and they’ve made progress, especially on the genetic front.  The answer might not be simple, but we will find it.

  •  
    Teams records prob Change
    1 INDIANA 8-0 75.93 ↑1
    2 MICHIGAN 7-0 75.55 ↓1
    3 DUKE 8-0 75.14 ↑2
    4 ILLINOIS 8-0 74.81 ↓1
    5 MINNESOTA 8-1 73.03 ↑3
    6 OHIO STATE 5-1 72.83 ↓2
    7 GONZAGA 8-0 72.41 ↓1
    8 VIRGINIA TECH 7-0 72.23 ↑17
    9 ARIZONA 5-0 71.83 ↑24
    10 PITTSBURGH 7-1 71.71 ↑2
    11 KANSAS 6-1 71.68 ↑6
    12 NEW MEXICO 8-0 71.43 ↑6
    13 MIAMI-FLORIDA 5-1 71.18 ↑21
    14 WYOMING 8-0 71.02 ↑24
    15 LOUISVILLE 6-1 71.01 ↓2
    16 UNLV 5-1 70.96 ↑11
    17 WICHITA STATE 7-0 70.88 ↑9
    18 BOISE STATE 6-1 70.61 ↑24
    19 MICHIGAN STATE 6-2 70.54 ↓4
    20 CINCINNATI 7-0 70.19 ↓1
    21 COLORADO STATE 6-0 69.79 ↑11
    22 BAYLOR 5-2 69.78 ↑7
    23 CREIGHTON 7-1 69.74 ↓7
    24 SYRACUSE 5-0 69.7 ↑6
    25 MARYLAND 5-1 69.65 ↑20

     

    Dropped out: Virginia Tech, Oregon State, Florida State, NC State, Oregon, Marquette, Colorado, Oklahoma Stata, North Carolina, Northwestern, California,

    Full Rankings

     

  • Updated December 2, 2012 at 12:34pm

     
    Teams records
    1 OREGON 11-1
    2 NOTRE DAME 12-0
    3 ALABAMA 12-1
    4 FLORIDA 11-1
    5 KANSAS STATE 11-1
    6 STANFORD 11-2
    7 TEXAS A&M 10-2
    8 OKLAHOMA 10-2
    9 LSU 10-2
    10 SO CAROLINA 10-2
    11 OHIO STATE 12-0
    12 GEORGIA 11-2
    13 OREGON STATE 9-3
    14 FLORIDA STATE 11-2
    15 OKLAHOMA STATE 7-5
    16 USC 7-5
    17 UCLA 9-4
    18 TEXAS 8-4
    19 CLEMSON 10-2
    20 NEBRASKA 10-3
    21 WISCONSIN 8-5
    22 ARIZONA 7-5
    23 MICHIGAN 8-4
    24 BAYLOR 7-5
    25 UTAH STATE 10-2

    Full Rankings

  • Overall Records for 2012

    SU: 119-71-1

    ATS: 107-83-1

    O/U: 102-84-2

    Week 13 (8-7 SU, 9-6 ATS, 8-7 O/U)

    Week 12 (9-7 SU, 8-7-1 ATS, 10-6 O/U)

    Week 11 (12-2 SU, 11-3 ATS, 5-8-1 O/U)

    Week 10 (6-7-1 SU, 7-7 ATS, 8-6 O/U)

    Week 9 (11-3 SU, 6-8 ATS, 6-7-1 O/U)

    Week 8 (10-4 SU, 9-5 ATS, 9-4 O/U)

    Week 7 (10-3 SU, 6-7 ATS, 6-7 O/U)

    Week 6 (6-8 SU, 7-7 ATS, 6-7 O/U)

    Week 5 (10-4 SU, 7-7 ATS, 7-7 O/U)

    Week 4 (10-5 SU, 10-5 ATS, 12-2 O/U)

    Week 3 (5-11 SU, 9-7 ATS, 9-7 O/U)

    Week 2 (11-5 SU, 9-7 ATS, 8-8 O/U)

    Week 1 (11-5 SU, 9-7 ATS, 8-8 O/U)

    Week 13

    Thursday @8:20pm

    New Orleans Saints at Atlanta Falcons

    Prediction: Saints win 26-25

    Pick: Saints +3.5

    O/U: Under 55

    Sunday @1pm

    Jacksonville Jaguars at Buffalo Bills

    Prediction: Bills win 25-18

    Pick: Buffalo -6

    O/U: Under 45

    Carolina Panthers at Kansas City Chiefs

    Prediction: Panthers win 23-20

    Pick: Panthers -2.5

    O/U: Over 40.5

    Arizona Cardinals at New York Jets

    Prediction: Jets win 22-20

    Pick: Cardinals +4.5

    O/U: Over 36.5

    Minnesota Vikings at Green Bay Packers

    Prediction: Packers win 28-24

    Pick: Vikings +9.5

    O/U: Over 46.5

    Indianapolis Colts at Detroit Lions

    Prediction: Colts win 28-27

    Pick: Colts +4.5

    O/U: Over 51

    New England Patriots at Miami Dolphins

    Prediction: Patriots win 35-19

    Pick: Patriots -7.5

    O/U: Over 51

    San Francisco 49ers at St. Louis Rams

    Prediction: 49ers win 29-20

    Pick: 49ers -7

    O/U: Over 40

    Houston Texans at Tennessee Titans

    Prediction: Texans win 29-23

    Pick: Texans -5.5

    O/U: Over 47

    Seattle Seahawks at Chicago Bears

    Prediction: Bears win 23-22

    Pick:  Seahawks +3.5

    O/U: Over 37.5

    Tampa Bay Buccaneers at Denver Broncos

    Prediction: Buccaneers win 27-26

    Pick: Buccaneers +7

    O/U: Over 51

    Cincinnati Bengals at San Diego Chargers

    Prediction: Chargers win 25-24

    Pick: Chargers +1.5

    O/U: Over 46

    Sunday @4:05pm

    Pittsburgh Steelers at Baltimore Ravens

    Prediction: Ravens win 26-21

    Pick: Steelers +7.5

    O/U: Over 36

    Sunday @4:25pm

    Cleveland Browns at Oakland Raiders

    Prediction: Browns win 21-20

    Pick: Cleveland +1.5

    O/U: Over 36.5

    Sunday @8:20pm

    Philadelphia Eagles at Dallas Cowboys

    Prediction: Cowboys win 30-22

    Pick: Eagles +10

    O/U: Over 43

    Monday @8:30pm

    New York Giants at Washington Redskins

    Prediction: Redskins win 27-26

    Pick: Redskins +2.5

    O/U: Over 51

    Cheers.

  • StatsInTheWild NFL rankings as of November 28, 2012 at 12:34pm.  SOS=strength of schedule

    Team Rank Change Record Projected Record ESPN TeamRankings.com SOS Prob Make Playoffs
    Houston 1 – 10-1 13-3 1 1 19 99.99%
    NewEngland 2 – 8-3 11-5 5 2 18 99.73%
    San Francisco 3 – 8-2-1 12-3-1 3 4 7 99.06%
    Chicago 4 ↑2 8-3 11-5 6 7 10 97.27%
    Atlanta 5 – 10-1 13-3 2 6 30 99.99%
    Denver 6 ↑1 8-3 11-5 7 3 28 99.98%
    Baltimore 7 ↑1 9-2 12-4 4 5 24 99.75%
    NY Giants 8 ↑2 7-4 10-6 8 9 17 93.09%
    Green Bay 9 ↓5 7-4 10-6 9 8 5 84.91%
    Seattle 10 ↓1 6-5 9-7 13 14 6 24.41%
    Tampa Bay  11 ↑1 6-5 9-7 12 12 26 32.08%
    Minnesota 12 ↓1 6-5 8-8 16 17 4 24.28%
    Pittsburgh 13 – 6-5 9-7 14 15 29 50.75%
    Cincinnati 14 ↑6 6-5 9-7 11 13 31 53.52%
    Washington 15 ↑4 5-6 8-8 17 16 20 17.11%
    Dallas 16 ↓1 5-6 8-8 19 18 13 21.12%
    New Orleans 17 – 5-6 7-9 15 11 16 4.80%
    Indianapolis 18 ↑3 7-4 9-7 10 10 22 70.49%
    St. Louis 19 ↑3 4-6-1 6-9-1 21 20 2 1.25%
    Detroit 20 ↓4 4-7 6-10 20 22 3 0.51%
    Miami 21 ↑2 5-6 7-9 18 21 15 10.58%
    NY Jets 22 ↓4 4-7 7-9 23 19 12 9.07%
    Arizona 23 ↓6 4-7 6-10 25 29 1 0.07%
    San Diego 24 – 4-7 6-10 22 27 32 1.67%
    Carolina 25 ↑2 3-8 6-10 28 25 14 0.02%
    Buffalo 26 ↓1 4-7 6-10 24 24 21 0.41%
    Tennessee 27 ↓1 4-7 6-10 26 26 8 0.41%
    Cleveland 28 – 3-8 5-11 27 23 25 0.11%
    Jacksonville 29 ↑2 2-9 4-12 31 28 9 0.0%
    Philadelphia 30 ↓1 3-8 4-12 30 31 11 0.03%
    Oakland 31 ↓1 3-8 5-11 29 30 27 0.0%
    Kansas City 32 – 1-10 2-14 32 32 23 0.0%

    Biggest Movers

    Up

    6 Spots: Cincinnati

    4 Spots: Washington

    3 Spots: Indianapolis, St. Louis

    2 spots: Chicago, NY Giants, Miami, Carolina, Jacksonville

    Down

    6 Spots: Arizona

    5 Spots: Green Bay

    4 spots: Detroit, NY Jets

    Playoff Predictions

    AFC seeds(Projected Record)

    1. Houston (13-3)
    2. Baltimore (12-4)
    3. Denver (11-5)
    4. New England (11-5)
    5. Indianapolis (9-7)
    6. Cincinnati (9-7)

    NFC seeds (Projected Record)

    1. Atlanta (13-3)
    2. San Francisco (12-3-1) 
    3. Chicago (11-5)
    4. NY Giants (10-6)
    5. Green Bay (10-6)
    6. Tampa Bay (9-7)

    Playoff Games

    Wild-Card Round

    AFC: Denver beats Cincinnati; New England beats Indianapolis

    NFC: Chicago beats Tampa Bay; NY Giants beat Green Bay

    Divisional Round

    AFC: Houston beats New England; Denver beats Baltimore

    NFC: Atlanta beats NY Giants; San Francisco beats Chicago

    Conference Championship

    AFC: Houston beats Denver

    NFC: San Francisco beats Atlanta

    Super Bowl

    Houston beats San Francisco

    Cheers.