NCAA Basketball Rankings – 12/26/2012

 
Rank Team Strength Record
1 MICHIGAN 81.05 12-0
2 DUKE 80.79 11-0
3 KANSAS 80.24 10-1
4 ARIZONA 79.83 12-0
5 LOUISVILLE 79.59 11-1
6 INDIANA 78.96 11-1
7 PITTSBURGH 78.27 12-1
8 CINCINNATI 78.19 12-0
9 SYRACUSE 77.95 10-1
10 MINNESOTA 77.71 12-1
11 ILLINOIS 77.6 12-1
12 NOTRE DAME 77.32 12-1
13 OKLAHOMA STATE 76.84 10-1
14 GEORGETOWN 76.51 10-1
15 UNLV 76.2 11-1
16 CREIGHTON 76.03 11-1
17 WYOMING 75.87 12-0
18 MICHIGAN STATE 75.65 11-2
19 MIAMI-FLORIDA 75.55 8-3
20 NEW MEXICO 75.39 12-1
21 OHIO STATE 75.27 9-2
22 SAN DIEGO ST 75.24 11-2
23 FLORIDA 74.56 8-2
24 NC STATE 74.34 9-2
25 BAYLOR 74.26 8-3

Full Rankings

Cheers.

Advertisement

Posted on December 26, 2012, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: