NFL Rankings – 12/26/2012
12/26/2012
Team | Rank | Change | Record | Projected Record | ESPN | TeamRankings.com | SOS | Prob Make Playoffs |
New England | 1 | – | 11-4 | 12-4 | 5 | 4 | 21 | 100% |
Denver | 2 | ↑1 | 12-3 | 13-3 | 1 | 1 | 30 | 100% |
Seattle | 3 | ↑4 | 10-5 | 11-5 | 6 | 2 | 5 | 100% |
Atlanta | 4 | ↑1 | 13-2 | 14-2 | 2 | 6 | 29 | 100% |
San Francisco | 5 | ↓3 | 10-4-1 | 11-4-1 | 3 | 5 | 4 | 100% |
Green Bay | 6 | – | 11-4 | 12-4 | 4 | 3 | 8 | 100% |
Houston | 7 | ↓4 | 12-3 | 13-3 | 7 | 9 | 23 | 100% |
Chicago | 8 | ↑1 | 9-6 | 10-6 | 13 | 10 | 7 | 28.63% |
NY Giants | 9 | ↓1 | 8-7 | 9-7 | 15 | 14 | 11 | 4.78% |
Baltimore | 10 | – | 10-5 | 11-5 | 10 | 12 | 24 | 100% |
Minnesota | 11 | – | 9-6 | 9-7 | 12 | 7 | 6 | 61.31% |
Washington | 12 | – | 9-6 | 10-6 | 9 | 8 | 16 | 59.05% |
Cincinnati | 13 | ↑1 | 9-6 | 9-7 | 11 | 13 | 32 | 100% |
St. Louis | 14 | ↑2 | 7-7-1 | 8-8 | 16 | 15 | 2 | 0% |
Dallas | 15 | ↓2 | 8-7 | 8-8 | 14 | 16 | 9 | 46.23% |
New Orleans | 16 | ↓1 | 7-8 | 8-8 | 17 | 11 | 12 | 0% |
Carolina | 17 | ↑3 | 6-9 | 6-10 | 20 | 17 | 13 | 0% |
Indianapolis | 18 | ↑1 | 10-5 | 10-6 | 8 | 18 | 27 | 100% |
Pittsburgh | 19 | ↓2 | 7-8 | 8-8 | 18 | 21 | 28 | 0% |
Miami | 20 | ↑1 | 7-8 | 7-9 | 19 | 19 | 18 | 0% |
Tampa Bay | 21 | ↓3 | 6-9 | 6-10 | 22 | 23 | 17 | 0% |
Arizona | 22 | ↑1 | 5-10 | 5-11 | 26 | 25 | 1 | 0% |
NY Jets | 23 | ↓1 | 6-9 | 7-9 | 23 | 24 | 14 | 0% |
San Diego | 24 | ↑1 | 6-9 | 7-9 | 21 | 20 | 31 | 0% |
Detroit | 25 | ↓1 | 4-11 | 4-12 | 28 | 27 | 3 | 0% |
Buffalo | 26 | – | 5-10 | 5-11 | 25 | 28 | 20 | 0% |
Cleveland | 27 | – | 5-10 | 5-11 | 24 | 22 | 25 | 0% |
Tennessee | 28 | – | 5-10 | 6-10 | 27 | 26 | 19 | 0% |
Philadelphia | 29 | – | 4-11 | 4-12 | 29 | 29 | 10 | 0% |
Oakland | 30 | – | 4-11 | 4-12 | 30 | 30 | 26 | 0% |
Jacksonville | 31 | – | 2-13 | 2-14 | 31 | 31 | 15 | 0% |
Kansas City | 32 | – | 2-13 | 2-14 | 32 | 32 | 22 | 0% |
Biggest Movers
Up
4 Spots: Seattle
3 Spots: Carolina
2 Spots: St. Louis
Down
4 Spots: Houston
3 Spots: San Francisco, Tampa Bay
2 Spots: Dallas, Pittsburgh,
Playoff Predictions
AFC seeds (Projected Record)
- Denver (13-3)
- Houston(13-3)
- New England (12-4)
- Baltimore (11-5)
- Indianapolis (10-6)
- Cincinnati (9-7)
NFC seeds (Projected Record)
- Atlanta (14-2)
- San Francisco (11-4-1)
- Green Bay (12-4)
- Washington (10-6)
- Seattle (11-5)
- Minnesota (9-7)
Playoff Games
Wild-Card Round
AFC: New England beats Cincinnati; Baltimore beats Indianapolis
NFC: Green Bay beats Minnesota; Seattle beats Washington
Divisional Round
AFC: Denver beats Baltimore; New England beats Houston
NFC: Seattle beats Atlanta; San Francisco beats Green Bay
Conference Championship
AFC: New England beats Denver
NFC: Seattle beats San Francisco
Super Bowl
New England beats Seattle
Cheers.
Posted on December 26, 2012, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0