How did I do predicting the NCAA tournament bracket?

Number of correct teams predicted: 66 out of 68.

Number of correctly seeded teams: 29 out of 68

Number of teams correctly seeded within one seed: 60 out of 68

Teams I had OUT that made it: Cincinnati (9) and Boise State (11)

Teams I had IN that didn’t make it: Stanford and Texas A&M

Biggest discrepancies: Texas (predicted: 8, actual: 11), Xavier (predicted: 9, actual: 6),  Michigan State (predicted: 5, actual: 7), Georgetown (predicted: 6, actual: 4), Ohio State (predicted: 8, actual: 10), Dayton (predicted: 9, actual: 11), San Diego State (predicted: 10, actual: 8), LSU (predicted: 11, actual: 9)

Predicted Seed (Actual Seed)

 
Team Conf Record Seed
KENTUCKY* sec 33-0 1 (1)
VILLANOVA bigeast 32-2 1 (1)
WISCONSIN* big10 30-3 1 (1)
ARIZONA pac10 31-3 1 (2)
DUKE acc 29-4 2 (1)
VIRGINIA acc 29-3 2 (2)
GONZAGA wcc 32-2 2 (2)
KANSAS big12 26-8 2 (2)
NOTRE DAME acc 29-5 3 (3)
IOWA STATE big12 25-8 3 (3)
LOUISVILLE acc 24-8 3 (4)
NORTH CAROLINA acc 24-11 3 (4)
MARYLAND big10 27-6 4 (4)
OKLAHOMA big12 22-10 4 (3)
BAYLOR big12 24-9 4 (3)
ARKANSAS sec 26-7 4 (5)
UTAH pac10 24-8 5 (5)
MICHIGAN STATE big10 23-10 5 (7)
WEST VIRGINIA big12 23-9 5 (5)
NORTHERN IOWA mvc 30-3 5 (5)
BUTLER bigeast 22-10 6 (6)
WICHITA STATE mvc 28-4 6 (7)
GEORGETOWN bigeast 21-10 6 (4)
IOWA big10 21-11 6 (7)
SMU*  aac 26-6 7 (6)
VA COMMONWEALTH* atlantic10 25-9 7 (7)
OREGON pac10 25-9 7 (8)
PROVIDENCE bigeast 22-11 7 (6)
ST JOHNS bigeast 21-11 8 (9)
OHIO STATE big10 23-10 8 (10)
TEXAS big12 20-13 8 (11)
PURDUE big10 21-12 8 (9)
DAYTON atlantic10 25-7 9 (11)
NC STATE acc 20-13 9 (8)
DAVIDSON atlantic10 24-7 9 (10)
XAVIER bigeast 21-13 9 (6)
BYU wcc 25-9 10 (11)
SAN DIEGO ST mountwest 26-8 10 (8)
GEORGIA sec 21-11 10 (10)
OKLAHOMA STATE big12 18-13 10 (9)
OLE MISS sec 20-12 11 (11)
LSU sec 22-10 11 (9)
STANFORD/INDIANA pac10/big10 19-13 11 (OUT/10)
UCLA/TEXAS A&M pac10/sec 20-13 11 (11/OUT)
STEPHEN F AUSTIN southland 29-4 12 (12)
VALPARAISO  horizon 28-5 12 (13)
BUFFALO mac 23-9 12 (12)
WYOMING mountwest 25-9 12 (12)
HARVARD ivy 22-7 13 (13)
UC IRVINE bigwest 21-12 13 (13)
WOFFORD southern 28-6 13 (12)
GEORGIA ST* sun belt 23-9 13 (14)
 NEW MEXICO STATE  wac 23-10 14 (15)
 NORTHEASTERN  colonial  23-11 14 (14)
EASTERN WASH  big sky  26-8 14 (13)
ALBANY  ameast  24-8 14 (14)
UAB  confusa  19-15 15 (14)
N DAKOTA ST  mcc  23-9 15 (15)
COASTAL CAROLINA  big south  24-9 15 (16)
NORTH FLORIDA  asun  23-11 15 (16)
BELMONT  ovc  22-10 16 (15)
MANHATTAN  maac  19-13 16 (16)
LAFAYETTE/TEXAS SOUTHERN  patriot/swac  20-12/22-12 16 (16/15)
ROBERT MORRIS/HAMPTON  northeast/mideastern  19-14/16-17 16 (16/16)
Advertisement

Posted on March 16, 2015, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: