MLB rankings – 9/25/2012
StatsInTheWild MLB rankings as of September 25, 2012 at 8:15am. SOS=strength of schedule
Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Run Diff |
NYY | 1 | ↑1 | 89-64 | 4 | 1 | 5 | +107 |
Texas | 2 | ↓1 | 91-62 | 2 | 2 | 11 | +119 |
Tampa Bay | 3 | ↑3 | 83-70 | 11 | 7 | 7 | +102 |
Washington | 4 | ↓1 | 93-60 | 1 | 6 | 24 | +142 |
LA Angels | 5 | – | 84-69 | 9 | 5 | 6 | +81 |
Oakland | 6 | ↓2 | 86-67 | 8 | 3 | 8 | +72 |
Baltimore | 7 | ↑1 | 88-66 | 6 | 4 | 4 | -7 |
Atlanta | 8 | ↑2 | 88-65 | 7 | 8 | 19 | +89 |
Detroit | 9 | – | 81-72 | 12 | 11 | 13 | +49 |
Cincinnati | 10 | ↑1 | 92-61 | 3 | 10 | 30 | +85 |
Chi WSox | 11 | ↓4 | 82-72 | 10 | 12 | 14 | +65 |
SF | 12 | – | 89-64 | 5 | 9 | 26 | +68 |
St. Louis | 13 | – | 83-71 | 13 | 14 | 29 | +100 |
Seattle | 14 | ↑2 | 72-81 | 19 | 13 | 2 | -36 |
Arizona | 15 | ↑3 | 77-76 | 17 | 17 | 25 | +46 |
Boston | 16 | ↓1 | 69-85 | 22 | 20 | 3 | -34 |
Toronto | 17 | ↓3 | 67-86 | 24 | 21 | 1 | -62 |
LA Dodgers | 18 | ↓1 | 79-74 | 15 | 18 | 23 | +10 |
Milwaukee | 19 | – | 79-74 | 14 | 15 | 28 | +41 |
Philadelphia | 20 | – | 77-76 | 16 | 16 | 21 | +7 |
Kansas City | 21 | – |
70-83 | 21 | 19 | 12 | -50 |
NY Mets | 22 | ↑2 | 70-83 | 23 | 23 | 15 | -58 |
Pittsburgh | 23 | ↓1 | 75-78 | 18 | 24 | 27 | -20 |
San Diego | 24 | ↓1 | 73-80 | 20 | 22 | 22 | -48 |
Minnesota | 25 | ↑1 | 64-90 | 26 | 25 | 10 | -122 |
Miami | 26 | ↓1 | 66-87 | 25 | 26 | 16 | -101 |
Cleveland | 27 | – | 64-91 | 27 | 27 | 9 | -176 |
Colorado | 28 | – | 59-94 | 29 | 28 | 17 | -129 |
Chi Cubs | 29 | – | 59-94 | 28 | 29 | 20 | -122 |
Houston | 30 | – | 50-104 | 30 | 30 | 18 | -218 |
Past Rankings:
Cheers.
Pingback: Final Regular Season MLB Rankings – 10/4/2012 « Stats in the Wild