Final Regular Season MLB Rankings – 10/4/2012
StatsInTheWild MLB rankings as of October 4, 2012 at 8:15am. SOS=strength of schedule
Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Run Diff |
NYY | 1 | – | 95-67 | 6 | 2 | 5 | +136 |
Tampa Bay | 2 | ↑1 | 90-72 | 9 | 4 | 7 | +120 |
Texas | 3 | ↓1 | 93-69 | 2 | 5 | 11 | +101 |
Oakland | 4 | ↑2 | 94-68 | 8 | 1 | 24 | +99 |
LA Angels | 5 | – | 89-73 | 10 | 6 | 6 | +68 |
Washington | 6 | ↓2 | 98-64 | 1 | 7 | 23 | +137 |
Atlanta | 7 | ↑1 | 94-68 | 4 | 8 | 22 | +100 |
Baltimore | 8 | ↓1 | 93-69 | 7 | 3 | 4 | +7 |
Detroit | 9 | – | 88-74 | 12 | 9 | 13 | +56 |
Cincinnati | 10 | – | 97-65 | 3 | 11 | 29 | +81 |
Chi WSox | 11 | – | 85-77 | 13 | 12 | 14 | +72 |
St. Louis | 12 | ↑1 | 88-74 | 11 | 14 | 28 | +117 |
SF | 13 | ↓1 | 94-68 | 5 | 10 | 26 | +69 |
LA Dodgers | 14 | ↑4 | 86-76 | 14 | 15 | 24 | +40 |
Seattle | 15 | ↓1 | 75-87 | 20 | 13 | 3 | -32 |
Toronto | 16 | ↑1 | 73-89 | 22 | 17 | 1 | -68 |
Arizona | 17 | ↓2 | 81-81 | 16 | 19 | 25 | +46 |
Boston | 18 | ↓2 | 69-93 | 24 | 22 | 2 | -72 |
Milwaukee | 19 | – | 83-79 | 15 | 18 | 30 | +43 |
Philadelphia | 20 | – | 81-81 | 17 | 16 | 18 | +4 |
Pittsburgh | 21 | ↑2 |
79-83 | 18 | 24 | 27 | -23 |
NY Mets | 22 | – | 74-88 | 23 | 23 | 16 | -59 |
Kansas City | 23 | ↓2 | 72-90 | 21 | 20 | 212 | -70 |
San Diego | 24 | – | 76-86 | 19 | 21 | 21 | -59 |
Minnesota | 25 | – | 66-96 | 26 | 25 | 10 | -131 |
Cleveland | 26 | ↑1 | 68-94 | 27 | 26 | 9 | -178 |
Miami | 27 | ↓2 | 69-93 | 25 | 27 | 15 | -115 |
Colorado | 28 | – | 64-98 | 28 | 28 | 17 | -132 |
Chi Cubs | 29 | – | 61-101 | 29 | 29 | 20 | -146 |
Houston | 30 | – | 55-107 | 30 | 30 | 19 | -211 |
Past Rankings:
Cheers.
Posted on October 4, 2012, in Baseball, Sports. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0