|
|
Prediction: Bills win 25-22
Pick: Bills -2.5
O/U: Over 45
Prediction: Packers win 31-26
Pick: Packers -3.5
O/U: Over 51.5
Prediction: Cowboys win 22-18
Pick: Browns +7.5
O/U: Under 43.5
Prediction: Falcons win 28-19
Pick: Cardinals +10
O/U: Over 44.5
Prediction: Jets win 22-21
Pick: Jets +3
O/U: Over 38.5
Prediction: Texans win 26-15
Pick: Jaguars +16
O/U: Over 41
Prediction: Eagles win 27-26
Pick: Eagles +3.5
O/U: Over 43.5
Prediction: Bengals win 23-22
Pick: Chiefs +3
O/U: Over 43.5
Prediction: Buccaneers win 24-22
Pick: Buccaneers -1.5
O/U: Under 48 (PUSH)
Prediction: Saints win 33-20
Pick: Saints -5
O/U: Under 54.5
Prediction: Chargers win 28-27
Pick: Chargers +7.5
O/U: Over 48.5
Prediction: Patriots win 33-20
Pick: Patriots -9.5
O/U: Under 53.5
Prediction: Ravens win 25-22
Pick: Steelers +3.5
O/U: Over 40
Prediction: 49ers win 27-24
Pick: Bears+7
O/U: Over 37
Cheers.
StatsInTheWild NFL rankings as of November 15, 2012 at 12:34pm. SOS=strength of schedule
| Team | Rank | Change | Record | Projected Record | ESPN | TeamRankings.com | SOS | Points Diff |
| Houston | 1 | ↑1 | 8-1 | 13-3 | 1 | 1 | 12 | +107 |
| Chicago | 2 | ↓1 | 7-2 | 11-5 | 3 | 2 | 6 | +109 |
| Green Bay | 3 | ↑1 | 6-3 | 10-6 | 6 | 4 | 5 | +52 |
| New England | 4 | ↑2 | 6-3 | 11-5 | 8 | 5 | 14 | +98 |
| SF | 5 | – | 6-2-1 | 11-4-1 | 4 | 8 | 7 | +86 |
| Atlanta | 6 | ↓3 | 8-1 | 13-3 | 2 | 7 | 29 | +73 |
| Denver | 7 | ↑1 | 6-3 | 11-5 | 7 | 3 | 27 | +82 |
| Seattle | 8 | ↑1 | 6-4 | 9-7 | 12 | 9 | 8 | +37 |
| Baltimore | 9 | ↑1 | 7-2 | 11-5 | 5 | 6 | 26 | +58 |
| Minnesota | 10 | ↑1 | 6-4 | 8-8 | 14 | 14 | 2 | +17 |
| NY Giants | 11 | ↓4 | 6-4 | 9-7 | 10 | 15 | 22 | +51 |
| Tampa Bay | 12 | ↑2 | 5-4 | 9-7 | 13 | 13 | 24 | +51 |
| Pittsburgh | 13 | ↑2 | 6-3 | 10-6 | 9 | 10 | 32 | +30 |
| Detroit | 14 | ↓2 | 4-5 | 7-9 | 17 | 18 | 1 | -6 |
| Indianapolis | 15 | ↑3 | 6-3 | 9-7 | 11 | 11 | 19 | -15 |
| Dallas | 16 | ↑4 | 4-5 | 8-8 | 15 | 16 | 17 | -16 |
| Arizona | 17 | ↓1 | 4-5 | 7-9 | 22 | 25 | 3 | -29 |
| St. Louis | 18 | ↓1 | 3-5-1 | 6-9-1 | 23 | 19 | 4 | -49 |
| New Orleans | 19 | ↑3 | 4-5 | 7-9 | 16 | 12 | 15 | -7 |
| Miami | 20 | ↓7 | 4-5 | 7-9 | 18 | 21 | 16 | -13 |
| San Diego | 21 | ↓2 | 4-5 | 7-9 | 20 | 27 | 30 | +18 |
| Cincinnati | 22 | ↑4 | 4-5 | 8-8 | 19 | 20 | 31 | -11 |
| NY Jets | 23 | ↓2 | 3-6 | 6-10 | 26 | 23 | 11 | -53 |
| Washington | 24 | – | 3-6 | 6-10 | 21 | 26 | 21 | -22 |
| Tennessee | 25 | ↑4 | 4-6 | 7-9 | 25 | 17 | 10 | -92 |
| Carolina | 26 | ↓3 | 2-7 | 5-11 | 29 | 22 | 13 | -53 |
| Buffalo | 27 | ↓2 | 3-6 | 6-10 | 27 | 24 | 20 | -74 |
| Philadelphia | 28 | ↓1 | 3-6 | 6-10 | 24 | 30 | 18 | -65 |
| Cleveland | 29 | ↑1 | 2-7 | 5-11 | 30 | 28 | 25 | -42 |
| Oakland | 30 | ↓2 | 3-6 | 6-10 | 28 | 29 | 28 | -93 |
| Jacksonville | 31 | – | 1-8 | 3-13 | 31 | 31 | 9 | -119 |
| Kansas City | 32 | – | 1-8 | 3-13 | 32 | 32 | 23 | -110 |
AFC: Denver beat Indianapolis; New England beats Pittsburgh
NFC: San Francisco beats Seattle; Green Bay beats the NY Giants
AFC: Houston beats New England; Denver beats Baltimore
NFC: Chicago beats San Francisco; Green Bay beats Atlanta
AFC: Houston beats Denver
NFC: Chicago beats Green Bay
Houston beats Chicago
Best team in the league: Houston
Best 8 win team: Houston
Best 7 win team: Chicago
Best 6 win team: Green Bay
Best 5 win team: Tampa Bay
Best 4 win team: Detroit
Best 3 win team: St. Louis
Best 2 win team: Carolina
Best 1 win team: Jacksonville
Worst 8 win team: Atlanta
Worst 7 win team: Baltimore
Worst 6 win team: Indianapolis
Worst 5 win team: Tampa Bay
Worst 4 win team: Tennessee
Worst 3 win team: Oakland
Worst 2 win team: Cleveland
Worst 1 win team: Kansas City
Worst team in the league: Kansas City
Most under-rated teams: St. Louis and Arizona
Most over-rated teams: Atlanta, Baltimore, Indianapolis, and Pittsburgh
Cheers.
Week 10 performances:
|
Season RIPPEN through week 10.
|
|
Something I just noticed is that the team with the higher rated quarterback based on RIPPEN won every single game in week 9. QB rating does a great job too, but it missed one game last week. Ryan was 102.8 and Romo was 109.3, but Ryan’s Falcons won the game. This is due entirely to the fact the Romo threw for a touchdown. Other than that their numbers are nearly identical. If you take that one touchdown away from Romo, his QB rating would have ben 99.8 with the exact same stats compared to Ryan’s 102.8. Passing touchdowns are so much more about luck and what plays the offensive coordinator is calling. When evaluating a quarterback, they should probably be largely ignored as is done in RIPPEN.
Week 9 performances:
|
RIPPEN through week 9 for the year:
|
Week 9 was my worst week of the year against the spread and my best week of the year picking winners straight-up.
Prediction: Colts win 23-14
Pick: Colts +3
O/U: Under 42.5
Prediction: Patriots win 35-21
Pick: Patriots -11
O/U: Over 51
Prediction: Giants win 27-24
Pick: Bengals +4
O/U: Over 48.5
Prediction: Chargers win 27-26
Pick: Chargers +3
O/U: Over 48
Prediction: Broncos win 24-23
Pick: Panthers +4.5
O/U: Under 48
Prediction: Dolphins win 22-21
Pick: Titans +6
O/U: Under 44.5
Prediction: Ravens win 27-23
Pick: Raiders +7.5
O/U: Over 46
Prediction: Falcons win 26-25
Pick: Saints +2.5
O/U: Under 53.5
Prediction: Lions win 28-25
Pick: Lions -2
O/U: Over 47
Prediction: Seahawks win 23-22
Pick: Jets +6.5
O/U: Over 38.5
Prediction: Eagles win 26-24
Pick: Eagles -1.5
O/U: Over 45
Prediction: 49ers win 28-16 (TIE?)
Pick: Rams +11.5
O/U: Over 38.5
Prediction: Bears win 26-25
Pick: Texans +1
O/U: Over 42
Prediction: Steelers win 25-18
Pick: Chiefs +12.5
O/U: Over 43
Cheers.
StatsInTheWild NFL rankings as of November 7, 2012 at 12:34pm. SOS=strength of schedule
| Team | Rank | Change | Record | Projected Record | ESPN | TeamRankings.com | SOS | Points Diff |
| Chicago | 1 | ↑1 | 7-1 | 12-4 | 3 | 1 | 8 | +116 |
| Houston | 2 | ↓1 | 7-1 | 12-4 | 2 | 3 | 16 | +100 |
| Atlanta | 3 | ↑2 | 8-0 | 13-3 | 1 | 2 | 25 | +77 |
| Green Bay | 4 | ↑2 | 6-3 | 10-6 | 6 | 4 | 5 | +52 |
| SF | 5 | ↓1 | 6-2 | 11-5 | 4 | 5 | 7 | +86 |
| NE | 6 | ↓2 | 5-3 | 10-6 | 9 | 7 | 14 | +92 |
| NY Giants | 7 | – | 6-3 | 10-6 | 5 | 8 | 22 | +69 |
| Denver | 8 | ↑1 | 5-3 | 11-5 | 8 | 6 | 26 | +60 |
| Seattle | 9 | ↑3 | 5-4 | 9-7 | 12 | 11 | 6 | +16 |
| Baltimore | 10 | ↑1 | 6-2 | 11-5 | 7 | 10 | 27 | +23 |
| Minnesota | 11 | ↓3 | 5-4 | 8-8 | 16 | 20 | 4 | +7 |
| Detroit | 12 | ↑2 | 4-4 | 7-9 | 14 | 13 | 2 | +4 |
| Miami | 13 | ↓3 | 4-4 | 8-8 | 15 | 15 | 19 | +21 |
| Tampa Bay | 14 | ↑2 | 4-4 | 8-8 | 13 | 16 | 23 | +41 |
| Pittsburgh | 15 | – | 5-3 | 10-6 | 10 | 9 | 32 | +27 |
| Arizona | 16 | ↓3 | 4-5 | 7-9 | 20 | 23 | 1 | -29 |
| St. Louis | 17 | – | 3-5 | 7-9 | 24 | 21 | 3 | -49 |
| Indianapolis | 18 | ↑2 | 5-3 | 9-7 | 11 | 12 | 20 | -32 |
| San Diego | 19 | ↑3 | 4-4 | 8-8 | 17 | 26 | 31 | +28 |
| Dallas | 20 | ↓2 | 3-5 | 7-9 | 18 | 14 | 15 | -31 |
| NY Jets | 21 | ↓2 | 3-5 | 7-9 | 25 | 18 | 11 | -32 |
| NO | 22 | ↑4 | 3-5 | 6-10 | 22 | 17 | 12 | -11 |
| Carolina | 23 | ↑4 | 2-6 | 6-10 | 29 | 19 | 13 | -31 |
| Washington | 24 | ↓3 | 3-6 | 6-10 | 19 | 24 | 21 | -22 |
| Buffalo | 25 | ↓2 | 3-5 | 6-10 | 28 | 27 | 17 | -68 |
| Cincinnati | 26 | ↓1 | 3-5 | 7-9 | 23 | 29 | 30 | -29 |
| Philadelphia | 27 | ↓3 | 3-5 | 6-10 | 21 | 25 | 18 | -50 |
| Oakland | 28 | – | 3-5 | 6-10 | 26 | 28 | 29 | -58 |
| Tennessee | 29 | – | 3-6 | 6-10 | 27 | 22 | 9 | -126 |
| Cleveland | 30 | – | 2-7 | 5-11 | 30 | 30 | 28 | -42 |
| Jacksonville | 31 | – | 1-7 | 4-12 | 31 | 31 | 10 | -102 |
| Kansas City | 32 | – | 1-7 | 3-13 | 32 | 32 | 24 | -107 |
Best team in the league: Chicago
Best undefeated team: Atlanta
Best 7 win team: Chicago
Best 6 win team: Green Bay
Best 5 win team: New England
Best 4 win team: Detroit
Best 3 win team: St. Louis
Best 2 win team: Carolina
Best 1 win team: Jacksonville
Worst 7 win team: Houston
Worst 6 win team: Baltimore
Worst 5 win team: Indianapolis
Worst 4 win team: San Diego
Worst 3 win team: Tennessee
Worst 2 win team: Cleveland
Worst 1 win team: Kansas City
Worst team in the league: Kansas City
Most under-rated team: (#17) St. Louis (ESPN has them 24)
Most over-rated team: (#18) Indianapolis (ESPN has them 11)
Cheers.