NFL Teams Rankings After Week 1
SITW NFL Rankings after week 1.
Team | Preseason Rank | After Week 1 Rank |
New England | 1 | 1 |
Green Bay | 3 | 2 |
New York Jets | 5 | 3 |
Baltimore | 6 | 4 |
Pittsburgh | 2 | 5 |
Atlanta | 4 | 6 |
Chicago | 7 | 7 |
Philadelphia | 10 | 8 |
New Orleans | 9 | 9 |
Tampa Bay | 8 | 10 |
New York Giants | 11 | 11 |
Miami | 13 | 12 |
Indianapolis | 12 | 13 |
Detroit | 16 | 14 |
San Diego | 15 | 15 |
Jacksonville | 18 | 16 |
Kansas City | 14 | 17 |
Minnesota | 17 | 18 |
Oakland | 20 | 19 |
Buffalo | 24 | 20 |
Washington | 23 | 21 |
Cincinnati | 26 | 22 |
Cleveland | 19 | 23 |
Tennessee | 21 | 24 |
Dallas | 25 | 25 |
Seattle | 22 | 26 |
Houston | 29 | 27 |
San Francisco | 28 | 28 |
St. Louis | 27 | 29 |
Arizona | 30 | 30 |
Denver | 31 | 31 |
Carolina | 32 | 32 |
Cheers.
Posted on September 14, 2011, in NFL, Sports. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0