NFL Rankings After Week 3
How can I reasonably still have Miami ranked above Buffalo? I don’t know. But Buffalo has climbed 10 spots in the SITW rankings this year, so it’s not so crazy. The reason they aren’t higher is because they did only win 4 games last year. That’s pretty bad. They are basically starting from such a low position that its going to take more than 3 wins to move into the NFL’s elite.
SITW NFL Rankings after week 2.
Team | Rank – After Week 3 | Rank – After Week 2 | Change |
New England | 1 | 1 | 0 |
Green Bay | 2 | 2 | 0 |
Pittsburgh | 3 | 4 | 1 |
NY Jets | 4 | 3 | -1 |
Baltimore | 5 | 5 | 0 |
Atlanta | 6 | 6 | 0 |
Chicago | 7 | 7 | 0 |
Tampa Bay | 8 | 9 | 1 |
New Orleans | 9 | 10 | 1 |
NY Giants | 10 | 11 | 1 |
Philadelphia | 11 | 8 | -3 |
Detroit | 12 | 12 | 0 |
Miami | 13 | 13 | 0 |
Buffalo | 14 | 15 | 1 |
San Diego | 15 | 16 | 1 |
Indianapolis | 16 | 14 | -2 |
Cleveland | 17 | 21 | 4 |
Dallas | 18 | 23 | 5 |
Washington | 19 | 17 | -2 |
Tennessee | 20 | 22 | 2 |
Oakland | 21 | 24 | 3 |
Jacksonville | 22 | 18 | -4 |
Minnesota | 23 | 19 | -4 |
Kansas City | 24 | 20 | -4 |
Seattle | 25 | 27 | 2 |
Cincinnati | 26 | 26 | 0 |
Houston | 27 | 25 | -2 |
San Francisco | 28 | 29 | 1 |
St. Louis | 29 | 28 | -1 |
Arizona | 30 | 30 | 0 |
Denver | 31 | 31 | 0 |
Carolina | 32 | 32 | 0 |
Here are my projected playoff seeds after week 3. I’ve made four sets of predictions so far this season and I have thus far picked a different AFC South team to make the playoffs each week.
New England’s loss the the Bills drops them out of the projected number 1 spot and Pittsburgh takes over. New Orleans and the New York Giants make their debut in the playoff projections at number 2 and 3 in the NFC respectively. Everything else remains largely the same, with the Bills being so close to a playoff projected team.
Seed | AFC | NFC |
1 | Pittsburgh | Green Bay |
2 | New England | New Orleans |
3 | San Diego | New York Giants |
4 | Tennessee | San Francisco |
5 | Baltimore | Detroit |
6 | New York Jets | Tampa Bay |
Cheers.
Posted on September 30, 2011, in NFL, Sports. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0