NFL Rankings After Week 4
SITW NFL Rankings after week 4. (Last weeks rankings.)
Team | Rank – After Week 4 | Rank – After Week 3 | Change |
New England | 1 | 1 | 0 |
Green Bay | 2 | 2 | 0 |
Pittsburgh | 3 | 3 | 0 |
Baltimore | 4 | 5 | 1 |
Atlanta | 5 | 6 | 1 |
NY Jets | 6 | 4 | -2 |
Chicago | 7 | 7 | 0 |
Tampa Bay | 8 | 8 | 0 |
New Orleans | 9 | 9 | 0 |
NY Giants | 10 | 10 | 0 |
Detroit | 11 | 12 | 1 |
Philadelphia | 12 | 11 | -1 |
San Diego | 13 | 13 | 2 |
Washington | 14 | 15 | 5 |
Indianapolis | 15 | 16 | 1 |
Tennessee | 16 | 20 | 4 |
Miami | 17 | 13 | -4 |
Buffalo | 18 | 14 | -4 |
Kansas City | 19 | 24 | 5 |
Cleveland | 20 | 17 | -3 |
Dallas | 21 | 18 | -1 |
Oakland | 22 | 21 | -1 |
Jacksonville | 23 | 22 | -1 |
Minnesota | 24 | 23 | -1 |
Houston | 25 | 27 | 2 |
Cincinnati | 26 | 26 | 0 |
San Francisco | 27 | 28 | 1 |
Seattle | 28 | 25 | -3 |
St. Louis | 29 | 29 | 0 |
Arizona | 30 | 30 | 0 |
Denver | 31 | 31 | 0 |
Carolina | 32 | 32 | 0 |
Projected playoffs after week 4. All that I’m changing from week 3 in the NFC South Champion. Tampa Bay and New Orleans are still both projected to make the playoffs, but Tampa Bay is more likely to win the division. In the AFC, New England returns to the number 1 projected seed. Pittsburgh drops all the way from 1 to 5 as they are now projected to be division runner-up with Baltimore winning the AFC North. I still have Buffalo missing the playoffs.
Seed | AFC | NFC |
1 | New England | Green Bay |
2 | Baltimore | Tampa Bay |
3 | San Diego | New York Giants |
4 | Tennessee | San Francisco |
5 | Pittsburgh | Detroit |
6 | New York Jets | New Orleans |
Cheers.
Posted on October 5, 2011, in NFL, Sports. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0