NFL Rankings After week 16
Rankings updated as of 12/22/2011; Records updated as of 6:22pm 12/24/2011; CHFF rankings as of 12/28/2011
AFC NFC
Clinched Playoff Berth
Divison Leader Division Champ
Eliminated from Playoffs
Team | Rank | Change | Record | CHFF Rank |
New England | 1 | – | 12-3 | 3 |
Green Bay | 2 | – | 14-1 | 1 |
Pittsburgh | 3 | – | 11-4 | 6 |
Baltimore | 4 | – | 11-4 | 5 |
Atlanta | 5 | – | 9-6 | 11 |
New Orleans | 6 | – | 12-3 | 2 |
NY Jets | 7 | – | 8-7 | 15 |
8 | – | 7-8 | 23 | |
NY Giants | 9 | ↑ | 8-7 | 10 |
San Francisco | 10 | ↓ | 12-3 | 4 |
Detroit | 11 | – | 10-5 | 8 |
12 | – | 7-8 | 12 | |
13 | – | 7-8 | 18 | |
Oakland | 14 | ↑↑↑ | 8-7 | 14 |
15 | ↓ | 4-11 | 30 | |
Cincinnati | 16 | ↑↑↑↑↑ | 9-6 | 9 |
17 | ↓↓ | 6-9 | 26 | |
18 | ↑ | 5-10 | 22 | |
Houston | 19 | ↓↓↓ | 10-5 | 7 |
20 | ↓↓ | 7-8 | 19 | |
Dallas | 21 | ↓ | 8-7 | 13 |
Tennessee | 22 | – | 8-7 | 20 |
23 | ↑ | 6-9 | 24 | |
Denver | 24 | ↓ | 8-7 | 16 |
25 | ↑↑↑ | 2-13 | 30 | |
26 | ↑↑↑↑ | 3-12 | 28 | |
27 | ↓ | 4-11 | 27 | |
28 | ↓↓↓ | 7-8 | 21 | |
29 | ↓↓ | 4-11 | 29 | |
30 | ↓ | 5-10 | 25 | |
31 | ↑ | 6-9 | 17 | |
32 | ↓ | 2-13 | 32 |
BCS: My offer still stands…….if you want to contact me you can send me a tweet @StatsInTheWild.
Cheers.
Pingback: Final NFL rankings – 2/9/2012 « Stats in the Wild