I was looking back at my NFL rankings over the past few months, and I found something interesting in my week 16 rankings.  I actually had the NY Giants ranked higher than San Francisco.

Anyway, below are my final 2011-2012 NFL rankings.

Rankings updated as of 2/9/2012; Records updated as of 2/9/2012; CHFF rankings as of 12/28/2011


 Team Rank Change Record CHFF Rank
Green Bay 1 ↑ 15-2 1
New England 2 ↓ 15-4 3
Pittsburgh 3 – 12-5 6
Baltimore 4 – 13-5 5
New Orleans 5 ↑ 14-4 2
Atlanta 6 ↓ 10-7 11
NY Giants 7 ↑↑ 13-7 10
NY Jets 8 ↓ 8-8 15
Chicago 9 ↓ 8-8 23
San Francisco 10 – 14-4 4
Philadelphia 11 ↑ 8-8 12
San Diego 12 ↑ 8-8 18
Detroit 13 ↓↓ 10-7 8
Kansas City 14 ↑↑↑ 7-9 26
Oakland 15 ↓ 8-8 14
Tennessee 16 ↑↑↑↑↑↑ 9-7 20
Tampa Bay 17 ↓↓ 4-12 31
Houston 18 ↑ 10-7 7
Dallas 19 ↑↑ 8-8 13
Miami 20 ↓↓ 6-10 22
Seattle 21 ↓ 7-9 19
Denver 22 ↑↑ 9-9 16
Jacksonville 23 ↑↑↑↑↑↑ 5-11 29
Cincinnati 24 ↓↓↓↓↓↓↓↓ 9-8 9
Indianapolis 25 – 2-14 30
Arizona 26 ↑↑ 8-8 21
Buffalo 27 ↓↓↓↓ 6-10 24
Washington 28 ↑↑ 5-11 25
Minnesota 29 ↓↓↓ 3-13 28
St. Louis 30 ↑↑ 2-14 32
Cleveland 31 ↓↓↓↓ 4-12 27
Carolina 32 ↓ 6-10 17

BCS: My offer still stands…….if you want to contact me you can send me a tweet @StatsInTheWild.

Cheers.

Posted in , ,

Leave a comment