MLB rankings – 7/9/2012
StatsInTheWild MLB rankings as of July 9, 2012 at 1:22pm. SOS=strength of schedule
Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Run Diff |
NYY | 1 | ↑1 | 52-33 | 1 | 1 | 4 | +65 |
Texas | 2 | ↓1 | 52-34 | 2 | 2 | 13 | +79 |
LA Angels | 3 | ↑1 | 48-38 | 4 | 4 | 11 | +44 |
ChiSox | 4 | ↑2 | 47-38 | 6 | 5 | 14 | +63 |
Boston | 5 | ↓2 | 43-43 | 17 | 13 | 6 | +43 |
Toronto | 6 | ↓1 | 43-43 | 18 | 12 | 2 | +22 |
Washington | 7 | – | 49-34 | 3 | 3 | 21 | +58 |
TampaBay | 8 | – | 45-41 | 14 | 8 | 3 | +4 |
Detroit | 9 | ↑2 | 44-42 | 16 | 11 | 10 | +6 |
Baltimore | 10 | ↓1 | 45-40 | 11 | 7 | 1 | -36 |
Oakland | 11 | ↓1 | 43-43 | 19 | 16 | 7 | +3 |
Cincinnati | 12 | – | 47-38 | 8 | 9 | 25 | +42 |
St. Louis | 13 | ↑2 | 46-40 | 13 | 17 | 26 | +70 |
Atlanta | 14 | – | 46-39 | 12 | 10 | 20 | +34 |
Pittsburgh | 15 | ↑4 |
48-37 | 5 | 6 | 27 | +32 |
Cleveland | 16 | ↑1 | 44-41 | 15 | 14 | 12 | -29 |
NY Mets | 17 | ↓4 | 46-40 | 10 | 15 | 17 | +20 |
LA Dodgers | 18 | – | 47-40 | 7 | 19 | 28 | +10 |
Seattle | 19 | ↑2 |
36-51 | 26 | 24 | 5 | -28 |
SF | 20 | ↓4 | 46-40 | 9 | 18 | 30 | -8 |
Kansas City | 21 | ↑1 | 37-47 | 24 | 21 | 9 | -41 |
Arizona | 22 | ↓2 | 42-43 | 20 | 20 | 29 | +10 |
Miami | 23 | – | 41-44 | 21 | 22 | 15 | -56 |
Milwaukee | 24 | ↑1 | 40-45 | 22 | 25 | 24 | -9 |
Minnesota | 25 | ↑1 | 36-49 | 25 | 23 | 8 | -87 |
Philadelphia | 26 | ↓2 |
37-50 | 23 | 26 | 16 | -28 |
Chic Cubs | 27 | ↑2 | 33-52 | 29 | 27 | 18 | -69 |
Houston | 28 | ↓1 | 33-53 | 28 | 30 | 19 | -72 |
Colorado | 29 | ↓1 | 33-52 | 30 | 28 | 22 | -66 |
San Diego | 30 | – | 34-53 | 27 | 29 | 23 | -76 |
Past Rankings:
Cheers.
Pingback: MLB rankings – 7/23/2012 « Stats in the Wild