NFL Rankings – Week 3
StatsInTheWild MLB rankings as of September 18, 2012 at 6:10pm. SOS=strength of schedule
Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Points Diff |
San Francisco | 1 | ↑1 | 2-0 | 1 | 2 | 10 | +16 |
Green Bay | 2 | ↓1 | 1-1 | 4 | 13 | 23 | +5 |
New England | 3 | – | 1-1 | 5 | 7 | 32 | +19 |
Baltimore | 4 | – | 1-1 | 6 | 6 | 7 | +30 |
Pittsburgh | 5 | ↑1 | 1-1 | 9 | 12 | 22 | +5 |
New Orleans | 6 | ↓1 | 0-2 | 24 | 23 | 24 | -16 |
Houston | 7 | ↑2 | 2-0 | 2 | 10 | 29 | +40 |
Atlanta | 8 | – | 2-0 | 3 | 9 | 30 | +22 |
Detroit | 9 | ↓2 | 1-1 | 13 | 14 | 12 | -4 |
San Diego | 10 | ↑2 | 2-0 | 11 | 11 | 26 | +36 |
Philadelphia | 11 | ↓1 | 2-0 | 7 | 4 | 11 | +2 |
Arizona | 12 | ↑5 | 2-0 | 14 | 1 | 2 | +6 |
NY Giants | 13 | ↑2 | 1-1 | 8 | 8 | 1 | 0 |
Seattle | 14 | ↑5 | 1-1 | 17 | 3 | 5 | +16 |
Chicago | 15 | ↓4 | 1-1 | 12 | 21 | 13 | +7 |
Cincinnati | 16 | ↑2 | 1-1 | 16 | 17 | 19 | -24 |
NY Jets | 17 | ↓4 | 1-1 | 18 | 20 | 15 | +3 |
Denver | 18 | ↓2 | 1-1 | 10 | 16 | 4 | +6 |
Dallas | 19 | ↓5 | 1-1 | 15 | 5 | 6 | -13 |
Miami | 20 | ↑3 | 1-1 | 25 | 18 | 21 | +2 |
Carolina | 21 | ↑3 | 1-1 | 19 | 22 | 20 | +2 |
Tennessee | 22 | ↓2 | 0-2 | 26 | 27 | 18 | -49 |
Buffalo | 23 | ↑3 | 1-1 | 22 | 25 | 28 | -2 |
Washington | 24 | ↓2 | 1-1 | 20 | 15 | 17 | +5 |
Oakland | 25 | ↓4 | 0-2 | 30 | 28 | 27 | -30 |
Kansas City | 26 | ↓1 | 0-2 | 28 | 30 | 31 | -34 |
Minnesota | 27 | – | 1-1 | 29 | 31 | 9 | 0 |
Tampa Bay | 28 | – | 1-1 | 21 | 24 | 25 | -1 |
Cleveland | 29 | ↑1 | 0-2 | 32 | 26 | 8 | -8 |
Jacksonville | 30 | ↓1 | 0-2 | 31 | 32 | 14 | -23 |
St. Louis | 31 | – | 1-1 | 23 | 19 | 3 | -1 |
Indianapolis | 32 | – | 1-1 | 27 | 29 | 16 | -17 |
Cheers.
Posted on September 18, 2012, in Football, NFL, Sports. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0