Week 4 QB performances reviewed via RIPPEN
All I have to say is that Romo threw 5 interceptions and Sanchez still had a worse game this week than Romo. That’s astonishingly bad.
RIPPEN rankings for week 4 performances:
Player | Team | RIPPEN | QB rating |
Cutler, J. | CHI | 45.991 | 140.1 |
Griffin, III, R. | WAS | 41.929 | 102.4 |
Newton, C. | CAR | 33.071 | 119.3 |
Manning, P. | DEN | 33.046 | 130.0 |
Vick, M. | PHI | 29.562 | 99.4 |
Brady, T. | NE | 29.519 | 120.1 |
Rivers, P. | SD | 29.445 | 115.4 |
Brees, D. | NO | 28.395 | 109.0 |
Schaub, M. | HOU | 28.292 | 115.5 |
Ryan, M. | ATL | 24.571 | 107.2 |
Tannehill, R. | MIA | 22.815 | 86.5 |
Stafford, M. | DET | 22.177 | 77.2 |
Smith, A. | SF | 22.025 | 78.1 |
Rodgers, A. | GB | 20.369 | 119.9 |
Freeman, J. | TB | 18.074 | 83.2 |
Bradford, S. | STL | 17.914 | 63.3 |
Dalton, A. | CIN | 17.006 | 96.7 |
Hasselbeck, M. | TEN | 16.055 | 84.2 |
Kolb, K. | ARI | 13.856 | 84.0 |
Palmer, C. | OAK | 13.676 | 73.4 |
Flacco, J. | BAL | 13.406 | 83.2 |
Fitzpatrick, R. | BUF | 13.169 | 81.1 |
Weeden, B. | CLE | 12.929 | 59.8 |
Manning, E. | NYG | 9.841 | 86.3 |
Romo, T. | DAL | 9.81 | 60.1 |
Cassel, M. | KC | 8.920 | 60.7 |
Ponder, C. | MIN | 6.323 | 71.2 |
Gabbert, B. | JAX | 4.669 | 78.8 |
Wilson, R. | SEA | 3.200 | 45.8 |
Sanchez, M. | NYJ | 2.152 | 39.9 |
Cheers.
Posted on October 3, 2012, in Football, NFL, Sports. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0