NFL Rankings – 10/9/2012
StatsInTheWild NFL rankings as of October 9, 2012 at 12:34pm. SOS=strength of schedule
Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Points Diff |
San Francisco | 1 | ↑2 | 4-1 | 3 | 2 | 6 | +81 |
Chicago | 2 | ↑2 | 4-1 | 6 | 3 | 8 | +78 |
Houston | 3 | ↓1 | 5-0 | 1 | 1 | 15 | +76 |
Minnesota | 4 | ↑1 | 4-1 | 8 | 6 | 7 | +41 |
Arizona | 5 | ↓4 | 4-1 | 9 | 5 | 2 | +16 |
New England | 6 | ↑1 | 3-2 | 5 | 7 | 11 | +52 |
Atlanta | 7 | ↓1 | 5-0 | 2 | 4 | 28 | +55 |
St. Louis | 8 | ↑3 | 3-2 | 18 | 8 | 3 | +2 |
Seattle | 9 | – | 3-2 | 16 | 10 | 4 | +16 |
Baltimore | 10 | ↓2 | 4-1 | 4 | 9 | 25 | +41 |
Green Bay | 11 | ↓1 | 2-3 | 12 | 15 | 5 | +1 |
NY Giants | 12 | – | 3-2 | 7 | 22 | 20 | +41 |
Detroit | 13 | ↑3 | 1-3 | 20 | 20 | 1 | -14 |
Miami | 14 | ↑5 | 2-3 | 19 | 11 | 13 | 0 |
Indianapolis | 15 | ↑9 | 2-2 | 22 | 17 | 16 | -19 |
Dallas | 16 | ↑6 | 2-2 | 13 | 19 | 18 | -23 |
NY Jets | 17 | ↑1 | 2-3 | 25 | 13 | 9 | -34 |
Denver | 18 | ↓4 | 2-3 | 17 | 12 | 26 | +21 |
Cincinnati | 19 | ↓4 | 3-2 | 15 | 14 | 27 | -4 |
Philadelphia | 20 | ↓3 | 3-2 | 11 | 16 | 19 | -19 |
San Diego | 21 | ↓8 | 3-2 | 14 | 21 | 32 | +22 |
Washington | 22 | ↓2 | 2-3 | 21 | 23 | 17 | -7 |
Pittsburgh | 23 | – | 2-2 | 10 | 18 | 29 | +4 |
Buffalo | 24 | ↓3 | 2-3 | 27 | 25 | 14 | -58 |
Tampa Bay | 25 | ↑1 | 1-3 | 23 | 31 | 23 | -9 |
Jacksonville | 26 | ↓1 | 1-4 | 31 | 24 | 12 | -73 |
New Orleans | 27 | ↑3 | 1-4 | 24 | 29 | 22 | -13 |
Carolina | 28 | ↓1 | 1-4 | 26 | 30 | 21 | -33 |
Tennessee | 29 | ↓1 | 1-4 | 28 | 26 | 10 | -93 |
Oakland | 30 | ↑2 | 1-3 | 29 | 27 | 31 | -58 |
Kansas City | 31 | – | 1-4 | 30 | 28 | 30 | -51 |
Cleveland | 32 | ↓3 | 0-5 | 32 | 32 | 24 | -39 |
Best
Best undefeated team: Houston
Best 4 win team: San Francisco
Best 3 win team: New England
Best 2 win team: Green Bay
Best 1 win team: Detroit
Worst
Worst undefeated team: Atlanta
Worst 4 win team: Baltimore
Worst 3 win team: San Diego
Worst 2 win team: Buffalo
Worst 1 win team: Kansas City
Worst team in the league: Cleveland
Most
Most under-rated team: St. Louis (ESPN has them 18)
Most over-rated team: Pittsburgh (ESPN has them 10)
Cheers.
Posted on October 9, 2012, in Football, NFL, Sports. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0