NCAA Football Rankings – 9/17/2012
NCAA Football Rankings after week 3 as of 9/17/2012 at 6:13am
Rank |
Team |
Record |
1 | TEXAS | 3-0 |
2 | TEXAS TECH | 3-0 |
3 | KANSAS STATE | 3-0 |
4 | ALABAMA | 3-0 |
5 | LSU | 3-0 |
6 | IOWA STATE | 3-0 |
7 | ARIZONA | 3-0 |
8 | STANFORD | 3-0 |
9 | OKLAHOMA | 2-0 |
10 | TCU | 2-0 |
11 | WEST VIRGINIA | 2-0 |
12 | BAYLOR | 2-0 |
13 | GEORGIA | 3-0 |
14 | SO CAROLINA | 3-0 |
15 | NOTRE DAME | 3-0 |
16 | OREGON | 3-0 |
17 | FLORIDA | 3-0 |
18 | OKLAHOMA STATE | 2-1 |
19 | UCLA | 3-0 |
20 | USC | 2-1 |
21 | MISS STATE | 3-0 |
22 | OREGON STATE | 1-0 |
23 | OHIO STATE | 3-0 |
24 | ARIZONA STATE | 2-1 |
25 | NORTHWESTERN | 3-0 |
26 | FLORIDA STATE | 3-0 |
27 | CLEMSON | 3-0 |
28 | TEXAS A&M | 1-1 |
29 | NEBRASKA | 2-1 |
30 | LOUISVILLE | 3-0 |
31 | CINCINNATI | 2-0 |
32 | MICHIGAN | 2-1 |
33 | MISSOURI | 2-1 |
34 | KANSAS | 1-2 |
35 | GEORGIA TECH | 2-1 |
36 | WASHINGTON | 2-1 |
37 | TENNESSEE | 2-1 |
38 | MINNESOTA | 3-0 |
39 | OLE MISS | 2-1 |
40 | BYU | 2-1 |
41 | MICHIGAN STATE | 2-1 |
42 | UTAH | 2-1 |
43 | RUTGERS | 3-0 |
44 | PURDUE | 2-1 |
45 | MARYLAND | 2-1 |
46 | WISCONSIN | 2-1 |
47 | NC STATE | 2-1 |
48 | IOWA | 2-1 |
49 | CONNECTICUT | 2-1 |
50 | WASHINGTON ST | 2-1 |
51 | KENTUCKY | 1-2 |
52 | MIAMI-FLORIDA | 2-1 |
53 | LOUISIANA TECH | 2-0 |
54 | INDIANA | 2-1 |
55 | FRESNO STATE | 2-1 |
56 | SAN JOSE ST | 2-1 |
57 | PITTSBURGH | 1-2 |
58 | CALIFORNIA | 1-2 |
59 | ILLINOIS | 2-1 |
60 | MIDDLE TENNESSEE | 2-1 |
61 | OHIO U | 3-0 |
62 | AUBURN | 1-2 |
63 | UTAH STATE | 2-1 |
64 | PENN STATE | 1-2 |
65 | ARKANSAS | 1-2 |
66 | SYRACUSE | 1-2 |
67 | DUKE | 2-1 |
68 | SO FLORIDA | 2-1 |
69 | NEVADA | 2-1 |
70 | VANDERBILT | 1-2 |
71 | VIRGINIA TECH | 2-1 |
72 | SAN DIEGO ST | 2-1 |
73 | BOISE STATE | 1-1 |
74 | TOLEDO | 2-1 |
75 | UCF | 2-1 |
76 | TEMPLE | 1-1 |
77 | TX-SAN ANTONIO | 3-0 |
78 | VIRGINIA | 2-1 |
79 | TULSA | 2-1 |
80 | BOSTON COLLEGE | 1-2 |
81 | TEXAS STATE | 1-1 |
82 | WAKE FOREST | 2-1 |
83 | NORTH CAROLINA | 1-2 |
84 | ULM | 1-1 |
85 | COLORADO | 0-3 |
86 | BALL STATE | 2-1 |
87 | LOUISIANA | 2-1 |
88 | COLORADO STATE | 1-2 |
89 | WESTERN KY | 2-1 |
90 | WYOMING | 0-3 |
91 | UNLV | 0-3 |
92 | HAWAII | 1-1 |
93 | NEW MEXICO | 1-2 |
94 | AIR FORCE | 1-1 |
95 | TEXAS-EL PASO | 1-2 |
96 | NORTH TEXAS | 1-2 |
97 | BUFFALO | 1-1 |
98 | TROY | 1-2 |
99 | NORTHERN ILL | 2-1 |
100 | EAST CAROLINA | 2-1 |
101 | ARKANSAS STATE | 1-2 |
102 | IDAHO | 0-3 |
103 | BOWLING GREEN | 1-2 |
104 | SOUTH ALABAMA | 1-2 |
105 | FLA ATLANTIC | 1-2 |
106 | MARSHALL | 1-2 |
107 | RICE | 1-2 |
108 | FIU | 1-2 |
109 | NEW MEXICO ST | 1-2 |
110 | SMU | 1-2 |
111 | WESTERN MICH | 1-2 |
112 | NAVY | 0-2 |
113 | KENT STATE | 1-1 |
114 | ARMY | 0-2 |
115 | CENTRAL MICH | 1-1 |
116 | SOUTHERN MISS | 0-2 |
117 | UAB | 0-2 |
118 | EASTERN MICH | 0-3 |
119 | MEMPHIS | 0-3 |
120 | TULANE | 0-2 |
121 | HOUSTON | 0-3 |
122 | MIAMI-OHIO | 1-2 |
123 | AKRON | 1-2 |
124 | MASSACHUSETTS | 0-3 |
Cheers.
Posted on September 17, 2012, in Football, NCAA, NCAA College Football, Sports. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0