NFL Rankings – 10/31/2012
StatsInTheWild NFL rankings as of October 31, 2012 at 12:34pm. SOS=strength of schedule
| Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Points Diff |
| Houston | 1 | ↑1 | 6-1 | 1 | 2 | 17 | +88 |
| Chicago | 2 | ↓1 | 6-1 | 5 | 3 | 9 | +85 |
| San Francisco | 3 | – | 6-2 | 4 | 5 | 6 | +86 |
| New England | 4 | ↑4 | 5-3 | 8 | 8 | 12 | +92 |
| Atlanta | 5 | ↑1 | 7-0 | 1 | 1 | 29 | +71 |
| Green Bay | 6 | ↓2 | 5-3 | 6 | 6 | 7 | +38 |
| NY Giants | 7 | – | 6-2 | 2 | 4 | 22 | +73 |
| Minnesota | 8 | ↓3 | 5-3 | 11 | 16 | 5 | +17 |
| Denver | 9 | ↑6 | 4-3 | 9 | 7 | 28 | +52 |
| Miami | 10 | ↑4 | 4-3 | 12 | 9 | 15 | +24 |
| Baltimore | 11 | ↑1 | 5-2 | 7 | 10 | 24 | +13 |
| Seattle | 12 | ↓3 | 4-4 | 13 | 12 | 4 | +6 |
| Arizona | 13 | ↓3 | 4-4 | 16 | 22 | 1 | -15 |
| Detroit | 14 | ↓1 | 3-4 | 17 | 13 | 2 | -13 |
| Pittsburgh | 15 | ↑4 | 4-3 | 10 | 11 | 31 | +23 |
| Tampa Bay | 16 | ↑5 | 3-4 | 21 | 23 | 23 | +31 |
| St. Louis | 17 | ↓6 | 3-5 | 23 | 20 | 3 | -49 |
| Dallas | 18 | ↓1 | 3-4 | 14 | 15 | 16 | -25 |
| NY Jets | 19 | ↓1 | 3-5 | 25 | 17 | 11 | -32 |
| Indianapolis | 20 | ↑2 | 4-3 | 15 | 14 | 19 | -35 |
| Washington | 21 | ↓5 | 3-5 | 19 | 19 | 21 | -14 |
| San Diego | 22 | ↑1 | 3-4 | 20 | 28 | 32 | +10 |
| Buffalo | 23 | ↑2 | 3-4 | 28 | 25 | 13 | -56 |
| Philadelphia | 24 | ↓4 | 3-4 | 18 | 18 | 20 | -35 |
| Cincinnati | 25 | ↑1 | 3-4 | 22 | 26 | 27 | -21 |
| New Orleans | 26 | ↓2 | 2-5 | 26 | 27 | 14 | -26 |
| Carolina | 27 | ↑1 | 1-6 | 30 | 30 | 18 | -39 |
| Oakland | 28 | ↑3 | 3-4 | 24 | 21 | 30 | -48 |
| Tennessee | 29 | ↓2 | 3-5 | 27 | 24 | 8 | -95 |
| Cleveland | 30 | – | 2-6 | 29 | 29 | 25 | -32 |
| Jacksonville | 31 | ↓2 | 1-6 | 31 | 31 | 10 | -85 |
| Kansas City | 32 | – | 1-6 | 32 | 32 | 26 | -89 |
Best
Best team in the league: Houston
Best undefeated team: Atlanta
Best 6 win team: Houston
Best 5 win team: New England
Best 4 win team: Denver
Best 3 win team: Detroit
Best 2 win team: New Orleans
Best 1 win team: Carolina
Worst
Worst 6 win team: NY Giants
Worst 5 win team: Baltimore
Worst 4 win team: Indianapolis
Worst 3 win team: Tennessee
Worst 2 win team: Cleveland
Worst 1 win team: Kansas City
Worst team in the league: Kansas City
Most
Most under-rated team: (#17) St. Louis (ESPN has them 23) and (#19) NY Jets (ESPN has them at 25)
Most over-rated team: (#24) Philadelphia (ESPN has them 18)
Cheers.
Posted on October 31, 2012, in Uncategorized and tagged Football, NFL, Predictions. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0