Category Archives: Uncategorized

NFL Rankings – 11/28/2012

StatsInTheWild NFL rankings as of November 28, 2012 at 12:34pm.  SOS=strength of schedule

Team Rank Change Record Projected Record ESPN TeamRankings.com SOS Prob Make Playoffs
Houston 1 10-1 13-3 1 1 19 99.99%
NewEngland 2 8-3 11-5 5 2 18 99.73%
San Francisco 3 8-2-1 12-3-1 3 4 7 99.06%
Chicago 4 ↑2 8-3 11-5 6 7 10 97.27%
Atlanta 5 10-1 13-3 2 6 30 99.99%
Denver 6 ↑1 8-3 11-5 7 3 28 99.98%
Baltimore 7 ↑1 9-2 12-4 4 5 24 99.75%
NY Giants 8 ↑2 7-4 10-6 8 9 17 93.09%
Green Bay 9 ↓5 7-4 10-6 9 8 5 84.91%
Seattle 10 ↓1 6-5 9-7 13 14 6 24.41%
Tampa Bay  11 ↑1 6-5 9-7 12 12 26 32.08%
Minnesota 12 ↓1 6-5 8-8 16 17 4 24.28%
Pittsburgh 13 6-5 9-7 14 15 29 50.75%
Cincinnati 14 ↑6 6-5 9-7 11 13 31 53.52%
Washington 15 ↑4 5-6 8-8 17 16 20 17.11%
Dallas 16 ↓1 5-6 8-8 19 18 13 21.12%
New Orleans 17 5-6 7-9 15 11 16 4.80%
Indianapolis 18 ↑3 7-4 9-7 10 10 22 70.49%
St. Louis 19 ↑3 4-6-1 6-9-1 21 20 2 1.25%
Detroit 20 ↓4 4-7 6-10 20 22 3 0.51%
Miami 21 ↑2 5-6 7-9 18 21 15 10.58%
NY Jets 22 ↓4 4-7 7-9 23 19 12 9.07%
Arizona 23 ↓6 4-7 6-10 25 29 1 0.07%
San Diego 24 4-7 6-10 22 27 32 1.67%
Carolina 25 ↑2 3-8 6-10 28 25 14 0.02%
Buffalo 26 ↓1 4-7 6-10 24 24 21 0.41%
Tennessee 27 ↓1 4-7 6-10 26 26 8 0.41%
Cleveland 28 3-8 5-11 27 23 25 0.11%
Jacksonville 29 ↑2 2-9 4-12 31 28 9 0.0%
Philadelphia 30 ↓1 3-8 4-12 30 31 11 0.03%
Oakland 31 ↓1 3-8 5-11 29 30 27 0.0%
Kansas City 32 1-10 2-14 32 32 23 0.0%

Biggest Movers

Up

6 Spots: Cincinnati

4 Spots: Washington

3 Spots: Indianapolis, St. Louis

2 spots: Chicago, NY Giants, Miami, Carolina, Jacksonville

Down

6 Spots: Arizona

5 Spots: Green Bay

4 spots: Detroit, NY Jets

Playoff Predictions

AFC seeds(Projected Record)

  1. Houston (13-3)
  2. Baltimore (12-4)
  3. Denver (11-5)
  4. New England (11-5)
  5. Indianapolis (9-7)
  6. Cincinnati (9-7)

NFC seeds (Projected Record)

  1. Atlanta (13-3)
  2. San Francisco (12-3-1) 
  3. Chicago (11-5)
  4. NY Giants (10-6)
  5. Green Bay (10-6)
  6. Tampa Bay (9-7)

Playoff Games

Wild-Card Round

AFC: Denver beats Cincinnati; New England beats Indianapolis

NFC: Chicago beats Tampa Bay; NY Giants beat Green Bay

Divisional Round

AFC: Houston beats New England; Denver beats Baltimore

NFC: Atlanta beats NY Giants; San Francisco beats Chicago

Conference Championship

AFC: Houston beats Denver

NFC: San Francisco beats Atlanta

Super Bowl

Houston beats San Francisco

Cheers.

 

RIPPEN After week 12

Week 12

 
Rank Player Team RIPPEN QB_Rating
1 Tom Brady NE 39.0 139.4
2 Matt Ryan ATL 38.9 110.0
3 Russell Wilson SEA 35.9 125.9
4 Josh Freeman TB 34.5 90.4
5 Robert Griffin III WAS 31.4 132.6
6 Ryan Tannehill MIA 31.2 97.1
7 Sam Bradford STL 29.7 106.3
8 Chad Henne JAX 24.4 108.0
9 Eli Manning NYG 23.8 114.4
10 Philip Rivers SD 21.6 91.0
11 Matthew Stafford DET 20.9 85.5
12 Aaron Rodgers GB 20.4 81.9
13 Peyton Manning DEN 19.7 90.5
14 Joe Flacco BAL 18.8 86.6
15 Nick Foles PHI 17.5 89.2
16 Colin Kaepernick SF 16.6 90.6
17 Jay Cutler CHI 15.9 86.5
18 Matt Schaub HOU 15.7 78.0
19 Tony Romo DAL 15.4 84.1
20 Andy Dalton CIN 15.4 109.0
21 Cam Newton CAR 14.3 125.0
22 Mark Sanchez NYJ 13.1 94.8
23 Brandon Weeden CLE 12.7 78.7
24 Drew Brees NO 12.0 86.1
25 Andrew Luck IND 9.5 71.9
26 Ryan Fitzpatrick BUF 8.8 65.2
27 Ryan Lindley ARI 6.3 44.7
28 Brady Quinn KC 6.1 49.8
29 Carson Palmer OAK 5.1 64.1
30 Christian Ponder MIN 2.7 58.2
31 Charlie Batch PIT 1.9 38.7

2012 Season

 Rank Player Team RIPPEN QB_Rating
1 Tom Brady NE 25.6 105.0
2 Colin Kaepernick SF 25.5 102.3
3 Robert Griffin III WAS 23.8 104.6
4 Peyton Manning DEN 23.4 104.8
5 Alex Smith SF 22.3 104.1
6 Matt Ryan ATL 21.6 96.1
7 Matt Schaub HOU 21.5 94.4
8 Aaron Rodgers GB 21.4 105.6
9 Drew Brees NO 20.3 98.5
10 Cam Newton CAR 19.9 82.9
11 Ben Roethlisberger PIT 19.1 100.0
12 Josh Freeman TB 18.7 94.3
13 Joe Flacco BAL 18.5 87.0
14 Tony Romo DAL 18.4 85.9
15 Russell Wilson SEA 18.3 93.9
16 Matthew Stafford DET 17.3 82.9
17 Sam Bradford STL 16.9 84.1
18 Andrew Luck IND 16.6 76.7
19 Jake Locker TEN 16.0 84.5
20 Eli Manning NYG 15.9 84.3
21 Ryan Tannehill MIA 15.7 72.9
22 Philip Rivers SD 15.3 88.0
23 Andy Dalton CIN 15.3 94.0
24 Chad Henne JAX 14.7 99.6
25 Michael Vick PHI 14.3 79.2
26 Jay Cutler CHI 13.5 81.1
27 Christian Ponder MIN 13.4 82.0
28 Ryan Fitzpatrick BUF 13.1 84.9
29 Mark Sanchez NYJ 12.6 75.6
30 Carson Palmer OAK 10.8 84.1
31 Brandon Weeden CLE 10.7 70.9
32 Matt Cassel KC 10.7 66.7
33 Blaine Gabbert JAX 10.1 77.4
34 Kevin Kolb ARI 9.2 86.1
35 John Skelton ARI 8.3 64.4
36 Matt Hasselbeck TEN 7.7 81.0

NCAA Basketball Rankings – 11/26/2012

Top 25 
Rank Team Record Power
1 MICHIGAN 5-0 72.26
2 INDIANA 6-0 72.21
3 ILLINOIS 7-0 71.95
4 OHIO STATE 4-0 71.39
5 DUKE 6-0 71.36
6 GONZAGA 6-0 70.66
7 CALIFORNIA 6-0 70
8 MINNESOTA 6-1 69.51
9 NORTHWESTERN 6-0 69.21
10 NORTH CAROLINA 5-1 69.01
11 OKLAHOMA STATE 5-0 68.76
12 PITTSBURGH 5-1 68.75
13 LOUISVILLE 5-1 68.63
14 COLORADO 5-0 68.36
15 MICHIGAN STATE 5-1 68.27
16 CREIGHTON 6-0 68.13
17 KANSAS 4-1 67.89
18 NEW MEXICO 6-0 67.87
19 CINCINNATI 6-0 67.64
20 MARQUETTE 4-1 66.79
21 OREGON 5-1 66.65
22 NC STATE 4-1 66.56
23 FLORIDA STATE 4-1 66.51
24 OREGON STATE 4-1 66.47
25 VIRGINIA TECH 5-0 66.45

Full Rankings

NCAA Football Rankings – 11/25/2012

 
 Rank Team Record
1 OREGON 11-1
2 NOTRE DAME 12-0
3 FLORIDA 11-1
4 ALABAMA 11-1
5 TEXAS A&M 10-2
6 STANFORD 10-2
7 LSU 10-2
8 GEORGIA 11-1
9 SO CAROLINA 10-2
10 KANSAS STATE 10-1
11 OKLAHOMA 9-2
12 OHIO STATE 12-0
13 OREGON STATE 8-3
14 NEBRASKA 10-2
15 OKLAHOMA STATE 7-4
16 FLORIDA STATE 10-2
17 TEXAS 8-3
18 UCLA 9-3
19 USC 7-5
20 CLEMSON 10-2
21 ARIZONA 7-5
22 MICHIGAN 8-4
23 UTAH STATE 10-2
24 ARIZONA STATE 7-5
25 NORTHWESTERN 9-3

NFL Week 12 Predictions

Overall Records for 2012

SU: 111-64-1

ATS: 98-77-1

O/U: 94-77-2

Week 12 (9-7 SU, 8-7-1 ATS, 10-6 O/U)

Week 11 (12-2 SU, 11-3 ATS, 5-8-1 O/U)

Week 10 (6-7-1 SU, 7-7 ATS, 8-6 O/U)

Week 9 (11-3 SU, 6-8 ATS, 6-7-1 O/U)

Week 8 (10-4 SU, 9-5 ATS, 9-4 O/U)

Week 7 (10-3 SU, 6-7 ATS, 6-7 O/U)

Week 6 (6-8 SU, 7-7 ATS, 6-7 O/U)

Week 5 (10-4 SU, 7-7 ATS, 7-7 O/U)

Week 4 (10-5 SU, 10-5 ATS, 12-2 O/U)

Week 3 (5-11 SU, 9-7 ATS, 9-7 O/U)

Week 2 (11-5 SU, 9-7 ATS, 8-8 O/U)

Week 1 (11-5 SU, 9-7 ATS, 8-8 O/U)

Week 12

Thursday @8:20pm

Houston Texans at Detroit Lions

Prediction: Texans win 28-27

Pick: Lions +3.5

O/U: Over 50.5

Washington Redskins at Dallas Cowboys

Prediction: Redskins win 26-23

Pick: Redskins +3

O/U: Over 48

New England Patriots at New York Jets

Prediction: Patriots win 35-19

Pick: Patriots -7

O/U: Over 48

Sunday @1pm

Oakland Raiders at Cincinnati Bengals

Prediction: Bengals win 25-22

Pick: Raiders +8

O/U: Under 49

Atlanta Falcons at Tampa Bay Buccaneers

Prediction: Falcons win 26-25

Pick: Falcons -1 (PUSH)

O/U: Over 49

Pittsburgh Steelers at Cleveland Browns

Prediction: Steelers win 22-19

Pick: Steelers -3.5

O/U: Over 34.5

Tennessee Titans at Jacksonville Jaguars

Prediction: Titans win 23-17

Pick: Titans -3

O/U: Under 43.5

Seattle Seahawks at Miami Dolphins

Prediction: Seahawks win 22-20

Pick: Dolphins +3

O/U: Over 37.5

Buffalo Bills at Indianapolis Colts

Prediction: Colts win 29-24

Pick:  Colts -3

O/U: Over 51.5

Minnesota Vikings at Chicago Bears

Prediction: Vikings win 25-24

Pick: Vikings +5.5

O/U: Over 39

Denver Broncos at Kansas City Chiefs

Prediction: Broncos win 28-21

Pick: Chiefs +10

O/U: Over 44

Sunday @4:05pm

Baltimore Ravens at San Diego Chargers

Prediction: Ravens win 25-23

Pick: Baltimore -2

O/U: Over 47

Sunday @4:25pm

St. Louis Rams at Arizona Cardinals

Prediction: Rams win 20-19

Pick: Rams +3

O/U: Over 37.5

San Francisco 49ers at New Orleans Saints

Prediction: Saints win 28-26

Pick: Saints +1.5

O/U: Over 49

Sunday @8:20pm

Green Bay Packers at New York Giants

Prediction: Packers win 28-24

Pick: Packers +2.5

O/U: Over 49.5

Monday @8:30pm

Carolina Panthers at Philadelphia Eagles

Prediction: Eagles win 26-22

Pick: Eagles -2.5

O/U: Over 40.5

Cheers.

RIPPEN After Week 11

 

 
Player Team RIPPEN QB_Rating
1 Mark Sanchez NYJ 45.5 118.3
2 Tom Brady NE 39.0 127.2
3 Robert Griffin III WAS 38.0 158.3
4 Colin Kaepernick SF 37.8 133.1
5 Cam Newton CAR 34.8 95.8
6 Matt Schaub HOU 33.8 121.7
7 Aaron Rodgers GB 29.0 106.4
8 Drew Brees NO 27.5 134.6
9 Andy Dalton CIN 20.3 109.8
10 Peyton Manning DEN 15.6 92.4
11 Brandon Weeden CLE 15.2 93.8
12 Matt Cassel KC 13.8 68.0
13 Tony Romo DAL 12.1 93.2
14 Philip Rivers SD 11.7 74.8
15 Joe Flacco BAL 11.7 75.5
16 Andrew Luck IND 11.0 63.2
17 Ryan Fitzpatrick BUF 10.4 80.5
18 Matthew Stafford DET 8.4 54.0
19 Josh Freeman TB 8.1 73.5
20 Byron Leftwich PIT 6.4 51.3
21 Carson Palmer OAK 5.9 76.3
22 Nick Foles PHI 5.2 40.5
23 Matt Ryan ATL 5.1 40.5
24 Jason Campbell CHI 3.7 52.7
25 Sam Bradford STL 3.1 67.4
26 Ryan Tannehill MIA 2.7 46.9
27 John Skelton ARI 0.0 39.6
 
Player Team RIPPEN QB_Rating
1 Tom Brady NE 24.6 102.5
2 Peyton Manning DEN 24.0 106.2
3 Alex Smith SF 23.1 104.1
4 Matt Schaub HOU 22.5 106.8
5 Robert Griffin III WAS 22.4 101.0
6 Aaron Rodgers GB 21.5 107.3
7 Drew Brees NO 20.8 99.8
8 Cam Newton CAR 20.6 79.0
9 Matt Ryan ATL 19.8 94.8
10 Tony Romo DAL 19.7 86.2
11 Ben Roethlisberger PIT 19.1 100.0
12 Josh Freeman TB 18.7 94.6
13 Joe Flacco BAL 18.6 87.1
14 Matthew Stafford DET 17.1 82.6
15 Andrew Luck IND 17.1 77.2
16 Russell Wilson SEA 16.4 90.5
17 Jake Locker TEN 15.9 81.0
18 Christian Ponder MIN 15.5 85.2
19 Sam Bradford DET 15.1 82.6
20 Eli Manning NYG 15.1 81.8
21 Andy Dalton CIN 14.9 92.7
22 Philip Rivers SD 14.9 87.6
23 Ryan Fitzpatrick BUF 14.2 87.0
24 Michael Vick PHI 13.9 79.2
25 Ryan Tannehill MIA 13.8 70.8
26 Jay Cutler CHI 13.7 80.4
27 Mark Sanchez NYJ 12.9 73.4
28 Carson Palmer OAK 11.4 85.8
29 Matt Cassel KC 11.2 66.7
30 Brandon Weeden CLE 10.7 70.3
31 Blaine Gabbert JAX 10.2 77.4
32 Kevin Kolb ARI 9.1 76.1
33 John Skelton ARI 8.7 64.4
34 Matt Hasselbeck TEN 7.9 81.0

NFL Rankings – 11/20/2012

StatsInTheWild NFL rankings as of November 20, 2012 at 12:34pm.  SOS=strength of schedule

Team Rank Change Record Projected Record ESPN TeamRankings.com SOS Prob Make Playoffs
Houston 1 9-1 13-3 1 1 19 99.92%
NewEngland 2 ↑2 7-3 11-5 8 2 16 98.82%
San Francisco 3 ↑2 7-2-1 12-3-1 3 6 7 94.63%
Green Bay 4 ↓1 7-3 11-5 4 4 5 89.01%
Atlanta 5 ↑1 9-1 13-3 2 7 29 99.4%
Chicago 6 ↓4 7-3 10-6 6 8 8 83.2%
Denver 7 7-3 11-5 7 3 27 99.67%
Baltimore 8 ↑1 8-2 12-4 5 5 26 99.03%
Seattle 9 ↓1 6-4 9-7 12 9 6 40.62%
NY Giants 10 ↑1 6-4 9-7 9 15 18 71.54%
Minnesota 11 ↓1 6-4 9-7 14 14 4 30.48%
Tampa Bay 12 6-4 9-7 10 11 24 35.00%
Pittsburgh 13 6-4 9-7 11 12 31 77.79%
New Orleans 14 ↑5 5-5 8-8 13 10 15 6.51%
Dallas 15 ↑1 5-5 8-8 16 16 17 37.19%
Detroit 16 ↓2 4-6 6-10 19 19 3 0.94%
Arizona 17 4-6 7-9 25 25 2 0.72%
NY Jets 18 ↑5 4-6 7-9 22 17 11 16.47%
Washington 19 ↑5 4-6 7-9 18 22 21 10.08%
Cincinnati 20 ↑2 5-5 8-8 17 20 32 34.32%
Indianapolis 21 ↓6 6-4 9-7 15 13 22 48.51%
St. Louis 22 ↓4 3-6-1 5-10-1 26 23 1 0.20%
Miami 23 ↓3 4-6 6-10 20 24 14 5.05%
San Diego 24 ↓3 4-6 7-9 21 27 30 4.55%
Buffalo 25 ↑2 4-6 7-9 24 21 20 12.67%
Tennessee 26 ↓1 4-6 7-9 23 18 10 3.01%
Carolina 27 ↓1 2-8 5-11 29 26 12 0.0%
Cleveland 28 ↑1 2-8 4-12 30 28 25 0.0%
Philadelphia 29 ↓1 3-7 5-11 27 30 13 0.44%
Oakland 30 3-7 5-11 28 29 28 0.15%
Jacksonville 31 1-9 3-13 31 31 9 0.0%
Kansas City 32 1-9 3-13 32 32 23 0.0%

Biggest Movers

Up

5 Spots: New Orleans, New York Jets, Washington

2 Spots: New England, San Francisco, Cincinnati, Buffalo

Down

6 Spots: Indianapolis

4 Spots: Chicago, St. Louis

3 Spots: Miami, San Diego

2 Spots: Detroit

Playoff Predictions

AFC seeds(Projected Record)

  1. Houston (13-3)
  2. Baltimore (12-4)
  3. Denver (11-5)
  4. New England (11-5)
  5. Pittsburgh (9-7)
  6. Indianapolis (9-7)

NFC seeds (Projected Record)

  1. Atlanta (13-3)
  2. San Francisco (12-3-1) 
  3. Green Bay (11-5)
  4. NY Giants (9-7)
  5. Chicago (10-6)
  6. Seattle (9-7)

Playoff Games

Wild-Card Round

AFC: Denver beat Indianapolis; New England beats Pittsburgh

NFC: Green Bay beats Seattle; Chicago beats the NY Giants

Divisional Round

AFC: Houston beats New England; Denver beats Baltimore

NFC: Atlanta beats Chicago; San Francisco beats Green Bay

Conference Championship

AFC: Houston beats Denver

NFC: San Francisco beats Atlanta

Super Bowl

Houston beats San Francisco

Cheers.

 

Add your thoughts here… (optional)

stathack's avatarNERDS RULE!

I’ve been interested in building a web app using R for a while, but never put any time into it until I was informed of the Shiny package.  It looked too easy, so I absolutely had to try it out.

First you need to install the package from the command line .

options(repos=c(RStudio="http://rstudio.org/_packages", getOption("repos")))
install.packages("shiny")

The version in the tutorial uses a two R files, won the front end(ui.R) and the other being the server side (server.R).  However, I wanted a refresher in HTML, so I built it with one HTML and one R file.  The structure is defined here.

For the data, I’m using MLS (home sales) data for Philadelphia, which I’ve been sitting on for quite a while.  The thought behind the app is to be able to examine monthly average listing prices to monthly average prices, and in the end it turned out rather well.

View original post 435 more words

11-2

 

 

11-2 this week against the spread with Green Bay, Tampa Bay, and San Diego all narrowly covering.  I’ve got Chicago tonight +5.5 with a predicted total of 51 as a tie breaker.  I don’t really think they are going to get anywhere close to 51, but I’m also not about to abandon the system that got me an 11-2 week.  So, I’m predicting San Francisco 27-24 tonight with the Bears covering in a loss.  

NCAA Basketball Rankings – 11/19/2012

 

Top 25

Updated: November 19, 2012

 

Rank Team Record Points
1 COLORADO 4-0 67.66
2 UCLA 3-0 67.44
3 OKLAHOMA STATE 4-0 67.41
4 CALIFORNIA 3-0 66.19
5 OREGON 3-0 66.16
6 KANSAS STATE 4-0 65.93
7 BAYLOR 4-1 65.63
8 MINNESOTA 4-0 65.42
9 MICHIGAN 3-0 65.35
10 OREGON STATE 3-1 65.14
11 PITTSBURGH 4-0 65.12
12 OHIO STATE 3-0 64.99
13 UNLV 2-0 64.57
14 USC 2-0 64.44
15 INDIANA 3-0 64.43
16 CONNECTICUT 4-0 64.35
17 LOUISVILLE 3-0 64.27
18 GONZAGA 3-0 64.16
19 DEPAUL 2-1 64.05
20 ARIZONA 2-0 63.91
21 WASHINGTON 2-2 63.7
22 TEXAS TECH 2-0 63.54
23 OKLAHOMA 2-0 63.48
24 CREIGHTON 3-0 63.46
25 FLORIDA 3-0 63.33

Full rankings