Playoff Probabilities

Updated December 18, 2014

 
Team WinDivison MakePlayoffs MakeSuperBowl WinSuperBowl
Arizona 28.7 100.0 14.0 4.1
Atlanta 3.4 3.4 0.0 0.0
Baltimore 21.5 91.0 5.2 2.7
Buffalo 0.0 6.4 0.1 0.0
Carolina 11.7 11.7 0.6 0.2
Chicago 0.0 0.0 0.0 0.0
Cincinnati 36.2 87.1 7.6 3.2
Cleveland 0.0 0.3 0.0 0.0
Dallas 81.6 90.1 14.4 4.0
Denver 100.0 100.0 35.7 24.0
Detroit 16.3 74.0 6.8 2.3
Green Bay 83.7 97.0 25.1 11.1
Houston 0.0 3.2 0.0 0.0
Indianapolis 100.0 100.0 8.3 3.4
Jacksonville 0.0 0.0 0.0 0.0
Kansas City 0.0 18.0 0.3 0.1
Miami 0.0 2.6 0.1 0.0
Minnesota 0.0 0.0 0.0 0.0
New England 100.0 100.0 35.9 20.5
New Orleans 84.9 84.9 5.8 2.6
NY Giants 0.0 0.0 0.0 0.0
NY Jets 0.0 0.0 0.0 0.0
Oakland 0.0 0.0 0.0 0.0
Philadelphia 18.4 42.6 2.1 1.0
Pittsburgh 42.3 87.2 6.6 3.5
San Diego 0.0 4.2 0.2 0.1
San Francisco 0.0 0.0 0.0 0.0
Seattle 71.3 96.3 31.2 17.2
St. Louis 0.0 0.0 0.0 0.0
Tampa Bay 0.0 0.0 0.0 0.0
Tennessee 0.0 0.0 0.0 0.0
Washington 0.0 0.0 0.0 0.0

 

Updated December 11, 2014

 
Team WinDivison MakePlayoffs MakeSuperBowl WinSuperBowl
Arizona 26.5 81.2 7.8 2.3
Atlanta 18.3 18.3 1.5 0.3
Baltimore 36.7 84.8 4.0 1.2
Buffalo 0.2 3.8 0.0 0.0
Carolina 15.2 15.2 1.4 0.4
Chicago 0.0 0.0 0.0 0.0
Cincinnati 29.9 68.9 5.5 1.4
Cleveland 0.7 3.9 0.1 0.1
Dallas 35.9 63.1 6.2 2.1
Denver 99.7 100.0 33.1 20.5
Detroit 7.8 71.3 5.0 1.9
Green Bay 92.2 99.6 35.2 17.7
Houston 10.9 24.7 1.7 0.4
Indianapolis 89.1 93.7 10.9 3.7
Jacksonville 0.0 0.0 0.0 0.0
Kansas City 0.0 21.6 1.1 0.2
Miami 0.1 10.9 0.6 0.4
Minnesota 0.0 0.0 0.0 0.0
New England 99.7 99.8 38.5 23.0
New Orleans 66.5 66.5 4.4 1.9
NY Giants 0.0 0.0 0.0 0.0
NY Jets 0.0 0.0 0.0 0.0
Oakland 0.0 0.0 0.0 0.0
Philadelphia 64.1 81.0 14.6 6.8
Pittsburgh 32.7 71.0 4.1 1.9
San Diego 0.3 16.9 0.4 0.1
San Francisco 0.1 7.0 0.6 0.5
Seattle 73.4 96.8 23.3 13.2
St. Louis 0.0 0.0 0.0 0.0
Tampa Bay 0.0 0.0 0.0 0.0
Tennessee 0.0 0.0 0.0 0.0
Washington 0.0 0.0 0.0 0.0

 

Updated November 26, 2014

 
Team WinDivison MakePlayoffs MakeSuperBowl WinSuperBowl
Arizona 36.9 76.1 11.1 3.1
Atlanta 12.1 12.1 0.8 0.3
Baltimore 39.2 78.4 7.9 2.1
Buffalo 0.0 3.2 0.0 0.0
Carolina 9.0 9.0 0.8 0.5
Chicago 0.3 1.6 0.2 0.1
Cincinnati 40.3 73.7 7.5 3.1
Cleveland 4.7 15.8 0.4 0.1
Dallas 41.5 65.7 10.1 3.8
Denver 94.7 99.4 30.0 19.7
Detroit 12.6 52.9 5.8 1.7
Green Bay 87.1 95.1 31.5 14.3
Houston 17.7 22.4 1.8 0.9
Indianapolis 82.3 84.5 7.8 4.2
Jacksonville 0.0 0.0 0.0 0.0
Kansas City 4.4 44.2 2.4 1.1
Miami 0.7 18.3 0.8 0.2
Minnesota 0.0 0.0 0.0 0.0
New England 99.3 99.9 38.3 23.5
New Orleans 78.9 78.9 6.4 3.7
NY Giants 0.0 0.0 0.0 0.0
NY Jets 0.0 0.0 0.0 0.0
Oakland 0.0 0.0 0.0 0.0
Philadelphia 58.5 73.3 13.6 6.3
Pittsburgh 15.8 46.2 2.6 0.9
San Diego 0.9 14.0 0.5 0.1
San Francisco 30.4 70.2 9.9 5.0
Seattle 32.7 65.1 9.8 5.3
St. Louis 0.0 0.0 0.0 0.0
Tampa Bay 0.0 0.0 0.0 0.0
Tennessee 0.0 0.0 0.0 0.0
Washington 0.0 0.0 0.0 0.0

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: