An arbitrary ranking of NCAA college basketball teams – 12/11/2011
Rankings as of noon on 12/11/2011 .
| Team | Rank | Change | Record | AP (12/12/11) |
| Indiana | 1 | 0 | 9-0 | 18 |
| Illinois | 2 | 0 | 10-0 | 19 |
| Syracuse | 3 | 0 | 10-0 | 1 |
| Minnesota | 4 | 0 | 10-1 | |
| Marquette | 5 | 0 | 9-0 | 11 |
| Northwestern | 6 | 0 | 7-1 | 40 |
| Ohio State | 7 | 0 | 8-1 | 2 |
| Missouri | 8 | 0 | 9-0 | 10 |
| Duke | 9 | 0 | 9-1 | 7 |
| Louisville | 10 | 0 | 9-0 | 4 |
| Baylor | 11 | 0 | 7-0 | 6 |
| Northern Iowa | 12 | 0 | 9-1 | 35 |
| Purdue | 13 | 0 | 9-2 | |
| Michigan State | 14 | 0 | 8-2 | 21 |
| Wisconsin | 15 | 0 | 8-2 | 14 |
| Pittsburgh | 16 | 0 | 9-1 | 15 |
| Seton Hall | 17 | 0 | 8-1 | |
| Kansas | 18 | 0 | 7-2 | 12 |
| Xavier | 19 | 0 | 8-0 | 8 |
| San Diego State | 20 | 0 | 9-2 | 28 |
| Connecticut | 21 | 0 | 8-1 | 9 |
| Oklahoma | 22 | 0 | 7-1 | |
| Ole Miss | 23 | 0 | 8-1 | |
| Michigan | 24 | 0 | 7-2 | 20 |
| Saint Louis | 25 | 0 | 9-1 | 32 |
BCS: My offer still stands…….if you want to contact me you can send me a tweet @StatsInTheWild.
Cheers.
Posted on December 11, 2011, in Basketball, College, Sports and tagged BCS, College, Football, NCAA, Rankings, SITW, Statsinthewild. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0