NFL Rankings – 10/23/2012
StatsInTheWild NFL rankings as of October 23, 2012 at 12:34pm. SOS=strength of schedule
| Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Points Diff |
| Chicago | 1 | – | 5-1 | 5 | 1 | 8 | +84 |
| Houston | 2 | ↑2 | 6-1 | 2 (tie) | 3 | 17 | +88 |
| San Francisco | 3 | ↓1 | 5-2 | 4 | 5 | 4 | +65 |
| Green Bay | 4 | ↑6 | 4-3 | 7 | 4 | 6 | +29 |
| Minnesota | 5 | ↑3 | 5-2 | 9 | 8 | 7 | +36 |
| Atlanta | 6 | ↓3 | 6-0 | 1 | 2 | 26 | +58 |
| NY Giants | 7 | ↓2 | 5-2 | 2 (tie) | 6 | 22 | +68 |
| New England | 8 | ↑1 | 4-3 | 8 | 7 | 12 | +54 |
| Seattle | 9 | ↓2 | 4-3 | 11 | 10 | 5 | +10 |
| Arizona | 10 | ↓4 | 4-3 | 14 | 20 | 2 | +6 |
| St. Louis | 11 | ↑1 | 3-4 | 21 | 15 | 3 | -11 |
| Baltimore | 12 | ↓1 | 5-2 | 6 | 11 | 24 | +13 |
| Detroit | 13 | ↑1 | 2-4 | 19 | 12 | 1 | -17 |
| Miami | 14 | ↑1 | 3-3 | 16 | 17 | 14 | +3 |
| Denver | 15 | ↑1 | 3-3 | 12 | 9 | 30 | +32 |
| Washington | 16 | ↓3 | 3-4 | 18 | 18 | 18 | +1 |
| Dallas | 17 | ↑1 | 3-3 | 15 | 13 | 15 | -20 |
| NY Jets | 18 | ↓1 | 3-4 | 24 | 14 | 11 | -11 |
| Pittsburgh | 19 | ↑5 | 3-3 | 10 | 16 | 29 | +8 |
| Philadelphia | 20 | – | 3-3 | 13 | 22 | 19 | -22 |
| Tampa Bay | 21 | ↓2 | 2-4 | 26 | 31 | 23 | +12 |
| Indianapolis | 22 | ↑5 | 3-3 | 23 | 21 | 16 | -41 |
| San Diego | 23 | – | 3-3 | 17 | 23 | 32 | +11 |
| New Orleans | 24 | ↑2 | 2-4 | 20 | 26 | 21 | -6 |
| Buffalo | 25 | ↓2 | 3-4 | 27 | 24 | 13 | -56 |
| Cincinnati | 26 | ↓5 | 3-4 | 22 | 27 | 27 | -21 |
| Tennessee | 27 | ↑3 | 3-4 | 25 | 19 | 9 | -89 |
| Carolina | 28 | ↓3 | 1-5 | 29 | 29 | 20 | -38 |
| Jacksonville | 29 | ↓1 | 1-5 | 31 | 30 | 10 | -76 |
| Cleveland | 30 | ↓1 | 1-6 | 30 | 28 | 25 | -33 |
| Oakland | 31 | – | 2-4 | 28 | 25 | 31 | -58 |
| Kansas City | 32 | – | 1-5 | 32 | 32 | 28 | -79 |
Best
Best team in the league: Chicago
Best undefeated team: Atlanta
Best 5 win team: Chicago
Best 4 win team: Green Bay
Best 3 win team: St. Louis
Best 2 win team: Detroit
Best 1 win team: Carolina
Worst
Worst 5 win team: Baltimore
Worst 4 win team: Arizona
Worst 3 win team: Tennessee
Worst 2 win team: Oakland
Worst 1 win team: Kansas City
Worst team in the league: Kansas City
Most
Most under-rated team: (#11) St. Louis (ESPN has them 21)
Most over-rated team: (#19) Pittsburgh (ESPN has them 10)
Cheers.
↓3
Posted on October 23, 2012, in Football, NFL and tagged Football, NFL, Rankings, SPorts. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0