SITW Super Bowl Odds
As of 2:22pm on 12/18/2011.
| Team | SITW Odds | WSEX.com Odds |
| Green Bay | 4-1 | 1.5-1 |
| New England | 5-1 | 4.5-1 |
| Pittsburgh | 7-1 | 11-1 |
| Baltimore | 8-1 | 8-1 |
| New Orleans | 9-1 | 6.5-1 |
| Atlanta | 15-1 | 30-1 |
| Houston | 22-1 | 16-1 |
| NY Jets | 23-1 | 35-1 |
| San Francisco | 24-1 | 18-1 |
| NY Giants | 45-1 | 30-1 |
| Detroit | 45-1 | 66-1 |
| Dallas | 70-1 | 45-1 |
| Chicago | 70-1 | 200-1 |
| Oakland | 160-1 | 100-1 |
| Denver | 160-1 | 30-1 |
| Cincinnati | 500-1 | 250-1 |
Cheers.
Posted on December 18, 2011, in Football, NFL, Sports. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0