MLB Rankings – 5/23/2012
StatsInTheWild MLB rankings as of May 23, 2012 at 11:51pm. SOS=strength of schedule
| Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS |
| Texas | 1 | – | 27-18 | 3 | 2 | 14 |
| Baltimore | 2 | ↑3 | 28-17 | 2 | 1 | 5 |
| Toronto | 3 | ↑4 | 24-21 | 8 | 5 | 3 |
| TampaBay | 4 | ↑4 | 27-18 | 5 | 4 | 4 |
| LADodgers | 5 | ↓1 | 30-13 | 1 | 3 | 30 |
| Boston | 6 | ↑7 | 22-22 | 16 | 9 | 2 |
| Atlanta | 7 | ↓5 | 26-19 | 4 | 7 | 19 |
| NYYankees | 8 | ↑1 | 23-21 | 10 | 10 | 1 |
| St. Louis | 9 | ↓6 | 24-19 | 6 | 13 | 29 |
| Washington | 10 | ↓4 | 26-18 | 7 | 6 | 17 |
| Cleveland | 11 | ↑10 | 25-18 | 9 | 8 | 12 |
| ChicagoWSox | 12 | ↑7 | 22-22 | 17 | 15 | 13 |
| Miami | 13 | ↓3 | 24-20 | 11 | 12 | 16 |
| Seattle | 14 | ↑6 | 21-25 | 25 | 17 | 8 |
| LAAngels | 15 | ↑7 | 20-25 | 20 | 22 | 6 |
| Cincinnati | 16 | ↓4 | 24-19 | 13 | 11 | 28 |
| Oakland | 17 | ↓3 | 22-23 | 19 | 14 | 7 |
| Detroit | 18 | – | 20-23 | 18 | 18 | 11 |
| Philadelphia | 19 | ↓4 | 22-23 | 14 | 24 | 18 |
| Houston | 20 | ↓6 | 21-23 | 23 | 20 | 25 |
| NYMets | 21 | ↓10 | 24-20 | 15 | 16 | 15 |
| SanFrancisco | 22 | ↓5 | 23-21 | 12 | 19 | 27 |
| Kansas City | 23 | ↑6 | 17-26 | 24 | 23 | 10 |
| Arizona | 24 | ↓1 | 19-25 | 22 | 25 | 23 |
| Pittsburgh | 25 | ↓1 | 20-24 | 21 | 21 | 26 |
| Milwaukee | 26 | ↑1 | 18-26 | 26 | 28 | 24 |
| Colorado | 27 | ↓1 | 16-27 | 27 | 30 | 21 |
| Minnesota | 28 | ↑2 | 15-28 | 29 | 26 | 9 |
| San Diego | 29 | – | 16-28 | 30 | 28 | 20 |
| Chicago Cubs | 30 | ↓5 | 15-29 | 28 | 29 | 22 |
Past Rankings: 5/14/2012 5/7/2012 4/30/2012 4/23/2012 4/16/2012 4/13/2012 Cheers.
Posted on May 24, 2012, in Baseball, R, Sports. Bookmark the permalink. 15 Comments.
Pingback: MLB rankings – 5/28/2012 « Stats in the Wild
Pingback: MLB rankings – 6/9/2012 « Stats in the Wild
Pingback: MLB Rankings – 6/19/2012 « Stats in the Wild
Pingback: MLB rankings – 6/25/2012 « Stats in the Wild
Pingback: MLB Rankings – 7/2/2012 « Stats in the Wild
Pingback: MLB rankings – 7/9/2012 « Stats in the Wild
Pingback: MLB rankings – 7/23/2012 « Stats in the Wild
Pingback: MLB Rankings – 8/6/2012 « Stats in the Wild
Pingback: MLB Rankings – 8/14/2012 « Stats in the Wild
Pingback: MLB rankings – 8/20/2012 « Stats in the Wild
Pingback: MLB rankings – 9/4/2012 « Stats in the Wild
Pingback: MLB Ranking – 9/12/2012 « Stats in the Wild
Pingback: MLB rankings – 9/25/2012 « Stats in the Wild
Pingback: MLB Playoff Probabilities – 9/25/2012 « Stats in the Wild
Pingback: Final Regular Season MLB Rankings – 10/4/2012 « Stats in the Wild