MLB Rankings – 4/30/2012
StatsInTheWild MLB rankings as of April 30, 2012 at 8am.
| Team | Rank | Change | Record | ESPN | TeamRankings.com |
| Texas | 1 | – | 16-6 | 1 | 1 |
| St. Louis | 2 | ↑2 | 14-8 | 2 | 5 |
| Atlanta | 3 | – | 14-8 | 7 | 3 |
| LA Dodgers | 4 | ↑1 | 16-6 | 4 | 2 |
| Washington | 5 | ↓3 | 14-8 | 5 | 6 |
| Baltimore | 6 | ↑7 | 14-8 | 12 | 9 |
| NY Yankees | 7 | ↓1 | 12-9 | 6 | 7 |
| Tampa Bay | 8 | ↑3 | 14-8 | 3 | 4 |
| Toronto | 9 | ↓2 | 12-10 | 9 | 14 |
| San Francisco | 10 | ↑5 | 12-10 | 13 | 15 |
| Boston | 11 | ↑16 | 10-11 | 10 | 10 |
| NY Mets | 12 | – | 13-9 | 16 | 11 |
| Arizona | 13 | ↑4 | 11-11 | 15 | 19 |
| Chicago WSox | 14 | ↓6 | 11-11 | 19 | 12 |
| Cincinnati | 15 | ↑9 | 11-11 | 17 | 16 |
| Philadelphia | 16 | ↑2 | 10-12 | 11 | 22 |
| Cleveland | 17 | ↓3 | 11-9 | 14 | 23 |
| Seattle | 18 | ↑4 | 11-12 | 21 | 13 |
| Colorado | 19 | ↓3 | 10-11 | 18 | 18 |
| Miami | 20 | ↓10 | 8-13 | 23 | 25 |
| Detroit | 21 | ↓12 | 11-11 | 8 | 8 |
| Oakland | 22 | ↓2 | 11-12 | 22 | 21 |
| Houston | 23 | ↓4 | 8-14 | 26 | 24 |
| Pittsburgh | 24 | ↑1 | 9-12 | 25 | 17 |
| Milwaukee | 25 | ↓2 | 10-12 | 20 | 20 |
| LA Angels | 26 | ↓5 | 7-15 | 24 | 28 |
| Chicago Cubs | 27 | ↑2 | 8-14 | 28 | 27 |
| San Diego | 28 | ↓2 | 7-16 | 29 | 26 |
| Kansas City | 29 | ↓1 | 6-15 | 27 | 30 |
| Minnesota | 30 | – | 6-15 | 30 | 29 |
Past Rankings:
Cheers.
Here’s a fun fact. NHL first round winners were 45-54 in shootouts in the regular season. First round losers were 63-43. Here are the match ups (higher regular season point total first, shootout record in parentheses, winner in bold):
- Rangers (4-5) vs. Ottawa (6-4)
- Bruins (9-3) vs. Capitals (4-4)
- Devils (12-4) vs. Panthers (6-11)
- Penguins (9-3) vs. Flyers (4-7)
- Canucks (8-7) vs. Kings (6-9)
- Blues (4-10) vs. Sharks (9-5)
- Blackhawks (7-7) vs. Coyotes (6-10)
- Predators (5-5) vs. Red Wings (9-3)
So, the team with the lower shootout win percentage won seven out of eight series. The team with the higher point total only won four out of eight (Rangers, Blues, and Predators), in part because good shootout records inflated some teams’ point totals. Why do we still have shootouts again?
Imperfect Game: The next start after a perfect game
Last week Phillip Humber became the 21st pitcher to pitch a perfect game in major league baseball. Right now as I write this, he has been ousted from his next start after allowing 9 earned runs in five innings. This got me wondering how other pitchers have performed in their next start after their perfect game. Obviously, thing have to get worse in the next start, but things seem to get much worse. Using baseball-reference.com, I looked up game logs for the next start after the perfect game.
Here are the results (in a google doc).
For the 17 games I could find box scores for, including Humber’s next start, these pitchers have a combined record of 5-8 (originally said 4-9) with 4 no decisions, an ERA of 5.67 and a WHIP of 1.466. That’s certainly not perfect. Terrible might be a better word for it. I guess it’s hard to even be average once you’ve experienced perfection.
Cheers.
Imperfect Game: The next start after a perfect game
Last week Phillip Humber became the 21st pitcher to pitch a perfect game in major league baseball. Right now as I write this, he has been ousted from his next start after allowing 9 earned runs in five innings. This got me wondering how other pitchers have performed in their next start after their perfect game. Obviously, thing have to get worse in the next start, but things seem to get much worse. Using baseball-reference.com, I looked up game logs for the next start after the perfect game.
Here are the results (in a google doc).
For the 17 games I could find box scores for, including Humber’s next start, these pitchers have a combined record of 5-8 (originally said 4-9) with 4 no decisions, an ERA of 5.67 and a WHIP of 1.466. That’s certainly not perfect. Terrible might be a better word for it. I guess it’s hard to even be average once you’ve experienced perfection.
Cheers.
Jigger Statz
StatsInTheWild is proud to sponsor the Jigger Statz page on baseball-reference.com.
Cheers.
MLB Rankings – 4/23/2012
StatsInTheWild MLB rankings as of April 22, 2012 at 9pm.
| Team | Rank | Change | Record | ESPN | TeamRankings.com |
| Texas | 1 | ↑1 | 13-3 | 1 | 1 |
| Washington | 2 | ↑1 | 12-4 | 6 | 6 |
| Atlanta | 3 | ↑8 | 10-6 | 13 | 3 |
| St. Louis | 4 | – | 11-5 | 3 | 8 |
| LA Dodgers | 5 | ↓4 | 12-4 | 5 | 5 |
| NY Yankees | 6 | ↑4 | 9-6 | 4 | 9 |
| Toronto | 7 | ↓1 | 9-6 | 11 | 13 |
| Chicago WSox | 8 | ↑1 | 9-6 | 9 | 4 |
| Detroit | 9 | ↓4 | 10-6 | 2 | 2 |
| Miami | 10 | ↑9 | 7-8 | 21 | 20 |
| Tampa Bay | 11 | ↑13 | 9-7 | 8 | 11 |
| NY Mets | 12 | ↓3 | 8-6 | 10 | 7 |
| Baltimore | 13 | ↓1 | 9-7 | 18 | 12 |
| Cleveland | 14 | ↑3 | 8-6 | 23 | 10 |
| San Francisco | 15 | ↑1 | 7-7 | 14 | 16 |
| Colorado | 16 | ↑3 | 8-7 | 19 | 24 |
| Arizona | 17 | ↓10 | 8-8 | 7 | 21 |
| Philadelphia | 18 | ↓3 | 7-9 | 12 | 17 |
| Houston | 19 | ↓1 | 6-10 | 26 | 22 |
| Oakland | 20 | ↑2 | 8-9 | 24 | 26 |
| LA Angels | 21 | – | 6-10 | 17 | 27 |
| Seattle | 22 | – | 7-10 | 22 | 15 |
| Milwaukee | 23 | ↑4 | 7-9 | 16 | 14 |
| Cincinnati | 24 | ↓1 | 7-9 | 20 | 18 |
| Pittsburgh | 25 | – | 6-9 | 28 | 19 |
| San Diego | 26 | ↑3 | 5-12 | 30 | 29 |
| Boston | 27 | ↓14 | 4-10 | 15 | 23 |
| Kansas City | 28 | ↓2 | 3-12 | 25 | 30 |
| Chicago Cubs | 29 | ↓1 | 4-12 | 27 | 28 |
| Minnesota | 30 | – | 5-11 | 29 | 25 |
Cheers.
A recent post on the Junkcharts blog looked at US weather dataand the importance of explaining scales (which in this case went up to 118). Ultimately, it turns out that 118 is the rank of the data compared to the previous 117 years of data (in ascending order, so that 118 is the highest). At the end of the post,
I always like to explore doing away with the unofficial rule that says spatial data must be plotted on maps. Conceptually I’d like to see the following heatmap, where a concentration of red cells at the top of the chart would indicate extraordinarily hot temperatures across the states. I couldn’t make this chart because the NOAA website has this insane interface where I can only grab the rank for one state for one year one at a time. But you get the gist of the concept.
In this spirit…
View original post 87 more words