NFL Rankings – After week 17 (using only games from 2011 season)
These are the NFL rankings using only data from the 2011 season. My NFL rankings all season have used games from 2010 in my rankings. I wanted to see how they would look if I dropped the 2010 data points.
Rankings updated as of 1/1/2012; Records updated as of 1/1/2012; CHFF rankings as of 12/28/2011.
AFC NFC
Playoff team
Division Champ
Eliminated from Playoffs
| Team | Rank | Seed | Record | CHFF Rank |
| Green Bay | 1 | 1 | 15-1 | 1 |
| San Francisco | 2 | 2 | 13-3 | 4 |
| Detroit | 3 | 6 | 10-6 | 8 |
| Pittsburgh | 4 | 5 | 12-4 | 6 |
| Baltimore | 5 | 2 | 12-4 | 5 |
| New England | 6 | 1 | 13-3 | 3 |
| New Orleans | 7 | 3 | 13-3 | 2 |
| 8 | – | 8-8 | 23 | |
| Houston | 9 | 3 | 10-6 | 7 |
| Atlanta | 10 | 5 | 10-6 | 11 |
| Cincinnati | 11 | 6 | 9-7 | 9 |
| 12 | – | 8-8 | 15 | |
| Denver | 13 | 4 | 8-8 | 16 |
| 14 | – | 8-8 | 13 | |
| 15 | – | 8-8 | 18 | |
| 16 | – | 8-8 | 14 | |
| 17 | – | 9-7 | 20 | |
| NY Giants | 18 | 4 | 9-7 | 10 |
| 19 | – | 7-9 | 19 | |
| 20 | – | 7-9 | 26 | |
| 21 | – | 6-10 | 24 | |
| 22 | – | 6-10 | 17 | |
| 23 | – | 8-8 | 12 | |
| 24 | – | 8-8 | 21 | |
| 25 | – | 4-12 | 31 | |
| 26 | – | 5-11 | 25 | |
| 27 | – | 6-10 | 22 | |
| 28 | – | 4-12 | 27 | |
| 29 | – | 3-13 | 28 | |
| 30 | – | 5-11 | 29 | |
| 31 | – | 2-14 | 30 | |
| 32 | – | 2-14 | 32 |
BCS: My offer still stands…….if you want to contact me you can send me a tweet @StatsInTheWild.
Cheers.
Posted on January 2, 2012, in Football, NFL, Sports. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0