NFL Rankings – 10/3/2012
StatsInTheWild NFL rankings as of October 2, 2012 at 6:48pm. SOS=strength of schedule
| Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Points Diff |
| Arizona | 1 | – | 4-0 | 5 | 2 | 3 | +30 |
| Houston | 2 | – | 4-0 | 2 | 1 | 16 | +70 |
| San Francisco | 3 | ↑3 | 3-1 | 4 | 7 | 5 | +39 |
| Chicago | 4 | ↑1 | 3-1 | 9 | 9 | 8 | +40 |
| Minnesota | 5 | ↑2 | 3-1 | 14 | 10 | 7 | +18 |
| Atlanta | 6 | ↓3 | 4-0 | 2 | 3 | 31 | +48 |
| New England | 7 | ↑1 | 2-2 | 6 | 5 | 11 | +42 |
| Baltimore | 8 | ↑1 | 3-1 | 3 | 4 | 4 | +38 |
| Seattle | 9 | ↓5 | 2-2 | 17 | 13 | 4 | +12 |
| Green Bay | 10 | ↑3 | 2-2 | 8 | 14 | 6 | +4 |
| St. Louis | 11 | ↑7 | 2-2 | 19 | 16 | 2 | -12 |
| NY Giants | 12 | ↓5 | 2-2 | 10 | 17 | 20 | +27 |
| San Diego | 13 | ↑4 | 3-1 | 11 | 12 | 32 | +29 |
| Denver | 14 | ↑8 | 2-2 | 13 | 11 | 28 | +31 |
| Cincinnati | 15 | ↑7 | 3-1 | 12 | 6 | 27 | 0 |
| Detroit | 16 | – | 1-3 | 20 | 26 | 1 | -14 |
| Philadelphia | 17 | ↑3 | 3-1 | 7 | 8 | 19 | -17 |
| NY Jets | 18 | ↓8 | 2-2 | 23 | 18 | 9 | -28 |
| Miami | 19 | ↓4 | 1-3 | 26 | 22 | 12 | -4 |
| Washington | 20 | ↑4 | 2-2 | 18 | 21 | 18 | 0 |
| Buffalo | 21 | ↓9 | 2-2 | 21 | 24 | 14 | -16 |
| Dallas | 22 | ↓8 | 2-2 | 15 | 20 | 17 | -23 |
| Pittsburgh | 23 | – | 1-2 | 16 | 23 | 26 | +2 |
| Indianapolis | 24 | ↑1 | 1-2 | 31 | 19 | 15 | -22 |
| Jacksonville | 25 | ↓6 | 1-3 | 30 | 15 | 13 | -35 |
| Tampa Bay | 26 | – | 1-3 | 22 | 30 | 25 | -9 |
| Carolina | 27 | ↑1 | 1-3 | 24 | 31 | 23 | -29 |
| Tennessee | 28 | ↓1 | 1-3 | 25 | 25 | 10 | -70 |
| Cleveland | 29 | ↑2 | 0-4 | 32 | 28 | 22 | -25 |
| New Orleans | 30 | ↑2 | 0-4 | 28 | 32 | 21 | -20 |
| Kansas City | 31 | ↓2 | 1-3 | 27 | 29 | 30 | -48 |
| Oakland | 32 | ↓2 | 1-3 | 29 | 27 | 29 | -58 |
Posted on October 3, 2012, in Football, NFL, Sports. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0