MLB Rankings – 4/16/2012
StatsInTheWild MLB rankings as of April 16, 2012 at 8am.
| Team | Rank | Change | Record | ESPN | TeamRankings.com |
| LA Dodgers | 1 | ↑1 | 9-1 | 5 | 4 |
| Texas | 2 | ↑1 | 8-2 | 1 | 2 |
| Washington | 3 | ↑1 | 7-3 | 6 | 5 |
| St. Louis | 4 | ↑1 | 7-3 | 3 | 6 |
| Detroit | 5 | ↓4 | 6-3 | 2 | 3 |
| Toronto | 6 | ↑1 | 5-4 | 11 | 11 |
| Arizona | 7 | ↓1 | 6-3 | 7 | 9 |
| NY Mets | 8 | ↑3 | 6-3 | 10 | 7 |
| Chicago WSox | 9 | ↑1 | 5-3 | 9 | 1 |
| NY Yankees | 10 | ↓2 | 5-4 | 4 | 13 |
| Atlanta | 11 | ↑9 | 5-4 | 13 | 12 |
| Baltimore | 12 | ↑1 | 5-4 | 18 | 16 |
| Boston | 13 | ↑18 | 4-5 | 15 | 8 |
| Seattle | 14 | ↑2 | 6-5 | 22 | 14 |
| Philadelphia | 15 | ↓1 | 4-5 | 12 | 19 |
| San Francisco | 16 | ↓2 | 4-5 | 14 | 18 |
| Cleveland | 17 | ↑12 | 4-4 | 23 | 15 |
| Houston | 18 | ↓3 | 4-5 | 26 | 24 |
| Miami | 19 | ↑2 | 4-6 | 21 | 23 |
| Colorado | 20 | ↓1 | 4-5 | 19 | 21 |
| LA Angels | 21 | ↑3 | 3-6 | 17 | 29 |
| Oakland | 22 | – | 4-6 | 24 | 27 |
| Cincinnati | 23 | ↑3 | 4-6 | 20 | 17 |
| Tampa Bay | 24 | ↓15 | 4-5 | 8 | 10 |
| Pittsburgh | 25 | ↓2 | 3-6 | 28 | 22 |
| Kansas City | 26 | ↓14 | 3-6 | 25 | 28 |
| Milwaukee | 27 | ↓10 | 4-6 | 16 | 20 |
| Chicago Cubs | 28 | ↓3 | 3-7 | 27 | 26 |
| San Diego | 29 | ↓2 | 2-8 | 30 | 25 |
| Minnesota | 30 | ↓2 | 2-7 | 29 | 30 |
Cheers.
MLB Rankings – April 13, 2012 (Friday 13th edition)
StatsInTheWild MLB rankings as of April (Friday) 13, 2012 at noon.
Some interesting things:
- SITW, ESPN, and TR all have the Tigers number 1 and the Yankees ranked 8.
- My top 10 has all of the same teams in it as TeamRankings.com except for one team: Toronto.
- My top 10 has all of the same teams in it as ESPN except for 2 teams: LA Dodgers and Chicago White Sox.
| Team | Rank | Change | Record | ESPN | TeamRankings.com |
| Detroit | 1 | – | 5-1 | 1 | 1 |
| LA Dodgers | 2 | – | 6-1 | 11 | 3 |
| Texas | 3 | – | 5-2 | 4 | 5 |
| Washington | 4 | – | 5-2 | 9 | 7 |
| St. Louis | 5 | – | 5-2 | 6 | 4 |
| Arizona | 6 | – | 5-1 | 3 | 6 |
| Toronto | 7 | – | 4-2 | 7 | 13 |
| NY Yankees | 8 | – | 3-3 | 8 | 8 |
| Tampa Bay | 9 | – | 4-2 | 2 | 2 |
| Chicago WSox | 10 | – | 3-2 | 22 | 9 |
| NY Mets | 11 | – | 4-2 | 17 | 11 |
| Kansas City | 12 | – | 3-3 | 21 | 18 |
| Baltimore | 13 | – | 3-3 | 20 | 21 |
| Philadelphia | 14 | – | 3-3 | 10 | 14 |
| Houston | 15 | – | 3-3 | 30 | 26 |
| Seattle | 16 | – | 4-4 | 19 | 12 |
| Milwaukee | 17 | – | 4-3 | 12 | 10 |
| San Francisco | 18 | – | 2-4 | 16 | 20 |
| Colorado | 19 | – | 2-4 | 18 | 29 |
| Atlanta | 20 | – | 2-4 | 23 | 24 |
| Miami | 21 | – | 2-5 | 14 | 25 |
| Oakland | 22 | – | 3-4 | 27 | 22 |
| Pittsburgh | 23 | – | 2-4 | 24 | 19 |
| LA Angels | 24 | – | 2-4 | 5 | 28 |
| Chicago Cubs | 25 | – | 2-5 | 28 | 23 |
| Cincinnati | 26 | – | 3-4 | 13 | 16 |
| San Diego | 27 | – | 2-5 | 29 | 15 |
| Minnesota | 28 | – | 2-4 | 26 | 30 |
| Cleveland | 29 | – | 1-4 | 25 | 27 |
| Boston | 30 | – | 1-5 | 15 | 17 |
Cheers.
Atomic vs recursive
So that’s what an atomic structure means.
R also operates on objects called lists, which are of mode list. These are ordered sequences of objects which individually can be of any mode. lists are known as “recursive” rather than atomic structures since their components can themselves be lists in their own right.
Cheers.
Some ENAR pictures
Here is a view of the Capitol from just outside of ENAR.

And finally, for @CM_Litchfield, a picture of the Teamester’s headquarters.

Cheers.





