Category Archives: R
MLB Rankings – 6/19/2012
StatsInTheWild MLB rankings as of June 19, 2012 at 10:37am. SOS=strength of schedule
| Team | Rank | Change | Record | ESPN | TR | SOS |
| NYY | 1 | ↑1 | 41-25 | 2 | 1 | 5 |
| Texas | 2 | ↓1 | 41-27 | 4 | 3 | 13 |
| Tampa Bay | 3 | – | 37-29 | 7 | 4 | 2 |
| Baltimore | 4 | ↑4 | 39-28 | 18 | 2 | 3 |
| Toronto | 5 | ↓1 | 34-33 | 15 | 8 | 1 |
| Boston | 6 | ↓1 |
33-33 | 17 | 10 | 4 |
| LA Angels | 7 | ↑4 | 36-32 | 10 | 9 | 8 |
| LA Dodgers | 8 | ↑1 | 42-25 | 1 | 7 | 29 |
| Washington | 9 | ↓3 | 38-26 | 3 | 5 | 20 |
| ChiSox | 10 | ↓3 |
35-32 | 11 | 13 | 14 |
| Cincinnati | 11 | ↑2 | 38-28 | 6 | 6 | 30 |
| Oakland | 12 | ↑8 | 31-36 | 21 | 21 | 28 |
| Detroit | 13 | ↑8 | 32-34 | 20 | 17 | 11 |
| Atlanta | 14 | ↓4 |
35-32 | 9 | 11 | 17 |
| St. Louis | 15 | ↓3 |
34-33 | 12 | 18 | 28 |
| SF | 16 | ↑2 | 38-30 | 8 | 15 | 27 |
| NY Mets | 17 | ↓1 | 36-32 | 13 | 12 | 16 |
| Cleveland | 18 | ↓4 | 34-32 | 14 | 16 | 12 |
| Seattle | 19 | ↓4 |
29-40 | 25 | 24 | 6 |
| Arizona | 20 | ↑2 | 33-34 | 19 | 19 | 24 |
| Kansas City | 21 | ↑2 | 29-36 | 24 | 22 | 10 |
| Philadelphia | 22 | ↓3 |
31-37 | 22 | 23 | 18 |
| Pittsburgh | 23 | ↑1 | 34-31 | 16 | 14 | 26 |
| Miami | 24 | ↓7 | 33-33 | 18 | 20 | 15 |
| Milwaukee | 25 | – | 31-36 | 23 | 25 | 25 |
| Minnesota | 26 | ↑2 |
26-39 | 27 | 27 | 9 |
| Houston | 27 | ↓1 | 28-39 | 26 | 26 | 23 |
| Colorado | 28 | ↓1 | 25-40 | 28 | 28 | 21 |
| Chic Cubs | 29 | – | 23-44 | 30 | 30 | 22 |
| San Diego | 30 | – | 24-44 | 29 | 29 | 19 |
Past Rankings:
Cheers.
Updated Tennis Number 1’s Plot
Here is my updated tennis plot of all of the number 1’s post-French Open: The 19 number 1’s.
Cheers.
MLB rankings – 6/9/2012
StatsInTheWild MLB rankings as of June 9, 2012 at 10:13am. SOS=strength of schedule
| Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS |
| Texas | 1 | – | 34-25 | 1 | 2 | 13 |
| NYY | 2 | ↑3 | 32-25 | 10 | 3 | 5 |
| Tampa Bay | 3 | ↓1 | 33-25 | 7 | 1 | 3 |
| Toronto | 4 | ↑3 | 30-28 | 18 | 5 | 2 |
| Boston | 5 | ↑4 | 29-29 | 12 | 9 | 4 |
| Washington | 6 | – | 33-23 | 3 | 6 | 19 |
| ChiSox | 7 | ↑1 | 32-26 | 4 | 7 | 14 |
| Baltimore | 8 | ↓6 | 32-26 | 8 | 4 | 1 |
| LA Dodgers | 9 | ↓5 | 37-22 | 2 | 11 | 2 |
| Atlanta | 10 | ↑1 | 33-25 | 15 | 8 | 18 |
| LA Angels | 11 | ↑1 | 30-29 | 14 | 13 | 29 |
| St. Louis | 12 | ↓2 | 30-29 | 17 | 19 | 28 |
| Cincinnati | 13 | – | 32-25 | 6 | 10 | 30 |
| Cleveland | 14 | ↑1 | 31-26 | 13 | 12 | 12 |
| Seattle | 15 | ↑5 | 27-33 | 25 | 17 | 7 |
| NY Mets | 16 | ↑1 | 32-27 | 9 | 14 | 15 |
| Miami | 17 | ↓3 | 31-27 | 5 | 16 | 16 |
| SF | 18 | ↑1 | 33-26 | 11 | 18 | 27 |
| Philadelphia | 19 | ↓1 | 29-31 | 16 | 23 | 17 |
| Oakland | 20 | ↑2 | 26-33 | 27 | 21 | 6 |
| Detroit | 21 | ↓5 | 26-32 | 20 | 20 | 10 |
| Arizona | 22 | ↑2 | 28-30 | 22 | 24 | 24 |
| Kansas City | 23 | – | 24-32 | 24 | 22 | 11 |
| Pittsburgh | 24 | ↑1 | 30-27 | 19 | 15 | 26 |
| Milwaukee | 25 | ↑1 | 27-31 | 21 | 27 | 25 |
| Houston | 26 | ↓5 | 25-33 | 26 | 26 | 23 |
| Colorado | 27 | – | 24-33 | 23 | 28 | 22 |
| Minnesota | 28 | ↑1 | 23-34 | 28 | 25 | 9 |
| Chic Cubs | 29 | ↑1 | 19-39 | 29 | 29 | 21 |
| San Diego | 30 | ↓2 | 19-40 | 30 | 30 | 20 |
Past Rankings: 5/28/2012 5/23/2012 5/14/2012 5/7/2012 4/30/2012 4/23/2012 4/16/2012 4/13/2012 Cheers.
Paul Konerko
I jsut read this article (Paul Konerko Is An MVP Candidate, And Possibly Psychic) on Deadpsin. Paul Konerko is having a very good year so far. So good that he showed up at number 1 in my rankings. At first, I thought this must be a mistake. How could he be ahead of Josh Hamilton who has approximately 5000 HR already. So naturally I thought I made a mistake in my code or I wasn’t running enough simulations. So I ran more simulations and checked the code and……Paul Konerko was number 1. His numbers are absolutely fantastic so far: 31R, 11HR, 33RBI. He’s also hitting .395 with a foolish on base percentage of .471 and slugging percentage of .671.
The point is Paul Konerko at number 1 is not a mistake.
Cheers.
MLB rankings – 5/28/2012
StatsInTheWild MLB rankings as of May 28, 2012 at 1:30pm. SOS=strength of schedule
Some comments: ESPN ranking the Dodgers number 1 is an absolute joke. Yeah, they have the best record in baseball, but they also have the weakest schedule in baseball. 38 of their 47 games so far, almost 81%, have been against teams with a losing record. That is astonishing. Ranking the Dodgers number 1 is just one more reason why I don’t trust the “experts” at ESPN.
Also, for the record, Texas has a run differential of +97. The next best is St. Louis at +63 That’s quite a gap between number 1 and 2. I just don’t know how a reasonable person can argue that Texas, right now, isn’t the best team in baseball.
| Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS |
| Texas | 1 | – | 30-18 | 3 | 1 | 13 |
| Baltimore | 2 | – | 29-19 | 2 | 2 | 5 |
| Tampa Bay | 3 | ↑1 | 29-19 | 5 | 3 | 4 |
| LA Dodgers | 4 | ↑1 | 32-15 | 1 | 4 | 30 |
| NY Yankees | 5 | ↑3 | 26-21 | 10 | 6 | 3 |
| Washington | 6 | ↑4 | 29-18 | 7 | 5 | 18 |
| Toronto | 7 | ↓4 | 24-24 | 8 | 8 | 1 |
| Chicago WSox | 8 | ↑4 | 26-22 | 17 | 7 | 14 |
| Boston | 9 | ↓3 | 23-24 | 16 | 9 | 2 |
| St. Louis | 10 | ↓1 | 26-22 | 6 | 16 | 28 |
| Atlanta | 11 | ↓4 | 26-23 | 4 | 12 | 17 |
| LA Angels | 12 | ↑3 | 24-25 | 20 | 17 | 8 |
| Cincinnati | 13 | ↑3 | 27-20 | 13 | 11 | 29 |
| Miami | 14 | ↓1 | 26-22 | 11 | 15 | 16 |
| Cleveland | 15 | ↓4 | 26-21 | 9 | 10 | 11 |
| Detroit | 16 | ↑2 | 23-24 | 18 | 14 | 12 |
| NY Mets | 17 | ↑4 | 27-21 | 15 | 13 | 15 |
| Philadelphia | 18 | ↑1 | 25-24 | 14 | 19 | 19 |
| San Francisco | 19 | ↑3 | 25-23 | 12 | 21 | 27 |
| Seattle | 20 | ↓6 | 21-29 | 25 | 24 | 6 |
| Houston | 21 | ↓1 | 22-25 | 23 | 22 | 23 |
| Oakland | 22 | ↓5 | 22-26 | 19 | 18 | 7 |
| Kansas City | 23 | – | 19-27 | 24 | 23 | 10 |
| Arizona | 24 | – | 22-26 | 22 | 25 | 25 |
| Pittsburgh | 25 | – | 23-24 | 21 | 20 | 26 |
| Milwaukee | 26 | – | 19-28 | 26 | 26 | 24 |
| Colorado | 27 | – | 17-29 | 27 | 27 | 21 |
| San Diego | 28 | ↑1 | 17-32 | 30 | 29 | 20 |
| Minnesota | 29 | ↓1 | 15-32 | 29 | 28 | 9 |
| Chicago Cubs | 30 | – | 15-32 | 28 | 30 | 22 |
Past Rankings: 5/23/2012 5/14/2012 5/7/2012 4/30/2012 4/23/2012 4/16/2012 4/13/2012 Cheers.
MLB Rankings – 5/23/2012
StatsInTheWild MLB rankings as of May 23, 2012 at 11:51pm. SOS=strength of schedule
| Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS |
| Texas | 1 | – | 27-18 | 3 | 2 | 14 |
| Baltimore | 2 | ↑3 | 28-17 | 2 | 1 | 5 |
| Toronto | 3 | ↑4 | 24-21 | 8 | 5 | 3 |
| TampaBay | 4 | ↑4 | 27-18 | 5 | 4 | 4 |
| LADodgers | 5 | ↓1 | 30-13 | 1 | 3 | 30 |
| Boston | 6 | ↑7 | 22-22 | 16 | 9 | 2 |
| Atlanta | 7 | ↓5 | 26-19 | 4 | 7 | 19 |
| NYYankees | 8 | ↑1 | 23-21 | 10 | 10 | 1 |
| St. Louis | 9 | ↓6 | 24-19 | 6 | 13 | 29 |
| Washington | 10 | ↓4 | 26-18 | 7 | 6 | 17 |
| Cleveland | 11 | ↑10 | 25-18 | 9 | 8 | 12 |
| ChicagoWSox | 12 | ↑7 | 22-22 | 17 | 15 | 13 |
| Miami | 13 | ↓3 | 24-20 | 11 | 12 | 16 |
| Seattle | 14 | ↑6 | 21-25 | 25 | 17 | 8 |
| LAAngels | 15 | ↑7 | 20-25 | 20 | 22 | 6 |
| Cincinnati | 16 | ↓4 | 24-19 | 13 | 11 | 28 |
| Oakland | 17 | ↓3 | 22-23 | 19 | 14 | 7 |
| Detroit | 18 | – | 20-23 | 18 | 18 | 11 |
| Philadelphia | 19 | ↓4 | 22-23 | 14 | 24 | 18 |
| Houston | 20 | ↓6 | 21-23 | 23 | 20 | 25 |
| NYMets | 21 | ↓10 | 24-20 | 15 | 16 | 15 |
| SanFrancisco | 22 | ↓5 | 23-21 | 12 | 19 | 27 |
| Kansas City | 23 | ↑6 | 17-26 | 24 | 23 | 10 |
| Arizona | 24 | ↓1 | 19-25 | 22 | 25 | 23 |
| Pittsburgh | 25 | ↓1 | 20-24 | 21 | 21 | 26 |
| Milwaukee | 26 | ↑1 | 18-26 | 26 | 28 | 24 |
| Colorado | 27 | ↓1 | 16-27 | 27 | 30 | 21 |
| Minnesota | 28 | ↑2 | 15-28 | 29 | 26 | 9 |
| San Diego | 29 | – | 16-28 | 30 | 28 | 20 |
| Chicago Cubs | 30 | ↓5 | 15-29 | 28 | 29 | 22 |
Past Rankings: 5/14/2012 5/7/2012 4/30/2012 4/23/2012 4/16/2012 4/13/2012 Cheers.
Shan Carter (and an army of others) share some sketches from the NYT electoral map
via @freakonometrics: Shan Carter (and an army of others) share some sketches from the NYT electoral map
Cheers.
MLB Rankings – 5/14/2012
StatsInTheWild MLB rankings as of May 14, 2012 at 8am.
| Team | Rank | Change | Record | ESPN | TeamRankings.com |
| Texas | 1 | ↑1 | 22-13 | 1 | 1 |
| Atlanta | 2 | ↑2 | 22-13 | 4 | 3 |
| St. Louis | 3 | – | 20-14 | 5 | 6 |
| LA Dodgers | 4 | ↑4 | 23-11 | 2 | 4 |
| Baltimore | 5 | ↓4 | 22-13 | 3 | 2 |
| Washington | 6 | – | 21-13 | 6 | 7 |
| Toronto | 7 | – | 19-16 | 9 | 9 |
| Tampa Bay | 8 | ↓4 | 21-14 | 7 | 5 |
| NY Yankees | 9 | – | 19-15 | 8 | 8 |
| Miami | 10 | – | 18-16 | 12 | 12 |
| NY Mets | 11 | ↑6 | 19-15 | 10 | 10 |
| Cincinnati | 12 | – | 17-16 | 14 | 11 |
| Boston | 13 | ↑8 | 15-19 | 23 | 21 |
| Oakland | 14 | ↑6 | 18-17 | 15 | 14 |
| Philadelphia | 15 | ↓2 | 16-19 | 19 | 23 |
| Houston | 16 | ↓5 | 15-19 | 20 | 17 |
| San Francisco | 17 | ↓1 | 17-17 | 17 | 20 |
| Detroit | 18 | ↑1 | 17-17 | 13 | 13 |
| Chicago WSox | 19 | ↓1 | 16-19 | 16 | 19 |
| Seattle | 20 | ↑2 | 16-20 | 25 | 18 |
| Cleveland | 21 | ↓6 | 18-16 | 11 | 15 |
| LA Angels | 22 | ↑1 | 15-20 | 21 | 26 |
| Arizona | 23 | ↓9 | 15-20 | 18 | 25 |
| Pittsburgh | 24 | ↑1 | 16-18 | 24 | 16 |
| Chicago Cubs | 25 | ↑2 | 14-20 | 27 | 22 |
| Colorado | 26 | ↓2 | 13-20 | 26 | 28 |
| Milwaukee | 27 | ↓1 | 15-19 | 22 | 24 |
| Kansas City | 28 | ↑1 | 13-20 | 28 | 27 |
| San Diego | 29 | ↓1 | 12-23 | 29 | 29 |
| Minnesota | 30 | – | 10-24 | 30 | 30 |
Past Rankings:
Cheers.
MLB Rankings – 5/7/2012
StatsInTheWild MLB rankings as of May 7, 2012 at 8am.
| Team | Rank | Change | Record | ESPN | TeamRankings.com |
| Baltimore | 1 | ↑5 | 19-9 | 6 | 1 |
| Texas | 2 | ↓1 | 18-10 | 2 | 2 |
| St. Louis | 3 | ↓1 | 17-11 | 5 | 6 |
| Atlanta | 4 | ↓1 | 18-11 | 7 | 5 |
| Tampa Bay | 5 | ↑3 | 19-10 | 1 | 3 |
| Washington | 6 | ↓1 | 18-10 | 4 | 4 |
| Toronto | 7 | ↑2 | 16-13 | 8 | 7 |
| LA Dodgers | 8 | ↓4 | 18-10 | 3 | 8 |
| NY Yankees | 9 | ↓2 | 15-13 | 9 | 9 |
| Miami | 10 | ↑10 | 14-14 | 22 | 17 |
| Houston | 11 | ↑12 | 13-15 | 23 | 15 |
| Cincinnati | 12 | ↑3 | 14-13 | 12 | 11 |
| Philadelphia | 13 | ↑3 | 14-15 | 14 | 20 |
| Arizona | 14 | ↓1 | 14-15 | 11 | 18 |
| Cleveland | 15 | ↑2 | 15-11 | 13 | 10 |
| San Francisco | 16 | ↓6 | 14-14 | 16 | 21 |
| NY Mets | 17 | ↓5 | 15-13 | 15 | 12 |
| Chicago WSox | 18 | ↓4 | 13-15 | 19 | 14 |
| Detroit | 19 | ↑2 | 14-13 | 10 | 13 |
| Oakland | 20 | ↑2 | 15-14 | 21 | 16 |
| Boston | 21 | ↓10 | 11-16 | 24 | 22 |
| Seattle | 22 | ↓4 | 13-17 | 26 | 19 |
| LA Angels | 23 | ↑3 | 12-17 | 18 | 27 |
| Colorado | 24 | ↓5 | 12-15 | 17 | 25 |
| Pittsburgh | 25 | ↓1 | 12-16 | 25 | 23 |
| Milwaukee | 26 | ↓1 | 12-16 | 20 | 26 |
| Chicago Cubs | 27 | – | 11-17 | 27 | 24 |
| San Diego | 28 | – | 9-20 | 29 | 29 |
| Kansas City | 29 | – | 9-18 | 28 | 28 |
| Minnesota | 30 | – | 7-20 | 30 | 30 |
Past Rankings:
Cheers.