Category Archives: Sports

MLB Rankings – 5/7/2012

StatsInTheWild MLB rankings as of May 7, 2012 at 8am.

Team Rank Change Record ESPN TeamRankings.com
Baltimore 1 ↑5 19-9 6 1
Texas 2 ↓1 18-10 2 2
St. Louis 3 ↓1 17-11 5 6
Atlanta 4 ↓1 18-11 7 5
Tampa Bay 5 ↑3 19-10 1 3
Washington 6 ↓1 18-10 4 4
Toronto 7 ↑2 16-13 8 7
LA Dodgers 8 ↓4 18-10 3 8
NY Yankees 9 ↓2 15-13 9 9
Miami 10 ↑10 14-14 22 17
Houston 11 ↑12 13-15 23 15
Cincinnati 12 ↑3 14-13 12 11
Philadelphia 13 ↑3 14-15 14 20
Arizona 14 ↓1 14-15 11 18
Cleveland 15 ↑2 15-11 13 10
San Francisco 16 ↓6 14-14 16 21
NY Mets 17 ↓5 15-13 15 12
Chicago WSox 18 ↓4 13-15 19 14
Detroit 19 ↑2 14-13 10 13
Oakland 20 ↑2 15-14 21 16
Boston 21 ↓10 11-16 24 22
Seattle 22 ↓4 13-17 26 19
LA Angels 23 ↑3 12-17 18 27
Colorado 24 ↓5 12-15 17 25
Pittsburgh 25 ↓1 12-16 25 23
Milwaukee 26 ↓1 12-16 20 26
Chicago Cubs 27 11-17 27 24
San Diego 28 9-20 29 29
Kansas City 29 9-18 28 28
Minnesota 30 7-20 30 30

Past Rankings:

4/30/2012

4/23/2012

4/16/2012

4/13/2012

Cheers.

Every U.S. Sports Championship, In Convenient Infographic Form

Every U.S. Sports Championship, In Convenient Infographic Form

Cheers.

MLB Rankings – 4/30/2012

StatsInTheWild MLB rankings as of April 30, 2012 at 8am.

Team Rank Change Record ESPN TeamRankings.com
Texas 1 16-6 1 1
St. Louis 2 ↑2 14-8 2 5
Atlanta 3 14-8 7 3
LA Dodgers 4 ↑1 16-6 4 2
Washington 5 ↓3 14-8 5 6
Baltimore 6 ↑7 14-8 12 9
NY Yankees 7 ↓1 12-9 6 7
Tampa Bay 8 ↑3 14-8 3 4
Toronto 9 ↓2 12-10 9 14
San Francisco 10 ↑5 12-10 13 15
Boston 11 ↑16 10-11 10 10
NY Mets 12 13-9 16 11
Arizona 13 ↑4 11-11 15 19
Chicago WSox 14 ↓6 11-11 19 12
Cincinnati 15 ↑9 11-11 17 16
Philadelphia 16 ↑2 10-12 11 22
Cleveland 17 ↓3 11-9 14 23
Seattle 18 ↑4 11-12 21 13
Colorado 19 ↓3 10-11 18 18
Miami 20 ↓10 8-13 23 25
Detroit 21 ↓12 11-11 8 8
Oakland 22 ↓2 11-12 22 21
Houston 23 ↓4 8-14 26 24
Pittsburgh 24 ↑1 9-12 25 17
Milwaukee 25 ↓2 10-12 20 20
LA Angels 26 ↓5 7-15 24 28
Chicago Cubs 27 ↑2 8-14 28 27
San Diego 28 ↓2 7-16 29 26
Kansas City 29 ↓1 6-15 27 30
Minnesota 30 6-15 30 29

Past Rankings:

4/30/2012

4/23/2012

4/16/2012

4/13/2012

Cheers.

Sporting Perfection: Significance Magazine

Sporting Perfection

Cheers.

Imperfect Game: The next start after a perfect game

Last week Phillip Humber became the 21st pitcher to pitch a perfect game in major league baseball. Right now as I write this, he has been ousted from his next start after allowing 9 earned runs in five innings. This got me wondering how other pitchers have performed in their next start after their perfect game. Obviously, thing have to get worse in the next start, but things seem to get much worse. Using baseball-reference.com, I looked up game logs for the next start after the perfect game.

Here are the results (in a google doc).

For the 17 games I could find box scores for, including Humber’s next start, these pitchers have a combined record of 5-8 (originally said 4-9) with 4 no decisions, an ERA of 5.67 and a WHIP of 1.466. That’s certainly not perfect.  Terrible might be a better word for it.  I guess it’s hard to even be average once you’ve experienced perfection.

Cheers.

Imperfect Game: The next start after a perfect game

Last week Phillip Humber became the 21st pitcher to pitch a perfect game in major league baseball. Right now as I write this, he has been ousted from his next start after allowing 9 earned runs in five innings. This got me wondering how other pitchers have performed in their next start after their perfect game. Obviously, thing have to get worse in the next start, but things seem to get much worse. Using baseball-reference.com, I looked up game logs for the next start after the perfect game.

Here are the results (in a google doc).

For the 17 games I could find box scores for, including Humber’s next start, these pitchers have a combined record of 5-8 (originally said 4-9) with 4 no decisions, an ERA of 5.67 and a WHIP of 1.466. That’s certainly not perfect.  Terrible might be a better word for it.  I guess it’s hard to even be average once you’ve experienced perfection.

Cheers.

MLB Rankings – 4/23/2012

StatsInTheWild MLB rankings as of April 22, 2012 at 9pm.

Team Rank Change Record ESPN TeamRankings.com
Texas 1 ↑1 13-3 1 1
Washington 2 ↑1 12-4 6 6
Atlanta 3 ↑8 10-6 13 3
St. Louis 4 11-5 3 8
LA Dodgers 5 ↓4 12-4 5 5
NY Yankees 6 ↑4 9-6 4 9
Toronto 7 ↓1 9-6 11 13
Chicago WSox 8 ↑1 9-6 9 4
Detroit 9 ↓4 10-6 2 2
Miami 10 ↑9 7-8 21 20
Tampa Bay 11 ↑13 9-7 8 11
NY Mets 12 ↓3 8-6 10 7
Baltimore 13 ↓1 9-7 18 12
Cleveland 14 ↑3 8-6 23 10
San Francisco 15 ↑1 7-7 14 16
Colorado 16 ↑3 8-7 19 24
Arizona 17 ↓10 8-8 7 21
Philadelphia 18 ↓3 7-9 12 17
Houston 19 ↓1 6-10 26 22
Oakland 20 ↑2 8-9 24 26
LA Angels 21 6-10 17 27
Seattle 22 7-10 22 15
Milwaukee 23 ↑4 7-9 16 14
Cincinnati 24 ↓1 7-9 20 18
Pittsburgh 25 6-9 28 19
San Diego 26 ↑3 5-12 30 29
Boston 27 ↓14 4-10 15 23
Kansas City 28 ↓2 3-12 25 30
Chicago Cubs 29 ↓1 4-12 27 28
Minnesota 30 5-11 29 25


Cheers.

NFL in April: 2012 NFL Predicted Standings & Super Bowl Win Odds from TeamRankings.com

2012 NFL Predicted Standings & Super Bowl Win Odds

Cheers.

MLB Rankings – 4/16/2012

StatsInTheWild MLB rankings as of April 16, 2012 at 8am.

Team Rank Change Record ESPN TeamRankings.com
LA Dodgers 1 ↑1 9-1 5 4
Texas 2 ↑1 8-2 1 2
Washington 3 ↑1 7-3 6 5
St. Louis 4 ↑1 7-3 3 6
Detroit 5 ↓4 6-3 2 3
Toronto 6 ↑1 5-4 11 11
Arizona 7 ↓1 6-3 7 9
NY Mets 8 ↑3 6-3 10 7
Chicago WSox 9 ↑1 5-3 9 1
NY Yankees 10 ↓2 5-4 4 13
Atlanta 11 ↑9 5-4 13 12
Baltimore 12 ↑1 5-4 18 16
Boston 13 ↑18 4-5 15 8
Seattle 14 ↑2 6-5 22 14
Philadelphia 15 ↓1 4-5 12 19
San Francisco 16 ↓2 4-5 14 18
Cleveland 17 ↑12 4-4 23 15
Houston 18 ↓3 4-5 26 24
Miami 19 ↑2 4-6 21 23
Colorado 20 ↓1 4-5 19 21
LA Angels 21 ↑3 3-6 17 29
Oakland 22 4-6 24 27
Cincinnati 23 ↑3 4-6 20 17
Tampa Bay 24 ↓15 4-5 8 10
Pittsburgh 25 ↓2 3-6 28 22
Kansas City 26 ↓14 3-6 25 28
Milwaukee 27 ↓10 4-6 16 20
Chicago Cubs 28 ↓3 3-7 27 26
San Diego 29 ↓2 2-8 30 25
Minnesota 30 ↓2 2-7 29 30


Cheers.

MLB Rankings – April 13, 2012 (Friday 13th edition)

StatsInTheWild MLB rankings as of April (Friday) 13, 2012 at noon.

Some interesting things:

  • SITW, ESPN, and TR all have the Tigers number 1 and the Yankees ranked 8.
  • My top 10 has all of the same teams in it as TeamRankings.com except for one team: Toronto.
  • My top 10 has all of the same teams in it as ESPN except for 2 teams: LA Dodgers and Chicago White Sox.
Team Rank Change Record ESPN TeamRankings.com
Detroit 1 5-1 1 1
LA Dodgers 2 6-1 11 3
Texas 3 5-2 4 5
Washington 4 5-2 9 7
St. Louis 5 5-2 6 4
Arizona 6 5-1 3 6
Toronto 7 4-2 7 13
NY Yankees 8 3-3 8 8
Tampa Bay 9 4-2 2 2
Chicago WSox 10 3-2 22 9
NY Mets 11 4-2 17 11
Kansas City 12 3-3 21 18
Baltimore 13 3-3 20 21
Philadelphia 14 3-3 10 14
Houston 15 3-3 30 26
Seattle 16 4-4 19 12
Milwaukee 17 4-3 12 10
San Francisco 18 2-4 16 20
Colorado 19 2-4 18 29
Atlanta 20 2-4 23 24
Miami 21 2-5 14 25
Oakland 22 3-4 27 22
Pittsburgh 23 2-4 24 19
LA Angels 24 2-4 5 28
Chicago Cubs 25 2-5 28 23
Cincinnati 26 3-4 13 16
San Diego 27 2-5 29 15
Minnesota 28 2-4 26 30
Cleveland 29 1-4 25 27
Boston 30 1-5 15 17


Cheers.