Category Archives: Baseball
MLB Payroll vs Winning percentage
Dave Cameron over at FanGraphs wrote an interesting article about 2012 payroll and wins. In it, he used a scatterplot, which I assume was made with excel. I’d like to try to persuade everyone to stop making graphics in excel. I’m probably a little bit biased, but R with the ggplot2 package is much, much better. (And it’s easy!) I present to you below, my entire argument for why R with ggplot2 is better than excel:
Here is the code for making this graph
Cheers.
MLB Playoff Probabilities – 9/4/2012
StatsInTheWild MLB rankings as of September 4, 2012 at 12:18pm. SOS=strength of schedule
| Team | Rank | Change | Record | Projected Record | Prob of making playoffs | SOS | Run Diff |
| Texas | 1 | ↑1 | 80-54 | 95-67 | 99.3% | 11 | +121 |
| NYY | 2 | ↓1 | 76-58 | 90-72 | 87.4% | 6 | +86 |
| Tampa Bay | 3 | – | 74-61 | 87-75 | 43.4% | 7 | +78 |
| Oakland | 4 | ↑1 | 76-58 | 89-73 | 69.2% | 8 | +79 |
| Washington | 5 | ↓1 | 82-52 | 97-65 | 99.9% | 25 | +114 |
| LA Angels | 6 | ↑4 | 72-63 | 84-78 | 7.9% | 5 | +50 |
| Detroit | 7 | ↑2 | 72-62 | 86-76 | 53.8% | 13 | +37 |
| Chi WSox | 8 | ↓1 | 73-61 | 87-75 | 66.2% | 14 | +66 |
| Cincinnati | 9 | ↓1 | 82-54 | 95-67 | 99.9% | 30 | +84 |
| Atlanta | 10 | ↓4 | 76-59 | 89-73 | 96.0% | 22 | +82 |
| Baltimore | 11 | ↑1 | 75-59 | 88-74 | 72.8% | 3 | -31 |
| St. Louis | 12 | ↑1 | 70-64 | 85-77 | 44.5% | 29 | +97 |
| SF | 13 | ↑5 | 77-58 | 90-72 | 96.8% | 26 | +43 |
| Seattle | 14 | ↑1 | 66-70 | 77-85 | 0% | 2 | -9 |
| Boston | 15 | ↓4 | 62-74 | 73-89 | 0% | 4 | -9 |
| LA Dodgers | 16 | – | 73-63 | 85-77 | 34.4% | 24 | +28 |
| Toronto | 17 | ↓3 | 60-74 | 72-90 | 0% | 1 | -41 |
| Arizona | 18 | ↓1 | 66-70 | 76-84 | 0.1% | 23 | +23 |
| Pittsburgh | 19 | – | 70-64 | 84-78 | 27.4% | 28 | +9 |
| NY Mets | 20 | ↑1 | 64-71 | 76-86 | 0.1% | 15 | -28 |
| Philadelphia | 21 | ↑1 | 65-70 | 78-84 | 0% | 20 | -20 |
| Milwaukee | 22 | ↑3 | 65-69 | 77-85 | 0.7% | 27 | +19 |
| Kansas City | 23 | ↓3 | 60-74 | 73-89 | 0% | 12 | -56 |
| San Diego | 24 | ↑3 | 62-74 | 73-89 | 0% | 21 | -56 |
| Minnesota | 25 | – | 55-80 | 67-95 | 0% | 10 | -106 |
| Miami | 26 | – | 60-75 | 71-91 | 0% | 16 | -96 |
| Cleveland | 27 | ↓4 | 57-78 | 68-94 | 0% | 9 | -157 |
| Colorado | 28 | ↑1 | 55-78 | 67-95 | 0% | 18 | -95 |
| Chi Cubs | 29 | ↓1 | 51-83 | 63-99 | 0% | 19 | -115 |
| Houston | 30 | – | 42-93 | 52-110 | 0% | 17 | -197 |
Cheers.
MLB rankings – 9/4/2012
StatsInTheWild MLB rankings as of September 4, 2012 at 12:18pm. SOS=strength of schedule
| Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Run Diff |
| Texas | 1 | ↑1 | 80-54 | 3 | 1 | 11 | +121 |
| NYY | 2 | ↓1 | 76-58 | 4 | 3 | 6 | +86 |
| Tampa Bay | 3 | – | 74-61 | 9 | 5 | 7 | +78 |
| Oakland | 4 | ↑1 | 76-58 | 5 | 2 | 8 | +79 |
| Washington | 5 | ↓1 | 82-52 | 2 | 4 | 25 | +114 |
| LA Angels | 6 | ↑4 | 72-63 | 13 | 7 | 5 | +50 |
| Detroit | 7 | ↑2 | 72-62 | 12 | 9 | 13 | +37 |
| Chi WSox | 8 | ↓1 | 73-61 | 10 | 10 | 14 | +66 |
| Cincinnati | 9 | ↓1 | 82-54 | 1 | 8 | 30 | +84 |
| Atlanta | 10 | ↓4 | 76-59 | 8 | 11 | 22 | +82 |
| Baltimore | 11 | ↑1 | 75-59 | 7 | 6 | 3 | -31 |
| St. Louis | 12 | ↑1 | 70-64 | 11 | 14 | 29 | +97 |
| SF | 13 | ↑5 | 77-58 | 6 | 12 | 26 | +43 |
| Seattle | 14 | ↑1 | 66-70 | 18 | 13 | 2 | -9 |
| Boston | 15 | ↓4 |
62-74 | 21 | 16 | 4 | -9 |
| LA Dodgers | 16 | – | 73-63 | 15 | 15 | 24 | +28 |
| Toronto | 17 | ↓3 | 60-74 | 23 | 17 | 1 | -41 |
| Arizona | 18 | ↓1 | 66-70 | 16 | 21 | 23 | +23 |
| Pittsburgh | 19 | – | 70-64 | 14 | 18 | 28 | +9 |
| NY Mets | 20 | ↑1 | 64-71 | 20 | 22 | 15 | -28 |
| Philadelphia | 21 | ↑1 |
65-70 | 17 | 19 | 20 | -20 |
| Milwaukee | 22 | ↑3 | 65-69 | 19 | 23 | 27 | +19 |
| Kansas City | 23 | ↓3 | 60-74 | 24 | 20 | 12 | -56 |
| San Diego | 24 | ↑3 | 62-74 | 22 | 24 | 21 | -56 |
| Minnesota | 25 | – | 55-80 | 26 | 25 | 10 | -106 |
| Miami | 26 | – | 60-75 | 25 | 27 | 16 | -96 |
| Cleveland | 27 | ↓4 | 57-78 | 28 | 26 | 9 | -157 |
| Colorado | 28 | ↑1 | 55-78 | 27 | 28 | 18 | -95 |
| Chi Cubs | 29 | ↓1 | 51-83 | 29 | 29 | 19 | -115 |
| Houston | 30 | – | 42-93 | 30 | 30 | 17 | -197 |
Past Rankings:
Cheers.
MLB rankings – 8/20/2012
StatsInTheWild MLB rankings as of August 20, 2012 at 12:18pm. SOS=strength of schedule
| Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Run Diff |
| NYY | 1 | – | 75-50 | 4 | 1 | 4 | +102 |
| Texas | 2 | – | 71-50 | 5 | 3 | 13 | +89 |
| Tampa Bay | 3 | ↑6 | 68-54 | 7 | 4 | 5 | +69 |
| Washington | 4 | – | 76-46 | 1 | 2 | 23 | +109 |
| Oakland | 5 | – | 65-56 | 13 | 6 | 8 | +32 |
| Atlanta | 6 | ↑4 | 70-52 | 3 | 5 | 21 | +84 |
| Chi WSox | 7 | ↓2 | 66-55 | 9 | 10 | 14 | +67 |
| Cincinnati | 8 | ↓2 | 74-49 | 2 | 7 | 30 | +73 |
| Detroit | 9 | ↓1 | 64-57 | 12 | 9 | 12 | +24 |
| LA Angels | 10 | ↓7 | 62-60 | 15 | 11 | 7 | +21 |
| Boston | 11 | – | 59-63 | 17 | 12 | 3 | +34 |
| Baltimore | 12 | ↑2 | 66-56 | 14 | 8 | 2 | -47 |
| St. Louis | 13 | – | 65-56 | 11 | 17 | 29 | +106 |
| Toronto | 14 | ↓2 | 56-65 | 19 | 18 | 1 | -25 |
| Seattle | 15 | ↑1 |
59-64 | 20 | 13 | 6 | 0 |
| LA Dodgers | 16 | ↑3 | 67-56 | 10 | 16 | 25 | +38 |
| Arizona | 17 | – | 62-60 | 16 | 19 | 24 | +40 |
| SF | 18 | – | 67-55 | 8 | 14 | 26 | +30 |
| Pittsburgh | 19 | ↓4 | 67-55 | 6 | 15 | 28 | +19 |
| Kansas City | 20 | ↑2 | 54-67 | 25 | 20 | 11 | -47 |
| NY Mets | 21 | ↓1 | 57-65 | 18 | 21 | 15 | -33 |
| Philadelphia | 22 | ↑3 | 57-65 | 22 | 22 | 18 | -30 |
| Cleveland | 23 | – | 54-68 | 23 | 24 | 9 | -125 |
| Milwaukee | 24 | – | 55-66 | 24 | 27 | 27 | -11 |
| Minnesota | 25 | ↓4 | 51-70 | 26 | 23 | 10 | -86 |
| Miami | 26 | – | 56-67 | 21 | 25 | 16 | -84 |
| San Diego | 27 | ↑1 | 54-70 | 27 | 26 | 22 | -70 |
| Chi Cubs | 28 | ↓1 | 47-75 | 28 | 29 | 20 | -98 |
| Colorado | 29 | – | 47-73 | 29 | 28 | 19 | -112 |
| Houston | 30 | – | 39-83 | 30 | 30 | 17 | -169 |
Past Rankings:
Cheers.
Grantland Newsflash: The old die more often than the young
Grantland recently published this article, Mere Mortals, which claims that:
Baseball players who accrued at least five qualifying seasons from 1959 through 1988 died at a higher rate than similarly experienced football players from the same time frame. The difference between the two is statistically significant6and allows us to reject the null hypothesis; there is a meaningful difference between the mortality rates of baseball players and football players with careers that emulated the [National Institute for Occupational Safety and Health] NIOSH criteria.
The authors then go on to collect data on football and baseball players who played at least 5 years between 1959 and 1988, and their results are below:
| Baseball | Football | |
|---|---|---|
| Qualifying Players | 1,494 | 3,088 |
| Alive | 1,256 | 2,694 |
| Deceased | 238 | 394 |
| Mortality Rate | 15.9 percent | 12.8 percent |
From this table, to their credit, they calculated confidence intervals for the mortality rate, as well as performing a fisher exact test to test for independence between the rows (dead or alive) and columns (baseball and football). For football players, the 95% confidence interval for the mortality rate was (11.6, 13.9), and, for baseball players, the 95% confidence interval was (14.1,17.8). The Fisher exact test gives a p-value of about 0.004 and from this they conclude, correctly, that the mortality rate is significantly different between the groups at the 0.01 level.
So, the big question is, as they pose it:
Why is it that baseball players from the ’60s, ’70s, and ’80s are dying more frequently than football players from the same era? Truthfully, as a layman, I can’t say with any certainty, and I don’t think it’s appropriate to speculate. A deeper study into the mortality rates of baseball players that emulated the NIOSH focus on specific causes of death versus the general population might prove valuable.
Well, I’ll “field” (pun intended) this one. Baseball players are dying more often because they are older that football players. The authors, as far as I can tell, never controlled for the age of the players, or any other risk factors for that matter. In 1959, there were, as far as I can tell, 12 NFL teams each with 40 players. That 480 players. In 1988, there were 28 teams with 59 players each; A total of 1652. In baseball, in 1959 there were 16 teams with, let’s use the largest number, 40 man teams, for a total of 640 players. That number in 1988 was 1040 (26 teams with 40 players). So there were almost 3 and half time more players in the NFL in 1988 than there were in 1959. The number of baseball players only increased about 1.6 times over this same period.
These numbers aren’t exact, but the point still stands: The group of football players that has been collected here has a greater proportion of younger people in it than the baseball group. So it’s not exactly apples to apples. In fact, it’s not even close. You’d expect, just based on the ages of the players in these groups for baseball players to have higher rates of mortality than the football players. So basically they have demonstrated that the old die more often than the young.
Cheers.
P.S. My first boss once gave me this example. Remember the ad where it was claimed that 90% of all trucks sold in the last ten years were still on the road? You’re comparing cars that are ten years old in the same group with cars that are less than a year old. Not exactly apples to apples.
Low hit, no hit, and perfect games: The King Felix Edition
Felix Hernandez of the Seattle Mariners just threw the third perfect game of the season, so I figured it was a good time to update my low hit games graphs that I posted in June. So, here they are:
MLB Rankings – 8/14/2012
StatsInTheWild MLB rankings as of August 6, 2012 at 8:17pm. SOS=strength of schedule
| Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Run Diff |
| NYY | 1 | – | 63-44 | 3 | 1 | 5 | +92 |
| Texas | 2 | – | 63-44 | 4 | 2 | 13 | +83 |
| LA Angels | 3 | – | 58-51 | 9 | 6 | 7 | +49 |
| Washington | 4 | ↑2 | 65-43 | 2 | 4 | 23 | +82 |
| ChiSox | 5 | ↑4 | 59-48 | 7 | 5 | 14 | +64 |
| Cincinnati | 6 | ↑5 | 66-42 | 1 | 3 | 29 | +72 |
| Oakland | 7 | ↑1 | 58-50 | 8 | 7 | 8 | +28 |
| Detroit | 8 | ↓1 | 58-50 | 13 | 9 | 12 | +24 |
| TampaBay | 9 | ↑1 | 56-52 | 14 | 12 | 3 | +19 |
| Atlanta | 10 | ↑5 | 62-46 | 5 | 8 | 21 | +62 |
| Boston | 11 | ↓6 | 54-55 | 17 | 13 | 6 | +29 |
| Toronto | 12 | ↓8 | 53-55 | 18 | 14 | 2 | +9 |
| St. Louis | 13 | ↑1 | 59-49 | 10 | 15 | 30 | +110 |
| Baltimore | 14 | ↓2 | 57-51 | 16 | 11 | 1 | -57 |
| Pittsburgh | 15 | ↓2 |
61-46 | 6 | 10 | 28 | +36 |
| Seattle | 16 | ↑1 | 51-59 | 20 | 17 | 4 | -3 |
| Arizona | 17 | ↑4 | 55-53 | 15 | 19 | 26 | +42 |
| SF | 18 | ↓2 | 59-49 | 11 | 16 | 27 | +19 |
| LA Dodgers | 19 | ↓1 |
59-50 | 12 | 18 | 25 | +15 |
| NY Mets | 20 | – | 53-56 | 19 | 20 | 17 | -5 |
| Minnesota | 21 | ↑3 | 47-61 | 25 | 22 | 11 | -79 |
| Kansas City | 22 | – | 45-62 | 26 | 23 | 10 | -60 |
| Cleveland | 23 | ↓4 | 50-58 | 21 | 21 | 9 | -90 |
| Milwaukee | 24 | ↓1 | 48-59 | 22 | 26 | 19 | -13 |
| Philadelphia | 25 | – | 49-59 | 24 | 24 | 19 | -29 |
| Miami | 26 | – | 49-60 | 23 | 25 | 15 | -100 |
| Chic Cubs | 27 | ↑1 | 43-63 | 28 | 27 | 18 | -79 |
| San Diego | 28 | ↓1 | 46-64 | 27 | 28 | 22 | -61 |
| Colorado | 29 | – | 38-68 | 29 | 29 | 20 | -117 |
| Houston | 30 | – | 36-73 | 30 | 30 | 16 | -142 |
Past Rankings:
Cheers.
MLB Rankings – 8/6/2012
StatsInTheWild MLB rankings as of August 6, 2012 at 8:17pm. SOS=strength of schedule
| Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Run Diff |
| NYY | 1 | – | 63-44 | 3 | 1 | 5 | +92 |
| Texas | 2 | – | 63-44 | 4 | 2 | 13 | +83 |
| LA Angels | 3 | – | 58-51 | 9 | 6 | 7 | +49 |
| Washington | 4 | ↑2 | 65-43 | 2 | 4 | 23 | +82 |
| ChiSox | 5 | ↑4 | 59-48 | 7 | 5 | 14 | +64 |
| Cincinnati | 6 | ↑5 | 66-42 | 1 | 3 | 29 | +72 |
| Oakland | 7 | ↑1 | 58-50 | 8 | 7 | 8 | +28 |
| Detroit | 8 | ↓1 | 58-50 | 13 | 9 | 12 | +24 |
| TampaBay | 9 | ↑1 | 56-52 | 14 | 12 | 3 | +19 |
| Atlanta | 10 | ↑5 | 62-46 | 5 | 8 | 21 | +62 |
| Boston | 11 | ↓6 | 54-55 | 17 | 13 | 6 | +29 |
| Toronto | 12 | ↓8 | 53-55 | 18 | 14 | 2 | +9 |
| St. Louis | 13 | ↑1 | 59-49 | 10 | 15 | 30 | +110 |
| Baltimore | 14 | ↓2 | 57-51 | 16 | 11 | 1 | -57 |
| Pittsburgh | 15 | ↓2 |
61-46 | 6 | 10 | 28 | +36 |
| Seattle | 16 | ↑1 | 51-59 | 20 | 17 | 4 | -3 |
| Arizona | 17 | ↑4 | 55-53 | 15 | 19 | 26 | +42 |
| SF | 18 | ↓2 | 59-49 | 11 | 16 | 27 | +19 |
| LA Dodgers | 19 | ↓1 |
59-50 | 12 | 18 | 25 | +15 |
| NY Mets | 20 | – | 53-56 | 19 | 20 | 17 | -5 |
| Minnesota | 21 | ↑3 | 47-61 | 25 | 22 | 11 | -79 |
| Kansas City | 22 | – | 45-62 | 26 | 23 | 10 | -60 |
| Cleveland | 23 | ↓4 | 50-58 | 21 | 21 | 9 | -90 |
| Milwaukee | 24 | ↓1 | 48-59 | 22 | 26 | 19 | -13 |
| Philadelphia | 25 | – | 49-59 | 24 | 24 | 19 | -29 |
| Miami | 26 | – | 49-60 | 23 | 25 | 15 | -100 |
| Chic Cubs | 27 | ↑1 | 43-63 | 28 | 27 | 18 | -79 |
| San Diego | 28 | ↓1 | 46-64 | 27 | 28 | 22 | -61 |
| Colorado | 29 | – | 38-68 | 29 | 29 | 20 | -117 |
| Houston | 30 | – | 36-73 | 30 | 30 | 16 | -142 |
Past Rankings:
Cheers.
MLB rankings – 7/9/2012
StatsInTheWild MLB rankings as of July 9, 2012 at 1:22pm. SOS=strength of schedule
| Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Run Diff |
| NYY | 1 | ↑1 | 52-33 | 1 | 1 | 4 | +65 |
| Texas | 2 | ↓1 | 52-34 | 2 | 2 | 13 | +79 |
| LA Angels | 3 | ↑1 | 48-38 | 4 | 4 | 11 | +44 |
| ChiSox | 4 | ↑2 | 47-38 | 6 | 5 | 14 | +63 |
| Boston | 5 | ↓2 | 43-43 | 17 | 13 | 6 | +43 |
| Toronto | 6 | ↓1 | 43-43 | 18 | 12 | 2 | +22 |
| Washington | 7 | – | 49-34 | 3 | 3 | 21 | +58 |
| TampaBay | 8 | – | 45-41 | 14 | 8 | 3 | +4 |
| Detroit | 9 | ↑2 | 44-42 | 16 | 11 | 10 | +6 |
| Baltimore | 10 | ↓1 | 45-40 | 11 | 7 | 1 | -36 |
| Oakland | 11 | ↓1 | 43-43 | 19 | 16 | 7 | +3 |
| Cincinnati | 12 | – | 47-38 | 8 | 9 | 25 | +42 |
| St. Louis | 13 | ↑2 | 46-40 | 13 | 17 | 26 | +70 |
| Atlanta | 14 | – | 46-39 | 12 | 10 | 20 | +34 |
| Pittsburgh | 15 | ↑4 |
48-37 | 5 | 6 | 27 | +32 |
| Cleveland | 16 | ↑1 | 44-41 | 15 | 14 | 12 | -29 |
| NY Mets | 17 | ↓4 | 46-40 | 10 | 15 | 17 | +20 |
| LA Dodgers | 18 | – | 47-40 | 7 | 19 | 28 | +10 |
| Seattle | 19 | ↑2 |
36-51 | 26 | 24 | 5 | -28 |
| SF | 20 | ↓4 | 46-40 | 9 | 18 | 30 | -8 |
| Kansas City | 21 | ↑1 | 37-47 | 24 | 21 | 9 | -41 |
| Arizona | 22 | ↓2 | 42-43 | 20 | 20 | 29 | +10 |
| Miami | 23 | – | 41-44 | 21 | 22 | 15 | -56 |
| Milwaukee | 24 | ↑1 | 40-45 | 22 | 25 | 24 | -9 |
| Minnesota | 25 | ↑1 | 36-49 | 25 | 23 | 8 | -87 |
| Philadelphia | 26 | ↓2 |
37-50 | 23 | 26 | 16 | -28 |
| Chic Cubs | 27 | ↑2 | 33-52 | 29 | 27 | 18 | -69 |
| Houston | 28 | ↓1 | 33-53 | 28 | 30 | 19 | -72 |
| Colorado | 29 | ↓1 | 33-52 | 30 | 28 | 22 | -66 |
| San Diego | 30 | – | 34-53 | 27 | 29 | 23 | -76 |
Past Rankings:
Cheers.


