Category Archives: Sports
NFL Predictions – Week 7
Overall Records for 2012
SU: 64-40
ATS: 57-47
O/U: 56-46
Week 7 (11-2 SU, 6-7 ATS, 6-7 O/U)
Week 6 (6-8 SU, 7-7 ATS, 6-7 O/U)
Week 5 (10-4 SU, 7-7 ATS, 7-7 O/U)
Week 4 (10-5 SU, 10-5 ATS, 12-2 O/U)
Week 3 (5-11 SU, 9-7 ATS, 9-7 O/U)
Week 2 (11-5 SU, 9-7 ATS, 8-8 O/U)
Week 1 (11-5 SU, 9-7 ATS, 8-8 O/U)
Week 7
Thursday @8:05pm
Seattle Seahawks at San Francisco 49ers
Prediction: 49ers win 28-20
Pick: 49ers -7.5
O/U: Over 37.5
Sunday @1pm
Tennessee Titans at Buffalo Bills
Prediction: Bills win 23-22
Pick: Titans +3.5
O/U: Under 45.5
Arizona Cardinals at Minnesota Vikings
Prediction: Vikings win 25-23
Pick: Cardinals +5.5
O/U: Over 40.5
Cleveland Browns at Indianapolis Colts
Prediction: Colts win 23-17
Pick: Colts -3
O/U: Under 44.5
Baltimore Ravens at Houston Texans
Prediction: Ravens win 26-24
Pick: Ravens +6.5
O/U: Over 48
Green Bay Packers at St. Louis Rams
Prediction: Packers win 30-17
Pick: Packers -5.5
O/U: Over 45
Dallas Cowboys at Carolina Panthers
Prediction: Cowboys win 25-21
Pick: Cowboys -2
O/U: Over 45.5
Washington Redskins at New York Giants
Prediction: Giants win 28-22
Pick: Redskins +6.5
O/U: Over 49.5
New Orleans Saints at Tampa Bay Buccaneers
Prediction: Saints win 32-20
Pick: Saints -2.5
O/U: Over 49
Sunday @4:25pm
New York Jets at New England Patriots
Prediction: Patriots win 35-20
Pick: Patriots -10.5
O/U: Over 47
Sunday @4:25pm
Jacksonville Jaguars at Oakland Raiders
Prediction: Raiders win 21-16
Pick: Raiders -4
O/U: Under 43
Sunday @8:30pm
Pittsburgh Steelers at Cincinnati Bengals
Prediction: Steelers win 24-23
Pick: Bengals +2.5
O/U: Over 46
Monday @8:40pm
Detroit Lions at Chicago Bears
Prediction: Bears win 28-26
Pick: Lions +5.5
O/U: Over 47.5
Cheers.
NFL Rankings – 10/17/2012
StatsInTheWild NFL rankings as of October 17, 2012 at 12:34pm. SOS=strength of schedule
| Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Points Diff |
| Chicago | 1 | ↑1 | 4-1 | 6 | 1 | 8 | +78 |
| San Francisco | 2 | ↓1 | 4-2 | 5 | 6 | 3 | +58 |
| Atlanta | 3 | ↑4 | 6-0 | 1 | 2 | 25 | +58 |
| Houston | 4 | ↓1 | 5-1 | 2 | 4 | 21 | +58 |
| NY Giants | 5 | ↑7 | 4-2 | 3 | 3 | 17 | +64 |
| Arizona | 6 | ↓1 | 4-2 | 11 | 12 | 1 | +13 |
| Seattle | 7 | ↑2 | 4-2 | 9 | 5 | 5 | +17 |
| Minnesota | 8 | ↓4 | 4-2 | 10 | 11 | 7 | +29 |
| New England | 9 | ↓3 | 3-3 | 7 | 8 | 10 | +51 |
| Green Bay | 10 | ↑1 | 3-3 | 8 | 7 | 6 | +19 |
| Baltimore | 11 | ↓1 | 5-1 | 4 | 9 | 26 | +43 |
| St. Louis | 12 | ↓4 | 3-3 | 20 | 10 | 2 | -1 |
| Washington | 13 | ↑9 | 3-3 | 15 | 17 | 13 | +5 |
| Detroit | 14 | ↓1 | 2-3 | 19 | 19 | 4 | -11 |
| Miami | 15 | ↓1 | 3-3 | 17 | 14 | 16 | +3 |
| Denver | 16 | ↑2 | 3-3 | 12 | 13 | 31 | +32 |
| NY Jets | 17 | – | 3-3 | 23 | 18 | 12 | -8 |
| Dallas | 18 | ↓2 | 2-3 | 18 | 15 | 9 | -25 |
| Tampa Bay | 19 | ↑6 | 2-3 | 22 | 24 | 23 | +19 |
| Philadelphia | 20 | – | 3-3 | 13 | 20 | 11 | -22 |
| Cincinnati | 21 | ↓2 | 3-3 | 21 | 21 | 28 | -14 |
| Buffalo | 22 | ↑2 | 3-3 | 25 | 16 | 15 | -55 |
| San Diego | 23 | ↓2 | 3-3 | 16 | 27 | 32 | +11 |
| Pittsburgh | 24 | ↓1 | 2-3 | 14 | 23 | 27 | +1 |
| Carolina | 25 | ↑3 | 1-4 | 28 | 28 | 19 | -33 |
| New Orleans | 26 | ↑1 | 1-4 | 24 | 31 | 20 | -13 |
| Indianapolis | 27 | ↓12 | 2-3 | 26 | 22 | 22 | -45 |
| Jacksonville | 28 | ↓2 | 1-4 | 31 | 29 | 18 | -73 |
| Cleveland | 29 | ↑3 | 1-5 | 30 | 26 | 24 | -29 |
| Tennessee | 30 | ↓1 | 2-4 | 27 | 25 | 14 | -90 |
| Oakland | 31 | ↓1 | 1-4 | 29 | 30 | 30 | -61 |
| Kansas City | 32 | ↓1 | 1-5 | 32 | 32 | 29 | -79 |
Best
Best undefeated team: Atlanta
Best 5 win team: Houston
Best 4 win team: Chicago
Best 3 win team: New England
Best 2 win team: Detroit
Best 1 win team: Carolina
Worst
Worst 5 win team: Baltimore
Worst 4 win team: Minnesota
Worst 3 win team: San Diego
Worst 2 win team: Tennessee
Worst 1 win team: Kansas City
Worst team in the league: Kansas City
Most
Most under-rated team: (#12) St. Louis (ESPN has them 20)
Most over-rated team: (#24) Pittsburgh (ESPN has them 14)
Cheers.
NFL Graph Theory
So far this year:
New England beat Tennessee; Tennessee beat Detroit; Detroit beat Philadelphia, Philadelphia beat the NY Giants; the Giants beat Carolina; Carolina beat New Orleans; New Orleans beat San Diego; San Diego beat Oakland; Oakland beat Pittsburgh; Pittsburgh beat the NY Jets beat Indianapolis; Indianapolis beat Minnesota; Minnesota beat San Francisco; SAn Francisco beat Green Bay; Green Bay beat Chicago; Chicago beat St. Louis; and St. Louis beat Arizona; who beat the Patriots.
Here’s a directed graph of the entire NFL so far this year with the cycle I described about highlighted in think black edges. Node size is proportional to the number of team wins, and the colored groups are the divisions.
NCAA Football Rankings – 10/14/2012
|
Week 5 QB Performances Reviewed Via RIPPEN
Alex Smith led the way in quarterback performances this week with an astonishing RIPPEN just over 43, and Blaine Gabbert continues to dwell at the bottom of all of my tables with a RIPPEN just above 3.
RIPPEN rankings for week 5 performances:
| Player | Team | RIPPEN | QB rating |
| Smith, A. | SF | 43.014 | 156.2 |
| Tannehill, R. | MIA | 34.387 | 92.3 |
| Brady, T. | NE | 28.045 | 104.6 |
| Rivers, P. | SD | 26.194 | 96.7 |
| Cutler, J. | CHI | 24.361 | 88.8 |
| Brees, D. | NO | 22.586 | 110.4 |
| Wilson, R. | SEA | 21.676 | 82.2 |
| Rodgers, A. | GB | 19.363 | 103.5 |
| Ryan, M. | ATL | 19.293 | 89.0 |
| Schaub, M. | TEX | 19.174 | 71.9 |
| Weeden, B. | CLE | 17.863 | 84.3 |
| Griffin, III, R. | WAS | 17.237 | 82.9 |
| Manning, P. | DEN | 17.206 | 116.2 |
| Luck, A. | IND | 15.959 | 81.0 |
| Ponder, C. | MIN | 15.934 | 87.6 |
| Manning, E. | NYG | 15.532 | 103.3 |
| Flacco, J. | BAL | 13.647 | 55.6 |
| Sanchez, M. | NYJ | 12.100 | 54.5 |
| Vick, M. | PHI | 11.185 | 104.2 |
| Kolb, K. | ARI | 10.787 | 72.7 |
| Roethlisberger, B. | PIT | 8.572 | 80.1 |
| Bradford, S. | STL | 8.025 | 69.7 |
| Newton, C. | CAR | 7.107 | 56.8 |
| Cassel, M. | KC | 5.758 | 38.1 |
| Dalton. A. | CIN | 5.575 | 63.5 |
| Hasselbeck, M. | TEN | 5.386 | 69.9 |
| Fitzpatrick, R. | BUF | 4.217 | 57.5 |
| Gabbert, B. | JAX | 3.096 | 37.7 |
Looking at RIPPEN based on the whole season, Tom Brady is ranked number 1 with a RIPPEN of 27.304, which is essentially the same as RGIII’s RIPPEN of 27.279. The top five is rounded out by Payton Manning, Alex Smith, and Matt Ryan. My RIPPEN top five is the exact same top five as sorted by season QB rating, but in a different order. QB rating has the top five guys ranked Smith, Ryan, Brady, Manning, RGIII.
The bottom five according to RIPPEN are Weeden, Kolb, Cassel, Gabbert, and, dead last, Matt Hasselbeck. QB rating has three of these quarterbacks in the bottom five (Weeden, Cassel, and Gabbert), but by QB rating Sanchez and Tannehill are also in the bottom five. I have Tannehill 19th and Sanchez 25th out of 32 quarterbacks.
As for most over and under rated quarterbacks, I regressed QB rating as a function of RIPPEN and, as expected, they are highly related. (QB rating is approximately 58 + 1.63*RIPPEN). However, there are some large deviations. The most under-rated quarterback based on QB rating is Cam Newton. His QB rating is only 80.9, but, based on RIPPEN, we’d expect him to have a QB rating about 16 points higher around 97. Other under-rated quarterbacks include Ryan Tannehill who is about 14 points lower than expected and Mark Sanchez who is about 11 points lower than expected. (But don’t get me wrong here, I still think Sanchez is a terrible quarterback. I just don’t think he is the 30th best quarterback in the league, I think he’s 25th.)
The most over-rated QB based on passer rating is Kevin Kolb. Based on his passer rating, he is ranked 16th among quarterbacks, but RIPPEN has him ranking 29th. Based on his RIPPEN, his expected QB rating is 75.3 about 14 points lower than it actually is. This is likely do to the weight that passer rating gives to touchdown passes. The next two most over-rated QB’s are Ben Roethlisberger and Eli Manning. Roethlisberger has a QB rating about 11 points higher than we would expect and Manning is about 10 points higher than expected.
Season RIPPEN rankings through five weeks of games:
| Player | Team | RIPPEN | QB rating |
| Brady, T. | NE | 27.304 | 102.8 |
| Griffin, III, R. | WAS | 27.279 | 101.0 |
| Manning, P. | DEN | 26.905 | 101.2 |
| Smith, A. | SF | 25.630 | 108.7 |
| Ryan, M. | ATL | 24.263 | 106.1 |
| Newton, C. | CAR | 23.978 | 80.9 |
| Schaub, M. | HOU | 23.689 | 99.2 |
| Ponder, C. | MIN | 20.393 | 95.5 |
| Rodgers, A. | GB | 19.697 | 97.0 |
| Rivers, P. | SD | 19.654 | 93.1 |
| Roethlisberger, B. | PIT | 19.131 | 100.6 |
| Dalton, A. | CIN | 19.091 | 92.9 |
| Brees, D. | NO | 18.720 | 90.7 |
| Cutler, J. | CHI | 18.243 | 78.7 |
| Stafford, M. | DET | 17.664 | 81.6 |
| Manning, E. | NYG | 16.843 | 96.0 |
| Luck, A. | IND | 16.770 | 77.1 |
| Flacco, J. | BAL | 16.380 | 89.9 |
| Tannehill, R. | MIA | 16.245 | 70.4 |
| Romo, T. | DAL | 15.928 | 78.5 |
| Vick, M. | PHI | 15.780 | 77.8 |
| Bradford, S. | STL | 14.544 | 78.6 |
| Palmer, C. | OAK | 13.065 | 86.0 |
| Freeman, J. | TB | 12.533 | 75.3 |
| Sanchez, M. | NYJ | 11.917 | 66.6 |
| Wilson, R. | SEA | 10.782 | 75.2 |
| Fitzpatrick, R. | BUF | 10.761 | 84.2 |
| Weeden, B. | CLE | 10.465 | 64.5 |
| Kolb, K. | ARI | 10.417 | 89.7 |
| Cassel, M. | KC | 8.357 | 66.2 |
| Gabbert, B. | JAX | 6.678 | 73.3 |
| Hasselbeck, M. | TEN | 5.606 | 73.6 |
And finally, below is a plot of estimated outcome percentages that are used in calculating RIPPEN. If you look at Peyton Manning in the upper right corner of the plot you can see that starting from his own 20 yard line and only throwing passes in a simulated world, hell score a touchdown about 32% of the time and convert a field goal about 16% of the time. So he’d score on around 48% of drives. Compare this with Blaine Gabbert who will score a touchdown on about 6% of drives and get a filed goal about 9% of drives. This means that 85% of Gabbert drives, in the simulated RIPPEN world, end in either a punt, an interception, or a missed field goal.
NFL Rankings – 10/9/2012
StatsInTheWild NFL rankings as of October 9, 2012 at 12:34pm. SOS=strength of schedule
| Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Points Diff |
| San Francisco | 1 | ↑2 | 4-1 | 3 | 2 | 6 | +81 |
| Chicago | 2 | ↑2 | 4-1 | 6 | 3 | 8 | +78 |
| Houston | 3 | ↓1 | 5-0 | 1 | 1 | 15 | +76 |
| Minnesota | 4 | ↑1 | 4-1 | 8 | 6 | 7 | +41 |
| Arizona | 5 | ↓4 | 4-1 | 9 | 5 | 2 | +16 |
| New England | 6 | ↑1 | 3-2 | 5 | 7 | 11 | +52 |
| Atlanta | 7 | ↓1 | 5-0 | 2 | 4 | 28 | +55 |
| St. Louis | 8 | ↑3 | 3-2 | 18 | 8 | 3 | +2 |
| Seattle | 9 | – | 3-2 | 16 | 10 | 4 | +16 |
| Baltimore | 10 | ↓2 | 4-1 | 4 | 9 | 25 | +41 |
| Green Bay | 11 | ↓1 | 2-3 | 12 | 15 | 5 | +1 |
| NY Giants | 12 | – | 3-2 | 7 | 22 | 20 | +41 |
| Detroit | 13 | ↑3 | 1-3 | 20 | 20 | 1 | -14 |
| Miami | 14 | ↑5 | 2-3 | 19 | 11 | 13 | 0 |
| Indianapolis | 15 | ↑9 | 2-2 | 22 | 17 | 16 | -19 |
| Dallas | 16 | ↑6 | 2-2 | 13 | 19 | 18 | -23 |
| NY Jets | 17 | ↑1 | 2-3 | 25 | 13 | 9 | -34 |
| Denver | 18 | ↓4 | 2-3 | 17 | 12 | 26 | +21 |
| Cincinnati | 19 | ↓4 | 3-2 | 15 | 14 | 27 | -4 |
| Philadelphia | 20 | ↓3 | 3-2 | 11 | 16 | 19 | -19 |
| San Diego | 21 | ↓8 | 3-2 | 14 | 21 | 32 | +22 |
| Washington | 22 | ↓2 | 2-3 | 21 | 23 | 17 | -7 |
| Pittsburgh | 23 | – | 2-2 | 10 | 18 | 29 | +4 |
| Buffalo | 24 | ↓3 | 2-3 | 27 | 25 | 14 | -58 |
| Tampa Bay | 25 | ↑1 | 1-3 | 23 | 31 | 23 | -9 |
| Jacksonville | 26 | ↓1 | 1-4 | 31 | 24 | 12 | -73 |
| New Orleans | 27 | ↑3 | 1-4 | 24 | 29 | 22 | -13 |
| Carolina | 28 | ↓1 | 1-4 | 26 | 30 | 21 | -33 |
| Tennessee | 29 | ↓1 | 1-4 | 28 | 26 | 10 | -93 |
| Oakland | 30 | ↑2 | 1-3 | 29 | 27 | 31 | -58 |
| Kansas City | 31 | – | 1-4 | 30 | 28 | 30 | -51 |
| Cleveland | 32 | ↓3 | 0-5 | 32 | 32 | 24 | -39 |
Best
Best undefeated team: Houston
Best 4 win team: San Francisco
Best 3 win team: New England
Best 2 win team: Green Bay
Best 1 win team: Detroit
Worst
Worst undefeated team: Atlanta
Worst 4 win team: Baltimore
Worst 3 win team: San Diego
Worst 2 win team: Buffalo
Worst 1 win team: Kansas City
Worst team in the league: Cleveland
Most
Most under-rated team: St. Louis (ESPN has them 18)
Most over-rated team: Pittsburgh (ESPN has them 10)
Cheers.
NCAA Football Rankings – 10/7/2012
|
Final Regular Season MLB Rankings – 10/4/2012
StatsInTheWild MLB rankings as of October 4, 2012 at 8:15am. SOS=strength of schedule
| Team | Rank | Change | Record | ESPN | TeamRankings.com | SOS | Run Diff |
| NYY | 1 | – | 95-67 | 6 | 2 | 5 | +136 |
| Tampa Bay | 2 | ↑1 | 90-72 | 9 | 4 | 7 | +120 |
| Texas | 3 | ↓1 | 93-69 | 2 | 5 | 11 | +101 |
| Oakland | 4 | ↑2 | 94-68 | 8 | 1 | 24 | +99 |
| LA Angels | 5 | – | 89-73 | 10 | 6 | 6 | +68 |
| Washington | 6 | ↓2 | 98-64 | 1 | 7 | 23 | +137 |
| Atlanta | 7 | ↑1 | 94-68 | 4 | 8 | 22 | +100 |
| Baltimore | 8 | ↓1 | 93-69 | 7 | 3 | 4 | +7 |
| Detroit | 9 | – | 88-74 | 12 | 9 | 13 | +56 |
| Cincinnati | 10 | – | 97-65 | 3 | 11 | 29 | +81 |
| Chi WSox | 11 | – | 85-77 | 13 | 12 | 14 | +72 |
| St. Louis | 12 | ↑1 | 88-74 | 11 | 14 | 28 | +117 |
| SF | 13 | ↓1 | 94-68 | 5 | 10 | 26 | +69 |
| LA Dodgers | 14 | ↑4 | 86-76 | 14 | 15 | 24 | +40 |
| Seattle | 15 | ↓1 | 75-87 | 20 | 13 | 3 | -32 |
| Toronto | 16 | ↑1 | 73-89 | 22 | 17 | 1 | -68 |
| Arizona | 17 | ↓2 | 81-81 | 16 | 19 | 25 | +46 |
| Boston | 18 | ↓2 | 69-93 | 24 | 22 | 2 | -72 |
| Milwaukee | 19 | – | 83-79 | 15 | 18 | 30 | +43 |
| Philadelphia | 20 | – | 81-81 | 17 | 16 | 18 | +4 |
| Pittsburgh | 21 | ↑2 |
79-83 | 18 | 24 | 27 | -23 |
| NY Mets | 22 | – | 74-88 | 23 | 23 | 16 | -59 |
| Kansas City | 23 | ↓2 | 72-90 | 21 | 20 | 212 | -70 |
| San Diego | 24 | – | 76-86 | 19 | 21 | 21 | -59 |
| Minnesota | 25 | – | 66-96 | 26 | 25 | 10 | -131 |
| Cleveland | 26 | ↑1 | 68-94 | 27 | 26 | 9 | -178 |
| Miami | 27 | ↓2 | 69-93 | 25 | 27 | 15 | -115 |
| Colorado | 28 | – | 64-98 | 28 | 28 | 17 | -132 |
| Chi Cubs | 29 | – | 61-101 | 29 | 29 | 20 | -146 |
| Houston | 30 | – | 55-107 | 30 | 30 | 19 | -211 |
Past Rankings:
Cheers.
NFL Predictions – Week 5
Overall Records for 2012
SU: 47-31
ATS: 44-33
O/U: 45-32
Week 5 (10-4 SU, 7-7 ATS, 7-7 O/U)
Week 4 (10-5 SU, 10-5 ATS, 12-2 O/U)
Week 3 (5-11 SU, 9-7 ATS, 9-7 O/U)
Week 2 (11-5 SU, 9-7 ATS, 8-8 O/U)
Week 1 (11-5 SU, 9-7 ATS, 8-8 O/U)
Week 4
Thursday @8:25pm
Arizona Cardinals at St. Louis Rams
Prediction: Cardinals win 22-15
Pick: Cardinals -1.5
O/U: Under 39
Sunday @1pm
Atlanta Falcons at Washington Redskins
Prediction: Falcons win 26-19
Pick: Falcons -3
O/U: Under 50
Philadelphia Eagles at Pittsburgh Steelers
Prediction: Eagles win 27-24
Pick: Eagles +3.5
O/U: Over 44.5
Green Bay Packers at Indianapolis Colts
Prediction: Packers win 29-19
Pick: Packers -7
O/U: Under 48
Cleveland Browns at New York Giants
Prediction: Giants win 24-17
Pick: Browns +10.5
O/U: Under 44
Miami Dolphins at Cincinnati Bengals
Prediction: Dolphins win 23-21
Pick: Dolphins +4.5
O/U: Under 44.5
Baltimore Ravens at Kansas City Chiefs
Prediction: Ravens win 26-18
Pick: Ravens -4.5
O/U: Under 46.5
Sunday @4:05pm
Seattle Seahawks at Carolina Panthers
Prediction: Panthers win 25-21
Pick: Panthers -3
O/U: Over 44
Chicago Bears at Jacksonville Jaguars
Prediction: Bears win 24-15
Pick: Bears -4.5
O/U: Under 40.5
Sunday @4:25pm
Tennessee Titans at Minnesota Vikings
Prediction: Vikings win 23-22
Pick: Titans +5.5
O/U: Over 43.5
Denver Broncos at New England Patriots
Prediction: Patriots win 32-20
Pick: Patriots -7
O/U: Over 51.5
Buffalo Bills at San Francisco 49ers
Prediction: 49ers win 24-23
Pick: Bills +9.5
O/U: Over 44
Sunday @8:30pm
San Diego Chargers at New Orleans Saints
Prediction: Saints win 32-27
Pick: Saints -3
O/U: Over 54
Monday @8:35pm
Houston Texans at New York Jets
Prediction: Texans win 26-21
Pick: Jets +9.5
O/U: Over 41
Cheers.
Week 4 QB performances reviewed via RIPPEN
All I have to say is that Romo threw 5 interceptions and Sanchez still had a worse game this week than Romo. That’s astonishingly bad.
RIPPEN rankings for week 4 performances:
| Player | Team | RIPPEN | QB rating |
| Cutler, J. | CHI | 45.991 | 140.1 |
| Griffin, III, R. | WAS | 41.929 | 102.4 |
| Newton, C. | CAR | 33.071 | 119.3 |
| Manning, P. | DEN | 33.046 | 130.0 |
| Vick, M. | PHI | 29.562 | 99.4 |
| Brady, T. | NE | 29.519 | 120.1 |
| Rivers, P. | SD | 29.445 | 115.4 |
| Brees, D. | NO | 28.395 | 109.0 |
| Schaub, M. | HOU | 28.292 | 115.5 |
| Ryan, M. | ATL | 24.571 | 107.2 |
| Tannehill, R. | MIA | 22.815 | 86.5 |
| Stafford, M. | DET | 22.177 | 77.2 |
| Smith, A. | SF | 22.025 | 78.1 |
| Rodgers, A. | GB | 20.369 | 119.9 |
| Freeman, J. | TB | 18.074 | 83.2 |
| Bradford, S. | STL | 17.914 | 63.3 |
| Dalton, A. | CIN | 17.006 | 96.7 |
| Hasselbeck, M. | TEN | 16.055 | 84.2 |
| Kolb, K. | ARI | 13.856 | 84.0 |
| Palmer, C. | OAK | 13.676 | 73.4 |
| Flacco, J. | BAL | 13.406 | 83.2 |
| Fitzpatrick, R. | BUF | 13.169 | 81.1 |
| Weeden, B. | CLE | 12.929 | 59.8 |
| Manning, E. | NYG | 9.841 | 86.3 |
| Romo, T. | DAL | 9.81 | 60.1 |
| Cassel, M. | KC | 8.920 | 60.7 |
| Ponder, C. | MIN | 6.323 | 71.2 |
| Gabbert, B. | JAX | 4.669 | 78.8 |
| Wilson, R. | SEA | 3.200 | 45.8 |
| Sanchez, M. | NYJ | 2.152 | 39.9 |
Cheers.

